Spartanburg Methodist at Columbia (SC) December 10, 2024

(2-7)
85
(12-1)
87
Final 1 2 3 4 OT 2OT T
Spartanburg Methodist 14 16 22 17 8 8 85
Columbia (SC) 18 18 21 12 8 10 87

Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 14 1-2 0-1 0-0 0 0 0 0 0 0 2 2 2
04 - Zy Bell 42 4-7 0-1 0-3 1 3 4 4 1 0 5 3 8
05 - JaiDah Liebert 39 6-17 4-7 0-0 2 3 5 0 1 0 4 1 16
11 - Destiny Middleton 39 10-24 2-10 7-11 0 8 8 1 5 0 6 2 29
23 - Latavius Wilson 45 3-7 1-1 0-0 2 9 11 1 0 0 2 1 7
RESERVES  
02 - Najah Gilliam 35 6-14 4-8 5-9 0 2 2 4 3 0 3 3 21
10 - Marcia Watt 10 0-2 0-2 0-0 1 0 1 0 1 0 2 0 0
33 - Emiya Gallman 26 1-6 0-0 0-0 1 7 8 4 0 0 1 4 2
TM - Team 4 12 16 2 0
TOTALS   31-79 11-30 12-23 11 44 55 14 11 0 27 16 85
    39.2% 36.7% 52.2%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 36 4-13 2-7 0-0 0 7 7 6 3 1 3 1 10
02 - Tysonia Lowe 31 5-13 0-4 1-2 2 4 6 3 0 1 5 2 11
20 - Tamyra Davis 28 3-6 1-3 1-2 1 12 13 3 1 0 4 4 8
23 - De'Asia Feaster 20 4-4 1-1 0-0 0 2 2 0 0 0 1 1 9
25 - Keyshuna Fair 39 4-18 2-12 1-1 0 3 3 3 3 0 1 2 11
RESERVES  
0 - Kamya Hatten 18 3-5 0-1 4-6 2 6 8 2 0 0 3 2 10
04 - Kindan Dawson 27 2-8 0-4 2-3 2 2 4 2 0 1 1 0 6
05 - Callie Hermanson 10 3-7 2-6 2-2 1 0 1 1 0 0 0 1 10
10 - Jadein Haynes 10 0-2 0-1 0-0 2 1 3 0 0 1 0 2 0
15 - Cecilia Burke 6 0-2 0-1 0-0 0 1 1 1 1 0 2 0 0
22 - Makayla Street 25 5-12 0-1 2-4 4 2 6 1 4 0 2 5 12
TM - Team 3 2 5 0 0
TOTALS   33-90 8-41 13-20 17 42 59 22 12 4 22 20 87
    36.7% 19.5% 65.0%  

Game Information

Date/Time: December 10, 2024 - 5:30 PM
Location: Columbia, SC / Godbold
Technical fouls: Spartanburg Methodist-None ; Columbia (SC)-1 ( Layla Wall) .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Spartanburg Methodist Columbia (SC)
Field Goal 31-79 33-90
Field Goal % 39.2% 36.7%
3 Point 11-30 8-41
3 Point % 36.7% 19.5%
Free Throw 12-23 13-20
Free Throw % 52.2% 65.0%
Rebounds 55 59
Assists 14 22
Turnovers 27 22
Points off Turnovers 13 24
2nd Chance Points 5 7
Points in the Paint 26 32
Fastbreak Points 0 0
Bench Points 23 38
Largest Lead 4 9
Time of Largest Lead OT-03:25 3rd-09:15
Trends Ties: 6; Lead Changes: 8
Field Goals %
Spartanburg Methodist
39.2%
36.7%
Columbia (SC)
3 Point %
Spartanburg Methodist
36.7%
19.5%
Columbia (SC)
Rebounds
Spartanburg Methodist
55
59
Columbia (SC)
Turnovers
Spartanburg Methodist
27
22
Columbia (SC)

Period1 Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
04 - Zy Bell 8 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
05 - JaiDah Liebert 7 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
11 - Destiny Middleton 6 2-5 1-2 0-0 0 3 3 0 0 0 3 0 5
23 - Latavius Wilson 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Najah Gilliam 7 2-2 2-2 1-2 0 1 1 0 0 0 1 1 7
10 - Marcia Watt 3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
33 - Emiya Gallman 5 0-3 0-0 0-0 1 1 2 2 0 0 0 1 0
TM - Team 2 3 5 0 0
TOTALS   5-15 3-5 1-2 1 6 7 3 2 0 9 3 14
    33.3% 60.0% 50.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 4 0-0 0-0 0-0 0 1 1 1 2 0 0 0 0
02 - Tysonia Lowe 8 1-2 0-0 0-0 1 1 2 2 0 0 2 0 2
20 - Tamyra Davis 4 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
23 - De'Asia Feaster 4 3-3 1-1 0-0 0 0 0 0 0 0 1 0 7
25 - Keyshuna Fair 6 1-3 0-1 1-1 0 0 0 0 1 0 0 0 3
RESERVES  
0 - Kamya Hatten 5 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
04 - Kindan Dawson 6 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0
05 - Callie Hermanson 2 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
10 - Jadein Haynes 4 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0
15 - Cecilia Burke 1 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
22 - Makayla Street 6 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   7-19 1-7 3-3 3 6 9 5 5 2 5 2 18
    36.8% 14.3% 100.0%  

Period2 Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Zy Bell 10 2-2 0-0 0-3 0 0 0 1 0 0 2 0 4
05 - JaiDah Liebert 8 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
11 - Destiny Middleton 8 2-4 0-0 0-0 0 1 1 0 2 0 0 0 4
23 - Latavius Wilson 9 2-2 0-0 0-0 0 3 3 0 0 0 1 0 4
RESERVES  
02 - Najah Gilliam 7 1-5 0-1 0-0 0 1 1 1 1 0 1 1 2
10 - Marcia Watt 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
33 - Emiya Gallman 1 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   8-16 0-2 0-3 1 6 7 3 4 0 5 2 16
    50.0% 0% 0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 8 2-3 0-0 0-0 0 2 2 0 0 0 2 0 4
02 - Tysonia Lowe 1 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
20 - Tamyra Davis 4 0-0 0-0 0-0 0 3 3 0 1 0 0 0 0
23 - De'Asia Feaster 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Keyshuna Fair 6 0-3 0-3 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
0 - Kamya Hatten 4 0-0 0-0 0-2 1 1 2 1 0 0 1 1 0
04 - Kindan Dawson 9 2-5 0-2 1-1 1 0 1 1 0 0 0 0 5
05 - Callie Hermanson 5 2-4 1-3 0-0 0 0 0 0 0 0 0 1 5
10 - Jadein Haynes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 5 2-2 0-0 0-0 1 0 1 0 2 0 1 0 4
TM - Team 1 1 2 0 0
TOTALS   8-18 1-9 1-3 3 8 11 3 3 0 8 4 18
    44.4% 11.1% 33.3%  

Period3 Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
04 - Zy Bell 10 1-1 0-0 0-0 0 1 1 2 0 0 0 3 2
05 - JaiDah Liebert 8 1-3 1-2 0-0 2 0 2 0 0 0 1 0 3
11 - Destiny Middleton 7 3-6 1-3 3-4 0 2 2 0 0 0 0 0 10
23 - Latavius Wilson 8 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
RESERVES  
02 - Najah Gilliam 7 2-3 1-2 2-3 0 0 0 0 1 0 0 0 7
10 - Marcia Watt 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Emiya Gallman 4 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 3 3 0 0
TOTALS   7-18 3-9 5-7 3 6 9 3 1 0 2 5 22
    38.9% 33.3% 71.4%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 5 1-3 1-2 0-0 0 0 0 1 1 1 0 0 3
02 - Tysonia Lowe 7 1-4 0-2 0-0 0 0 0 1 0 0 0 1 2
20 - Tamyra Davis 5 1-1 1-1 0-0 1 2 3 1 0 0 1 2 3
23 - De'Asia Feaster 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
25 - Keyshuna Fair 10 2-5 1-3 0-0 0 1 1 1 0 0 0 0 5
RESERVES  
0 - Kamya Hatten 2 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
04 - Kindan Dawson 5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
05 - Callie Hermanson 0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Jadein Haynes 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Cecilia Burke 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 6 0-1 0-0 0-0 0 2 2 1 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   7-17 4-10 3-4 2 9 11 5 1 1 2 6 21
    41.2% 40.0% 75.0%  

Period4 Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Zy Bell 8 1-4 0-1 0-0 1 2 3 0 0 0 1 0 2
05 - JaiDah Liebert 6 3-6 2-3 0-0 0 2 2 0 0 0 1 0 8
11 - Destiny Middleton 10 1-6 0-4 0-0 0 0 0 1 2 0 1 1 2
23 - Latavius Wilson 10 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
RESERVES  
02 - Najah Gilliam 6 1-2 1-2 0-0 0 0 0 2 1 0 1 1 3
10 - Marcia Watt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Emiya Gallman 8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   7-19 3-10 0-0 2 7 9 3 3 0 4 2 17
    36.8% 30.0% 0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 9 0-2 0-1 0-0 0 3 3 1 0 0 1 0 0
02 - Tysonia Lowe 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
20 - Tamyra Davis 9 2-2 0-0 0-0 0 2 2 0 0 0 2 0 4
23 - De'Asia Feaster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Keyshuna Fair 7 0-2 0-2 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
0 - Kamya Hatten 4 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
04 - Kindan Dawson 5 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
05 - Callie Hermanson 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Jadein Haynes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
22 - Makayla Street 7 2-3 0-1 2-4 0 0 0 0 0 0 0 0 6
TM - Team 1 0 1 0 0
TOTALS   5-14 0-7 2-4 1 9 10 5 1 0 6 0 12
    35.7% 0% 50.0%  

Period5 Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Zy Bell 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - JaiDah Liebert 5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
11 - Destiny Middleton 3 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
23 - Latavius Wilson 5 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
02 - Najah Gilliam 4 0-1 0-1 1-2 0 0 0 1 0 0 0 0 1
10 - Marcia Watt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Emiya Gallman 3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - Team 1 1 2 0 0
TOTALS   2-6 1-2 3-4 0 4 4 1 0 0 2 2 8
    33.3% 50.0% 75.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 5 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
02 - Tysonia Lowe 5 2-2 0-0 1-2 1 2 3 0 0 1 0 0 5
20 - Tamyra Davis 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - De'Asia Feaster 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Keyshuna Fair 5 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
0 - Kamya Hatten 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kindan Dawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Callie Hermanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 1 0-4 0-0 0-0 3 0 3 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-11 1-3 1-2 4 3 7 2 1 1 0 5 8
    27.3% 33.3% 50.0%  

Period6 Box Score

Spartanburg Methodist
Columbia (SC)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Zy Bell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - JaiDah Liebert 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Destiny Middleton 5 1-2 0-1 2-5 0 2 2 0 1 0 2 1 4
23 - Latavius Wilson 5 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
RESERVES  
02 - Najah Gilliam 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
10 - Marcia Watt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Emiya Gallman 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 3 3 2 0
TOTALS   2-5 1-2 3-7 0 3 3 1 1 0 3 2 8
    40.0% 50.0% 42.9%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 5 1-4 1-3 0-0 0 1 1 1 0 0 0 1 3
02 - Tysonia Lowe 5 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Tamyra Davis 3 0-1 0-1 1-2 0 2 2 1 0 0 0 1 1
23 - De'Asia Feaster 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Keyshuna Fair 5 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
0 - Kamya Hatten 1 1-1 0-0 2-2 1 1 2 0 0 0 0 0 4
04 - Kindan Dawson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Callie Hermanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-11 1-5 3-4 1 5 6 2 1 0 1 3 10
    27.3% 20.0% 75.0%