#3 Halle Traylor (G) - Spartanburg Methodist

gp
31
pts/g
14.6
fg %
32.1
3pt %
28.8
ft %
86.1
reb/g
3.2
a/g
3.5
Player Stats
  Overall Conf
Games 31 20
Games started 28 18
Minutes 1045 671
Minutes per game 33.7 33.5
FG 121-377 73-240
FG Pct 32.1 30.4
3PT 62-215 42-146
3PT Pct 28.8 28.8
FT 149-173 92-102
FT Pct 86.1 90.2
Off rebounds 14 6
Def rebounds 85 49
Total rebounds 99 55
Rebounds per game 3.2 2.8
Personal fouls 55 38
Disqualifications 0 0
Assists 107 65
Turnovers 92 54
Assist to turnover ratio 1.2 1.2
Steals 41 27
Blocks 3 3
Points 453 280
Points per game 14.6 14.0
Points per 40 min 17.3 16.7
Recent Results
Date Opponent/Event Result
Feb 16 at Pikeville (KY) L, 72-53
Feb 18 Johnson (TN) L, 76-65
Feb 21 Carolina (N.C.) W, 85-79
Feb 25 vs. Union Commonwealth W, 64-46
Feb 26 vs. Bryan (TN) W, 69-68
Feb 27 vs. Reinhardt (GA) L, 66-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. Thomas W, 67-63 1 39 3-19 15.8 1-8 12.5 10-12 83.3 17
Oct 25 at Abraham Baldwin (Ga.) W, 98-74 1 26 4-13 30.8 2-4 50.0 1-1 100.0 11
Oct 30 at Georgia Gwinnett College W, 66-58 1 37 4-12 33.3 2-5 40.0 4-4 100.0 14
Nov 5 Voorhees University W, 82-60 1 33 6-13 46.2 1-7 14.3 4-4 100.0 17
Nov 8 Georgia Gwinnett College L, 60-49 - 35 1-11 9.1 0-6 0.0 2-3 66.7 4
Nov 12 Columbia (SC) L, 77-76 1 42 4-16 25.0 2-8 25.0 4-5 80.0 14
Nov 15 Tennessee Wesleyan L, 83-75 1 33 5-14 35.7 3-9 33.3 6-6 100.0 19
Nov 22 Reinhardt (GA) L, 65-46 1 10 0-0 - 0-0 - 0-0 - 0
Nov 25 at Bryan (TN) L, 78-58 - 17 1-5 20.0 0-3 0.0 4-4 100.0 6
Dec 6 Pikeville (KY) L, 76-67 1 37 7-17 41.2 4-10 40.0 2-2 100.0 20
Dec 10 at CIU (SC) W, 63-53 1 38 3-17 17.6 3-11 27.3 0-0 - 9
Dec 13 at Bluefield (VA) W, 68-56 1 34 0-7 0.0 0-4 0.0 8-8 100.0 8
Dec 16 at Life L, 96-44 1 28 3-6 50.0 1-4 25.0 6-10 60.0 13
Jan 3 at Tennessee Wesleyan W, 71-70 1 44 6-14 42.9 1-4 25.0 3-6 50.0 16
Jan 7 at Carolina (N.C.) W, 76-70 1 39 8-16 50.0 5-9 55.6 4-4 100.0 25
Jan 10 at Montreat (NC) W, 86-62 1 38 6-18 33.3 2-8 25.0 8-8 100.0 22
Jan 14 at Columbia (SC) W, 75-70 1 35 5-14 35.7 0-5 0.0 8-8 100.0 18
Jan 17 Union Commonwealth W, 75-65 1 38 5-8 62.5 5-7 71.4 3-4 75.0 18
Jan 21 at Brenau (GA) W, 76-74 1 36 2-7 28.6 2-5 40.0 7-8 87.5 13
Jan 23 Bryan (TN) L, 84-72 - 35 6-14 42.9 5-11 45.5 7-8 87.5 24
Jan 29 CIU (SC) L, 77-64 1 30 0-11 0.0 0-8 0.0 0-0 - 0
Feb 4 at Reinhardt (GA) L, 79-52 1 32 2-11 18.2 2-9 22.2 6-6 100.0 12
Feb 7 Bluefield (VA) W, 84-54 1 27 8-14 57.1 4-9 44.4 8-8 100.0 28
Feb 11 Milligan (TN) L, 78-72 1 37 3-13 23.1 1-6 16.7 4-4 100.0 11
Feb 14 at Truett McConnell W, 75-63 1 42 3-12 25.0 3-10 30.0 8-8 100.0 17
Feb 16 at Pikeville (KY) L, 72-53 1 31 2-12 16.7 0-6 0.0 2-3 66.7 6
Feb 18 Johnson (TN) L, 76-65 1 35 5-16 31.3 5-13 38.5 4-6 66.7 19
Feb 21 Carolina (N.C.) W, 85-79 1 38 5-13 38.5 3-9 33.3 6-6 100.0 19
Feb 25 vs. Union Commonwealth W, 64-46 1 34 7-13 53.8 3-7 42.9 3-4 75.0 20
Feb 26 vs. Bryan (TN) W, 69-68 1 32 4-10 40.0 0-3 0.0 11-15 73.3 19
Feb 27 vs. Reinhardt (GA) L, 66-56 1 33 3-11 27.3 2-7 28.6 6-8 75.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 vs. Thomas W, 67-63 1 39 4 3 7 3 3 1.0 1 0 0 -
Oct 25 at Abraham Baldwin (Ga.) W, 98-74 1 26 1 2 3 9 2 4.5 2 0 1 -
Oct 30 at Georgia Gwinnett College W, 66-58 1 37 0 3 3 4 7 0.6 0 0 2 -
Nov 5 Voorhees University W, 82-60 1 33 0 3 3 4 2 2.0 2 0 0 -
Nov 8 Georgia Gwinnett College L, 60-49 - 35 0 3 3 2 3 0.7 1 0 2 -
Nov 12 Columbia (SC) L, 77-76 1 42 1 0 1 2 3 0.7 1 0 3 -
Nov 15 Tennessee Wesleyan L, 83-75 1 33 0 2 2 2 3 0.7 2 0 3 -
Nov 22 Reinhardt (GA) L, 65-46 1 10 0 1 1 0 3 0.0 0 0 0 -
Nov 25 at Bryan (TN) L, 78-58 - 17 0 2 2 2 3 0.7 1 0 2 -
Dec 6 Pikeville (KY) L, 76-67 1 37 1 1 2 5 1 5.0 0 0 3 -
Dec 10 at CIU (SC) W, 63-53 1 38 0 5 5 3 5 0.6 3 0 1 0
Dec 13 at Bluefield (VA) W, 68-56 1 34 2 3 5 2 3 0.7 3 0 1 -
Dec 16 at Life L, 96-44 1 28 0 2 2 2 10 0.2 2 0 1 -
Jan 3 at Tennessee Wesleyan W, 71-70 1 44 0 3 3 3 4 0.8 1 0 2 -
Jan 7 at Carolina (N.C.) W, 76-70 1 39 1 7 8 5 0 - 1 0 2 0
Jan 10 at Montreat (NC) W, 86-62 1 38 0 0 0 5 2 2.5 1 0 0 -
Jan 14 at Columbia (SC) W, 75-70 1 35 0 6 6 6 2 3.0 1 0 4 -
Jan 17 Union Commonwealth W, 75-65 1 38 0 1 1 3 4 0.8 0 2 3 -
Jan 21 at Brenau (GA) W, 76-74 1 36 0 4 4 3 2 1.5 2 0 3 -
Jan 23 Bryan (TN) L, 84-72 - 35 0 5 5 4 5 0.8 2 1 2 -
Jan 29 CIU (SC) L, 77-64 1 30 0 2 2 4 2 2.0 5 0 2 -
Feb 4 at Reinhardt (GA) L, 79-52 1 32 0 1 1 1 0 - 1 0 2 -
Feb 7 Bluefield (VA) W, 84-54 1 27 0 1 1 2 2 1.0 0 0 3 -
Feb 11 Milligan (TN) L, 78-72 1 37 0 2 2 5 1 5.0 1 0 2 -
Feb 14 at Truett McConnell W, 75-63 1 42 2 5 7 4 5 0.8 1 0 0 -
Feb 16 at Pikeville (KY) L, 72-53 1 31 0 3 3 3 2 1.5 1 0 2 -
Feb 18 Johnson (TN) L, 76-65 1 35 0 2 2 6 2 3.0 1 0 0 -
Feb 21 Carolina (N.C.) W, 85-79 1 38 0 2 2 5 2 2.5 1 0 0 -
Feb 25 vs. Union Commonwealth W, 64-46 1 34 2 0 2 2 3 0.7 1 0 3 -
Feb 26 vs. Bryan (TN) W, 69-68 1 32 0 8 8 3 4 0.8 1 0 2 -
Feb 27 vs. Reinhardt (GA) L, 66-56 1 33 0 3 3 3 2 1.5 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 28 33.7 3.9-12.2 32.1 2.0-6.9 28.8 4.8-5.6 86.1 14.6
Total 31 28 33.7 3.9-12.2 32.1 2.0-6.9 28.8 4.8-5.6 86.1 14.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 28 1045 121-377 32.1 62-215 28.8 149-173 86.1 453
Total 31 28 1045 121-377 32.1 62-215 28.8 149-173 86.1 453
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 28 33.7 4.6-14.4 32.1 2.4-8.2 28.8 5.7-6.6 86.1 17.3
Total 31 28 33.7 4.6-14.4 32.1 2.4-8.2 28.8 5.7-6.6 86.1 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 28 33.7 0.5 2.7 3.2 1.8 0.0 3.5 3.0 1.2 1.3 0.1
Total 31 28 33.7 0.5 2.7 3.2 1.8 0.0 3.5 3.0 1.2 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 28 1045 14 85 99 55 0 107 92 1.2 41 3
Total 31 28 1045 14 85 99 55 0 107 92 1.2 41 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 28 33.7 0.5 3.3 3.8 2.1 0.0 4.1 3.5 1.2 1.6 0.1
Total 31 28 33.7 0.5 3.3 3.8 2.1 0.0 4.1 3.5 1.2 1.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 33.7 3.9-12.2 32.1 2.0-6.9 28.8 4.8-5.6 86.1 14.6
Conference 20 18 33.5 3.6-12.0 30.4 2.1-7.3 28.8 4.6-5.1 90.2 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 33.1 4.2-12.3 34.4 2.5-7.9 32.0 3.8-4.3 89.3 14.8
Away 14 13 34.1 3.5-11.7 29.9 1.6-6.2 26.4 4.9-5.6 88.5 13.6
Neutral 4 4 34.5 4.2-13.2 32.1 1.5-6.2 24.0 7.5-9.8 76.9 17.5
-
Wins 17 17 35.9 4.6-12.9 35.9 2.2-6.8 32.2 5.6-6.4 88.9 17.1
Losses 14 11 31.1 3.0-11.2 26.8 1.8-7.1 25.0 3.8-4.6 81.5 11.6
-
October 3 3 34.0 3.7-14.7 25.0 1.7-5.7 29.4 5.0-5.7 88.2 14.0
November 6 4 28.3 2.8-9.8 28.8 1.0-5.5 18.2 3.3-3.7 90.9 10.0
December 4 4 34.3 3.2-11.8 27.7 2.0-7.2 27.6 4.0-5.0 80.0 12.5
January 8 7 36.9 4.8-12.8 37.3 2.5-7.1 35.1 5.0-5.8 87.0 17.0
February 10 10 34.1 4.2-12.5 33.6 2.3-7.9 29.1 5.8-6.8 85.3 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 1045 121-377 32.1 62-215 28.8 149-173 86.1 453
Conference 20 18 671 73-240 30.4 42-146 28.8 92-102 90.2 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 430 55-160 34.4 33-103 32.0 50-56 89.3 193
Away 14 13 477 49-164 29.9 23-87 26.4 69-78 88.5 190
Neutral 4 4 138 17-53 32.1 6-25 24.0 30-39 76.9 70
-
Wins 17 17 610 79-220 35.9 37-115 32.2 96-108 88.9 291
Losses 14 11 435 42-157 26.8 25-100 25.0 53-65 81.5 162
-
October 3 3 102 11-44 25.0 5-17 29.4 15-17 88.2 42
November 6 4 170 17-59 28.8 6-33 18.2 20-22 90.9 60
December 4 4 137 13-47 27.7 8-29 27.6 16-20 80.0 50
January 8 7 295 38-102 37.3 20-57 35.1 40-46 87.0 136
February 10 10 341 42-125 33.6 23-79 29.1 58-68 85.3 165
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 33.7 4.6-14.4 32.1 2.4-8.2 28.8 5.7-6.6 86.1 17.3
Conference 20 18 33.5 4.4-14.3 30.4 2.5-8.7 28.8 5.5-6.1 90.2 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 33.1 5.1-14.9 34.4 3.1-9.6 32.0 4.7-5.2 89.3 18.0
Away 14 13 34.1 4.1-13.8 29.9 1.9-7.3 26.4 5.8-6.5 88.5 15.9
Neutral 4 4 34.5 4.9-15.4 32.1 1.7-7.2 24.0 8.7-11.3 76.9 20.3
-
Wins 17 17 35.9 5.2-14.4 35.9 2.4-7.5 32.2 6.3-7.1 88.9 19.1
Losses 14 11 31.1 3.9-14.4 26.8 2.3-9.2 25.0 4.9-6.0 81.5 14.9
-
October 3 3 34.0 4.3-17.3 25.0 2.0-6.7 29.4 5.9-6.7 88.2 16.5
November 6 4 28.3 4.0-13.9 28.8 1.4-7.8 18.2 4.7-5.2 90.9 14.1
December 4 4 34.3 3.8-13.7 27.7 2.3-8.5 27.6 4.7-5.8 80.0 14.6
January 8 7 36.9 5.2-13.8 37.3 2.7-7.7 35.1 5.4-6.2 87.0 18.4
February 10 10 34.1 4.9-14.7 33.6 2.7-9.3 29.1 6.8-8.0 85.3 19.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 33.7 0.5 2.7 3.2 1.8 0.0 3.5 3.0 1.2 1.3 0.1
Conference 20 18 33.5 0.3 2.5 2.8 1.9 0.0 3.3 2.7 1.2 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 33.1 0.2 1.9 2.1 1.8 - 3.4 2.5 1.3 1.2 0.2
Away 14 13 34.1 0.4 3.3 3.7 1.6 0.0 3.7 3.4 1.1 1.4 0.0
Neutral 4 4 34.5 1.5 3.5 5.0 2.3 - 2.8 3.0 0.9 1.3 0.0
-
Wins 17 17 35.9 0.7 3.3 4.0 1.6 0.0 3.9 3.1 1.3 1.2 0.1
Losses 14 11 31.1 0.1 2.1 2.2 2.0 - 2.9 2.9 1.0 1.4 0.1
-
October 3 3 34.0 1.7 2.7 4.3 1.0 - 5.3 4.0 1.3 1.0 0.0
November 6 4 28.3 0.2 1.8 2.0 1.7 - 2.0 2.8 0.7 1.2 0.0
December 4 4 34.3 0.8 2.8 3.5 1.5 0.0 3.0 4.8 0.6 2.0 0.0
January 8 7 36.9 0.1 3.5 3.6 2.3 0.0 4.1 2.6 1.6 1.6 0.4
February 10 10 34.1 0.4 2.7 3.1 1.8 - 3.4 2.3 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 1045 14 85 99 55 0 107 92 1.2 41 3
Conference 20 18 671 6 49 55 38 0 65 54 1.2 27 3
Exhibition - - - - - - - - - - - - -
-
Home 13 11 430 2 25 27 23 - 44 33 1.3 16 3
Away 14 13 477 6 46 52 23 0 52 47 1.1 20 0
Neutral 4 4 138 6 14 20 9 - 11 12 0.9 5 0
-
Wins 17 17 610 12 56 68 27 0 66 52 1.3 21 2
Losses 14 11 435 2 29 31 28 - 41 40 1.0 20 1
-
October 3 3 102 5 8 13 3 - 16 12 1.3 3 0
November 6 4 170 1 11 12 10 - 12 17 0.7 7 0
December 4 4 137 3 11 14 6 0 12 19 0.6 8 0
January 8 7 295 1 28 29 18 0 33 21 1.6 13 3
February 10 10 341 4 27 31 18 - 34 23 1.5 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 33.7 0.5 3.3 3.8 2.1 0.0 4.1 3.5 1.2 1.6 0.1
Conference 20 18 33.5 0.4 2.9 3.3 2.3 0.0 3.9 3.2 1.2 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 33.1 0.2 2.3 2.5 2.1 0.0 4.1 3.1 1.3 1.5 0.3
Away 14 13 34.1 0.5 3.9 4.4 1.9 0.0 4.4 3.9 1.1 1.7 0.0
Neutral 4 4 34.5 1.7 4.1 5.8 2.6 0.0 3.2 3.5 0.9 1.4 0.0
-
Wins 17 17 35.9 0.8 3.7 4.5 1.8 0.0 4.3 3.4 1.3 1.4 0.1
Losses 14 11 31.1 0.2 2.7 2.9 2.6 0.0 3.8 3.7 1.0 1.8 0.1
-
October 3 3 34.0 2.0 3.1 5.1 1.2 0.0 6.3 4.7 1.3 1.2 0.0
November 6 4 28.3 0.2 2.6 2.8 2.4 0.0 2.8 4.0 0.7 1.6 0.0
December 4 4 34.3 0.9 3.2 4.1 1.8 0.0 3.5 5.5 0.6 2.3 0.0
January 8 7 36.9 0.1 3.8 3.9 2.4 0.0 4.5 2.8 1.6 1.8 0.4
February 10 10 34.1 0.5 3.2 3.6 2.1 0.0 4.0 2.7 1.5 1.2 0.0