Carolina (N.C.) at Spartanburg Methodist January 7, 2025

(8-6)
74
(4-10)
83
Final 1 2 3 4 T
Carolina (N.C.) 18 16 16 24 74
Spartanburg Methodist 17 19 18 29 83

Box Score

Carolina (N.C.)
Spartanburg Methodist

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nadia McDowell-Jackson 20 0-6 0-2 0-0 1 2 3 5 0 0 3 0 0
03 - Bianca Gonzalez 35 4-18 3-14 1-2 2 3 5 1 2 0 0 4 12
11 - Keyani Jackson 30 7-15 2-7 4-5 0 11 11 0 1 2 6 4 20
13 - Kimanni White 16 0-1 0-0 3-4 1 3 4 0 0 0 1 2 3
15 - Alaysia Kidwell 8 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
RESERVES  
02 - Layla Turner 16 1-8 0-1 0-0 4 0 4 0 0 0 0 1 2
10 - Le'Asia Matthews 34 4-14 1-6 3-4 2 1 3 2 3 1 8 4 12
20 - Maria Beltran 13 2-3 0-0 0-0 1 1 2 0 2 0 1 2 4
22 - Felesia Ondongo 24 7-13 4-7 1-1 5 1 6 1 2 0 2 1 19
23 - Morgan Pinnix 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 4 1 5 0 0
TOTALS   26-79 10-37 12-16 20 27 47 9 11 3 21 19 74
    32.9% 27.0% 75.0%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 19 1-6 1-3 2-4 0 2 2 2 0 0 4 4 5
04 - Zy Bell 27 0-3 0-1 0-0 2 2 4 2 2 0 4 5 0
11 - Destiny Middleton 32 5-11 1-4 1-1 1 3 4 0 2 1 1 4 12
23 - Latavius Wilson 31 5-6 3-3 0-0 2 5 7 1 0 0 4 0 13
32 - Krystal Johnson 27 3-10 0-0 8-10 2 6 8 4 0 2 2 0 14
RESERVES  
02 - Najah Gilliam 32 8-16 2-8 1-4 1 4 5 4 6 0 2 1 19
05 - JaiDah Liebert 21 5-8 0-1 6-7 1 3 4 2 0 0 2 3 16
33 - Emiya Gallman 11 1-3 0-0 2-2 0 1 1 2 0 1 1 1 4
TM - TEAM 2 4 6 0 0
TOTALS   28-63 7-20 20-28 11 30 41 17 10 4 20 18 83
    44.4% 35.0% 71.4%  

Game Information

Date/Time: January 7, 2025 - 5 p.m.
Location: Spartanburg, SC (Bridges Arena)
Technical fouls: Carolina (N.C.)-None ; Spartanburg Methodist-None .
Attendance: 113

Play By Play

Team Stats

Team Statistics

Stat Carolina (N.C.) Spartanburg Methodist
Field Goal 26-79 28-63
Field Goal % 32.9% 44.4%
3 Point 10-37 7-20
3 Point % 27.0% 35.0%
Free Throw 12-16 20-28
Free Throw % 75.0% 71.4%
Rebounds 47 41
Assists 9 17
Turnovers 21 20
Points off Turnovers 28 19
2nd Chance Points 14 12
Points in the Paint 22 38
Fastbreak Points 0 0
Bench Points 37 39
Largest Lead 7 9
Time of Largest Lead 1st-05:45 4th-01:41
Trends Ties: 11; Lead Changes: 19
Field Goals %
Carolina (N.C.)
32.9%
44.4%
Spartanburg Methodist
3 Point %
Carolina (N.C.)
27.0%
35.0%
Spartanburg Methodist
Rebounds
Carolina (N.C.)
47
41
Spartanburg Methodist
Turnovers
Carolina (N.C.)
21
20
Spartanburg Methodist

Period1 Box Score

Carolina (N.C.)
Spartanburg Methodist

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nadia McDowell-Jackson 6 0-3 0-0 0-0 0 1 1 2 0 0 1 0 0
03 - Bianca Gonzalez 10 0-2 0-2 1-2 1 2 3 0 0 0 0 1 1
11 - Keyani Jackson 10 6-10 2-5 1-1 0 3 3 0 1 0 1 1 15
13 - Kimanni White 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Alaysia Kidwell 6 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
02 - Layla Turner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Le'Asia Matthews 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
20 - Maria Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Felesia Ondongo 4 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
23 - Morgan Pinnix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   7-17 2-8 2-3 2 8 10 3 3 0 3 3 18
    41.2% 25.0% 66.7%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 6 0-3 0-1 0-0 0 1 1 1 0 0 1 2 0
04 - Zy Bell 8 0-1 0-0 0-0 1 1 2 0 1 0 1 0 0
11 - Destiny Middleton 8 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
23 - Latavius Wilson 6 2-2 1-1 0-0 1 1 2 0 0 0 0 0 5
32 - Krystal Johnson 7 1-3 0-0 4-4 2 1 3 0 0 0 0 0 6
RESERVES  
02 - Najah Gilliam 7 2-6 0-3 0-0 0 1 1 0 1 0 1 0 4
05 - JaiDah Liebert 6 1-2 0-1 0-0 1 0 1 1 0 0 0 1 2
33 - Emiya Gallman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   6-20 1-8 4-4 5 6 11 2 2 0 3 4 17
    30.0% 12.5% 100.0%  

Period2 Box Score

Carolina (N.C.)
Spartanburg Methodist

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nadia McDowell-Jackson 9 0-3 0-2 0-0 1 1 2 1 0 0 1 0 0
03 - Bianca Gonzalez 7 2-6 2-4 0-0 0 0 0 0 1 0 0 0 6
11 - Keyani Jackson 6 1-3 0-1 1-2 0 4 4 0 0 2 3 0 3
13 - Kimanni White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alaysia Kidwell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
02 - Layla Turner 3 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
10 - Le'Asia Matthews 10 2-6 1-3 0-0 1 1 2 0 1 0 2 1 5
20 - Maria Beltran 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Felesia Ondongo 6 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
23 - Morgan Pinnix 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 3 0 3 0 0
TOTALS   6-21 3-11 1-2 4 9 13 1 2 2 7 3 16
    28.6% 27.3% 50.0%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Zy Bell 7 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0
11 - Destiny Middleton 9 3-6 1-2 0-0 1 0 1 0 1 0 1 0 7
23 - Latavius Wilson 7 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
32 - Krystal Johnson 7 1-4 0-0 0-0 0 2 2 1 0 1 0 0 2
RESERVES  
02 - Najah Gilliam 8 1-2 1-2 0-0 0 1 1 1 3 0 0 0 3
05 - JaiDah Liebert 6 2-3 0-0 1-1 0 0 0 0 0 0 0 0 5
33 - Emiya Gallman 3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   8-19 2-4 1-1 2 6 8 5 4 1 3 1 19
    42.1% 50.0% 100.0%  

Period3 Box Score

Carolina (N.C.)
Spartanburg Methodist

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nadia McDowell-Jackson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
03 - Bianca Gonzalez 10 1-4 0-2 0-0 1 1 2 0 0 0 0 2 2
11 - Keyani Jackson 7 0-1 0-0 2-2 0 3 3 0 0 0 1 0 2
13 - Kimanni White 3 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
15 - Alaysia Kidwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Layla Turner 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Le'Asia Matthews 10 0-2 0-1 2-2 0 0 0 1 0 1 4 0 2
20 - Maria Beltran 7 2-3 0-0 0-0 0 0 0 0 1 0 1 1 4
22 - Felesia Ondongo 7 2-3 1-2 0-0 1 0 1 0 1 0 0 0 5
23 - Morgan Pinnix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   5-14 1-5 5-6 2 4 6 2 2 1 7 4 16
    35.7% 20.0% 83.3%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 7 1-3 1-2 1-2 0 1 1 0 0 0 2 0 4
04 - Zy Bell 8 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0
11 - Destiny Middleton 8 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
23 - Latavius Wilson 9 1-1 1-1 0-0 1 1 2 1 0 0 2 0 3
32 - Krystal Johnson 5 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0
RESERVES  
02 - Najah Gilliam 7 3-5 0-1 1-4 1 1 2 1 2 0 0 0 7
05 - JaiDah Liebert 3 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
33 - Emiya Gallman 3 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
TM - TEAM 2 0 2 0 0
TOTALS   7-15 2-5 2-6 2 5 7 5 3 1 6 6 18
    46.7% 40.0% 33.3%  

Period4 Box Score

Carolina (N.C.)
Spartanburg Methodist

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nadia McDowell-Jackson 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
03 - Bianca Gonzalez 8 1-6 1-6 0-0 0 0 0 1 1 0 0 1 3
11 - Keyani Jackson 7 0-1 0-1 0-0 0 1 1 0 0 0 1 3 0
13 - Kimanni White 7 0-1 0-0 2-2 1 2 3 0 0 0 0 1 2
15 - Alaysia Kidwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Layla Turner 6 1-5 0-0 0-0 3 0 3 0 0 0 0 0 2
10 - Le'Asia Matthews 10 2-5 0-1 1-2 1 0 1 0 2 0 2 3 5
20 - Maria Beltran 3 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
22 - Felesia Ondongo 7 4-9 3-5 1-1 2 1 3 1 0 0 0 0 12
23 - Morgan Pinnix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   8-27 4-13 4-5 8 5 13 3 4 0 4 9 24
    29.6% 30.8% 80.0%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 3 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
04 - Zy Bell 4 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
11 - Destiny Middleton 7 1-1 0-0 1-1 0 0 0 0 1 1 0 1 3
23 - Latavius Wilson 9 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
32 - Krystal Johnson 8 1-2 0-0 4-6 0 3 3 2 0 0 2 0 6
RESERVES  
02 - Najah Gilliam 10 2-3 1-2 0-0 0 1 1 2 0 0 1 1 5
05 - JaiDah Liebert 6 2-2 0-0 5-6 0 3 3 1 0 0 1 0 9
33 - Emiya Gallman 3 0-0 0-0 2-2 0 0 0 0 0 1 1 0 2
TM - TEAM 0 1 1 0 0
TOTALS   7-9 2-3 13-17 0 9 9 5 1 2 8 7 29
    77.8% 66.7% 76.5%