#11 Destiny Middleton (G) - Spartanburg Methodist

gp
28
pts/g
13.5
fg %
36.2
3pt %
26.2
ft %
72.2
reb/g
5.9
a/g
2.1
Player Stats
  Overall Conf
Games 28 9
Games started 27 9
Minutes 841 282
Minutes per game 30.0 31.3
FG 134-370 46-130
FG Pct 36.2 35.4
3PT 39-149 18-55
3PT Pct 26.2 32.7
FT 70-97 17-23
FT Pct 72.2 73.9
Off rebounds 37 15
Def rebounds 127 36
Total rebounds 164 51
Rebounds per game 5.9 5.7
Personal fouls 55 22
Disqualifications 1 -
Assists 59 23
Turnovers 97 29
Assist to turnover ratio 0.6 0.8
Steals 52 15
Blocks 25 14
Points 377 127
Points per game 13.5 14.1
Points per 40 min 17.9 18.0
Recent Results
Date Opponent/Event Result
Feb 15 at Johnson & Wales W, 60-54
Feb 18 at Morris W, 73-57
Feb 20 Voorhees University L, 63-56
Feb 22 Life L, 78-59
Feb 27 vs. Carolina (N.C.) W, 67-61
Mar 1 vs. Northern New Mexico L, 93-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Pellissippi State Community College   - - - - - - - - -
Oct 26 Reinhardt (GA) L, 84-57 1 27 1-8 12.5 0-4 0.0 5-8 62.5 7
Oct 28 St. Andrews (NC) W, 65-63 1 32 9-18 50.0 0-5 0.0 2-2 100.0 20
Oct 30 Columbia (SC) L, 73-59 1 29 2-10 20.0 0-2 0.0 2-3 66.7 6
Nov 2 Johnson (TN) L, 70-50 1 29 4-11 36.4 2-6 33.3 0-0 - 10
Nov 6 at St. Andrews (NC) W, 62-51 1 27 5-10 50.0 1-3 33.3 2-4 50.0 13
Nov 9 at Voorhees University L, 65-53 1 23 5-8 62.5 2-4 50.0 3-4 75.0 15
Nov 18 at Brewton-Parker (GA) L, 73-57 1 33 3-10 30.0 1-5 20.0 4-7 57.1 11
Nov 23 Brewton-Parker (GA) L, 84-58 1 19 2-9 22.2 1-4 25.0 3-4 75.0 8
Dec 7 # at Converse University L, 64-43 1 29 4-12 33.3 1-5 20.0 3-5 60.0 12
Dec 10 at Columbia (SC) L, 87-85 1 39 10-24 41.7 2-10 20.0 7-11 63.6 29
Dec 13 Thomas W, 69-60 1 35 5-15 33.3 0-5 0.0 2-3 66.7 12
Dec 16 at Carolina (N.C.) L, 67-56 1 22 3-13 23.1 1-3 33.3 0-0 - 7
Dec 30 vs. Johnson (TN) L, 86-62 1 28 7-12 58.3 0-4 0.0 1-2 50.0 15
Dec 31 vs. Tennessee Wesleyan L, 66-56 1 30 5-15 33.3 3-8 37.5 0-0 - 13
Jan 7 Carolina (N.C.) W, 83-74 1 32 5-11 45.5 1-4 25.0 1-1 100.0 12
Jan 9 vs. Florida National (FL) L, 82-81 1 39 8-18 44.4 6-11 54.5 3-4 75.0 25
Jan 10 Fisher (MA) W, 105-33 1 31 9-17 52.9 1-4 25.0 1-2 50.0 20
Jan 24 Fisher (MA)   - - - - - - - - -
Jan 25 Washington Adventist (MD) L, 80-73 1 36 2-14 14.3 0-4 0.0 1-2 50.0 5
Jan 29 Johnson & Wales W, 72-71 1 32 5-16 31.3 1-6 16.7 2-2 100.0 13
Feb 3 Morris W, 72-58 1 30 5-16 31.3 3-6 50.0 5-7 71.4 18
Feb 7 vs. Washington Adventist (MD) L, 69-62 1 32 6-16 37.5 5-13 38.5 4-4 100.0 21
Feb 8 at Fisher (MA) W, 68-24 1 24 2-12 16.7 0-4 0.0 1-2 50.0 5
Feb 13 Clinton College (SC) L, 76-67 - 26 3-6 50.0 2-3 66.7 1-1 100.0 9
Feb 15 at Johnson & Wales W, 60-54 1 31 3-12 25.0 2-4 50.0 1-3 33.3 9
Feb 18 at Morris W, 73-57 1 36 6-13 46.2 1-6 16.7 1-1 100.0 14
Feb 20 Voorhees University L, 63-56 1 29 3-10 30.0 0-6 0.0 3-4 75.0 9
Feb 22 Life L, 78-59 1 27 3-12 25.0 2-3 66.7 0-0 - 8
Feb 27 vs. Carolina (N.C.) W, 67-61 1 26 3-11 27.3 0-4 0.0 5-6 83.3 11
Mar 1 vs. Northern New Mexico L, 93-86 1 37 10-23 43.5 2-8 25.0 10-10 100.0 32

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # Pellissippi State Community College   - - - - - - - - - - - -
Oct 26 Reinhardt (GA) L, 84-57 1 27 2 1 3 1 3 0.3 2 2 0 -
Oct 28 St. Andrews (NC) W, 65-63 1 32 3 5 8 5 6 0.8 2 0 4 0
Oct 30 Columbia (SC) L, 73-59 1 29 2 8 10 2 5 0.4 2 0 0 -
Nov 2 Johnson (TN) L, 70-50 1 29 0 4 4 1 3 0.3 1 1 0 -
Nov 6 at St. Andrews (NC) W, 62-51 1 27 1 5 6 0 2 0.0 3 0 3 -
Nov 9 at Voorhees University L, 65-53 1 23 0 6 6 0 4 0.0 1 0 5 1
Nov 18 at Brewton-Parker (GA) L, 73-57 1 33 1 8 9 4 6 0.7 3 2 2 -
Nov 23 Brewton-Parker (GA) L, 84-58 1 19 1 2 3 0 3 0.0 1 0 2 -
Dec 7 # at Converse University L, 64-43 1 29 1 9 10 0 5 0.0 0 2 2 -
Dec 10 at Columbia (SC) L, 87-85 1 39 0 8 8 1 6 0.2 5 0 2 -
Dec 13 Thomas W, 69-60 1 35 2 11 13 3 3 1.0 3 2 0 -
Dec 16 at Carolina (N.C.) L, 67-56 1 22 1 3 4 3 4 0.8 2 4 4 -
Dec 30 vs. Johnson (TN) L, 86-62 1 28 1 1 2 1 4 0.3 2 1 1 -
Dec 31 vs. Tennessee Wesleyan L, 66-56 1 30 0 4 4 3 1 3.0 6 0 1 -
Jan 7 Carolina (N.C.) W, 83-74 1 32 1 3 4 0 1 0.0 2 1 4 -
Jan 9 vs. Florida National (FL) L, 82-81 1 39 2 6 8 3 4 0.8 2 1 3 -
Jan 10 Fisher (MA) W, 105-33 1 31 3 4 7 1 4 0.3 1 2 1 -
Jan 24 Fisher (MA)   - - - - - - - - - - - -
Jan 25 Washington Adventist (MD) L, 80-73 1 36 3 4 7 5 2 2.5 2 2 2 -
Jan 29 Johnson & Wales W, 72-71 1 32 1 4 5 2 2 1.0 0 1 2 -
Feb 3 Morris W, 72-58 1 30 3 5 8 4 4 1.0 0 2 3 -
Feb 7 vs. Washington Adventist (MD) L, 69-62 1 32 1 3 4 2 3 0.7 2 1 3 -
Feb 8 at Fisher (MA) W, 68-24 1 24 1 4 5 3 3 1.0 3 1 0 -
Feb 13 Clinton College (SC) L, 76-67 - 26 1 3 4 5 6 0.8 0 1 1 -
Feb 15 at Johnson & Wales W, 60-54 1 31 0 3 3 1 6 0.2 1 0 0 -
Feb 18 at Morris W, 73-57 1 36 0 4 4 2 4 0.5 1 0 2 -
Feb 20 Voorhees University L, 63-56 1 29 1 2 3 1 2 0.5 2 0 2 -
Feb 22 Life L, 78-59 1 27 2 7 9 0 5 0.0 0 0 3 -
Feb 27 vs. Carolina (N.C.) W, 67-61 1 26 3 2 5 2 1 2.0 0 1 4 -
Mar 1 vs. Northern New Mexico L, 93-86 1 37 1 7 8 4 0 - 3 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 27 30.0 4.8-13.2 36.2 1.4-5.3 26.2 2.5-3.5 72.2 13.5
2025-26 31 18 29.5 5.1-12.1 42.0 1.9-5.0 37.7 2.4-3.1 77.9 14.4
Total 59 45 29.7 4.9-12.6 39.1 1.6-5.1 32.0 2.4-3.3 75.0 13.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 27 841 134-370 36.2 39-149 26.2 70-97 72.2 377
2025-26 31 18 913 157-374 42.0 58-154 37.7 74-95 77.9 446
Total 59 45 1754 291-744 39.1 97-303 32.0 144-192 75.0 823
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 27 30.0 6.4-17.6 36.2 1.9-7.1 26.2 3.3-4.6 72.2 17.9
2025-26 31 18 29.5 6.9-16.4 42.0 2.5-6.7 37.7 3.2-4.2 77.9 19.5
Total 59 45 29.7 6.6-17.0 39.1 2.2-6.9 32.0 3.3-4.4 75.0 18.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 27 30.0 1.3 4.5 5.9 2.0 0.0 2.1 3.5 0.6 1.9 0.9
2025-26 31 18 29.5 1.0 4.5 5.5 1.7 0.0 1.7 2.6 0.7 1.9 0.8
Total 59 45 29.7 1.2 4.5 5.6 1.8 0.0 1.9 3.0 0.6 1.9 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 27 841 37 127 164 55 1 59 97 0.6 52 25
2025-26 31 18 913 31 138 169 53 1 54 80 0.7 60 25
Total 59 45 1754 68 265 333 108 2 113 177 0.6 112 50
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 27 30.0 1.8 6.0 7.8 2.6 0.0 2.8 4.6 0.6 2.5 1.2
2025-26 31 18 29.5 1.4 6.0 7.4 2.3 0.0 2.4 3.5 0.7 2.6 1.1
Total 59 45 29.7 1.6 6.0 7.6 2.5 0.0 2.6 4.0 0.6 2.6 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 30.0 4.8-13.2 36.2 1.4-5.3 26.2 2.5-3.5 72.2 13.5
Conference 9 9 31.3 5.1-14.4 35.4 2.0-6.1 32.7 1.9-2.6 73.9 14.1
Exhibition 1 1 29.0 4.0-12.0 33.3 1.0-5.0 20.0 3.0-5.0 60.0 12.0
-
Home 14 13 29.6 4.1-12.4 33.5 0.9-4.4 21.0 2.0-2.8 71.8 11.2
Away 8 8 29.4 4.6-12.8 36.3 1.2-4.9 25.6 2.4-4.0 59.4 12.9
Neutral 6 6 32.0 6.5-15.8 41.1 2.7-8.0 33.3 3.8-4.3 88.5 19.5
-
Wins 11 11 30.5 5.2-13.7 37.7 0.9-4.6 19.6 2.1-3.0 69.7 13.4
Losses 17 16 29.7 4.5-12.9 35.2 1.7-5.8 29.6 2.8-3.8 73.4 13.5
-
October 3 3 29.3 4.0-12.0 33.3 0.0-3.7 0.0 3.0-4.3 69.2 11.0
November 5 5 26.2 3.8-9.6 39.6 1.4-4.4 31.8 2.4-3.8 63.2 11.4
December 5 5 30.8 6.0-15.8 38.0 1.2-6.0 20.0 2.0-3.2 62.5 15.2
January 5 5 34.0 5.8-15.2 38.2 1.8-5.8 31.0 1.6-2.2 72.7 15.0
February 9 8 29.0 3.8-12.0 31.5 1.7-5.4 30.6 2.3-3.1 75.0 11.6
March 1 1 37.0 10.0-23.0 43.5 2.0-8.0 25.0 10.0-10.0 100.0 32.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 841 134-370 36.2 39-149 26.2 70-97 72.2 377
Conference 9 9 282 46-130 35.4 18-55 32.7 17-23 73.9 127
Exhibition 1 1 29 4-12 33.3 1-5 20.0 3-5 60.0 12
-
Home 14 13 414 58-173 33.5 13-62 21.0 28-39 71.8 157
Away 8 8 235 37-102 36.3 10-39 25.6 19-32 59.4 103
Neutral 6 6 192 39-95 41.1 16-48 33.3 23-26 88.5 117
-
Wins 11 11 336 57-151 37.7 10-51 19.6 23-33 69.7 147
Losses 17 16 505 77-219 35.2 29-98 29.6 47-64 73.4 230
-
October 3 3 88 12-36 33.3 0-11 0.0 9-13 69.2 33
November 5 5 131 19-48 39.6 7-22 31.8 12-19 63.2 57
December 5 5 154 30-79 38.0 6-30 20.0 10-16 62.5 76
January 5 5 170 29-76 38.2 9-29 31.0 8-11 72.7 75
February 9 8 261 34-108 31.5 15-49 30.6 21-28 75.0 104
March 1 1 37 10-23 43.5 2-8 25.0 10-10 100.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 30.0 6.4-17.6 36.2 1.9-7.1 26.2 3.3-4.6 72.2 17.9
Conference 9 9 31.3 6.5-18.4 35.4 2.6-7.8 32.7 2.4-3.3 73.9 18.0
Exhibition 1 1 29.0 5.5-16.6 33.3 1.4-6.9 20.0 4.1-6.9 60.0 16.6
-
Home 14 13 29.6 5.6-16.7 33.5 1.3-6.0 21.0 2.7-3.8 71.8 15.2
Away 8 8 29.4 6.3-17.4 36.3 1.7-6.6 25.6 3.2-5.4 59.4 17.5
Neutral 6 6 32.0 8.1-19.8 41.1 3.3-10.0 33.3 4.8-5.4 88.5 24.4
-
Wins 11 11 30.5 6.8-18.0 37.7 1.2-6.1 19.6 2.7-3.9 69.7 17.5
Losses 17 16 29.7 6.1-17.3 35.2 2.3-7.8 29.6 3.7-5.1 73.4 18.2
-
October 3 3 29.3 5.5-16.4 33.3 0.0-5.0 0.0 4.1-5.9 69.2 15.0
November 5 5 26.2 5.8-14.7 39.6 2.1-6.7 31.8 3.7-5.8 63.2 17.4
December 5 5 30.8 7.8-20.5 38.0 1.6-7.8 20.0 2.6-4.2 62.5 19.7
January 5 5 34.0 6.8-17.9 38.2 2.1-6.8 31.0 1.9-2.6 72.7 17.6
February 9 8 29.0 5.2-16.6 31.5 2.3-7.5 30.6 3.2-4.3 75.0 15.9
March 1 1 37.0 10.8-24.9 43.5 2.2-8.6 25.0 10.8-10.8 100.0 34.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 30.0 1.3 4.5 5.9 2.0 0.0 2.1 3.5 0.6 1.9 0.9
Conference 9 9 31.3 1.7 4.0 5.7 2.4 - 2.6 3.2 0.8 1.7 1.6
Exhibition 1 1 29.0 1.0 9.0 10.0 2.0 - 0.0 5.0 0.0 0.0 2.0
-
Home 14 13 29.6 1.8 4.5 6.3 1.7 0.0 2.1 3.5 0.6 1.3 1.0
Away 8 8 29.4 0.5 5.1 5.6 2.3 0.1 1.8 4.4 0.4 2.4 0.9
Neutral 6 6 32.0 1.3 3.8 5.2 2.2 - 2.5 2.2 1.2 2.5 0.7
-
Wins 11 11 30.5 1.6 4.5 6.2 2.1 0.0 2.1 3.3 0.6 1.5 0.9
Losses 17 16 29.7 1.1 4.5 5.6 1.9 0.1 2.1 3.6 0.6 2.1 0.9
-
October 3 3 29.3 2.3 4.7 7.0 1.3 0.0 2.7 4.7 0.6 2.0 0.7
November 5 5 26.2 0.6 5.0 5.6 2.4 0.2 1.0 3.6 0.3 1.8 0.6
December 5 5 30.8 0.8 5.4 6.2 1.6 - 2.2 3.6 0.6 3.6 1.4
January 5 5 34.0 2.0 4.2 6.2 2.4 - 2.2 2.6 0.8 1.4 1.4
February 9 8 29.0 1.3 3.7 5.0 2.0 - 2.2 3.8 0.6 1.0 0.7
March 1 1 37.0 1.0 7.0 8.0 1.0 - 4.0 0.0 - 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 841 37 127 164 55 1 59 97 0.6 52 25
Conference 9 9 282 15 36 51 22 - 23 29 0.8 15 14
Exhibition 1 1 29 1 9 10 2 - 0 5 0.0 0 2
-
Home 14 13 414 25 63 88 24 0 30 49 0.6 18 14
Away 8 8 235 4 41 45 18 1 14 35 0.4 19 7
Neutral 6 6 192 8 23 31 13 - 15 13 1.2 15 4
-
Wins 11 11 336 18 50 68 23 0 23 36 0.6 16 10
Losses 17 16 505 19 77 96 32 1 36 61 0.6 36 15
-
October 3 3 88 7 14 21 4 0 8 14 0.6 6 2
November 5 5 131 3 25 28 12 1 5 18 0.3 9 3
December 5 5 154 4 27 31 8 - 11 18 0.6 18 7
January 5 5 170 10 21 31 12 - 11 13 0.8 7 7
February 9 8 261 12 33 45 18 - 20 34 0.6 9 6
March 1 1 37 1 7 8 1 - 4 0 - 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 30.0 1.8 6.0 7.8 2.6 0.0 2.8 4.6 0.6 2.5 1.2
Conference 9 9 31.3 2.1 5.1 7.2 3.1 0.0 3.3 4.1 0.8 2.1 2.0
Exhibition 1 1 29.0 1.4 12.4 13.8 2.8 0.0 0.0 6.9 0.0 0.0 2.8
-
Home 14 13 29.6 2.4 6.1 8.5 2.3 0.0 2.9 4.7 0.6 1.7 1.4
Away 8 8 29.4 0.7 7.0 7.7 3.1 0.2 2.4 6.0 0.4 3.2 1.2
Neutral 6 6 32.0 1.7 4.8 6.5 2.7 0.0 3.1 2.7 1.2 3.1 0.8
-
Wins 11 11 30.5 2.1 6.0 8.1 2.7 0.0 2.7 4.3 0.6 1.9 1.2
Losses 17 16 29.7 1.5 6.1 7.6 2.5 0.1 2.9 4.8 0.6 2.9 1.2
-
October 3 3 29.3 3.2 6.4 9.5 1.8 0.0 3.6 6.4 0.6 2.7 0.9
November 5 5 26.2 0.9 7.6 8.5 3.7 0.3 1.5 5.5 0.3 2.7 0.9
December 5 5 30.8 1.0 7.0 8.1 2.1 0.0 2.9 4.7 0.6 4.7 1.8
January 5 5 34.0 2.4 4.9 7.3 2.8 0.0 2.6 3.1 0.8 1.6 1.6
February 9 8 29.0 1.8 5.1 6.9 2.8 0.0 3.1 5.2 0.6 1.4 0.9
March 1 1 37.0 1.1 7.6 8.6 1.1 0.0 4.3 0.0 - 3.2 0.0