Spartanburg Methodist vs. Johnson (TN) December 30, 2024

(3-9)
62
(11-1)
86
Final 1 2 3 4 T
Spartanburg Methodist 13 20 9 20 62
Johnson (TN) 17 27 27 15 86

Box Score

Spartanburg Methodist
Johnson (TN)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 34 6-15 4-9 5-6 0 5 5 0 1 0 2 0 21
04 - Zy Bell 28 1-5 0-1 0-0 1 3 4 1 3 0 1 1 2
05 - JaiDah Liebert 21 3-13 0-8 0-1 0 2 2 0 0 0 2 0 6
11 - Destiny Middleton 28 7-12 0-4 1-2 1 1 2 1 2 1 4 1 15
23 - Latavius Wilson 26 1-6 0-2 0-1 2 2 4 1 1 0 1 0 2
RESERVES  
02 - Najah Gilliam 6 0-1 0-0 2-2 0 0 0 0 1 0 1 2 2
10 - Marcia Watt 11 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0
32 - Krystal Johnson 28 3-6 0-0 6-8 2 2 4 0 2 1 4 1 12
33 - Emiya Gallman 18 1-5 0-0 0-0 3 5 8 2 0 0 1 1 2
TM - Team 1 4 5 0 0
TOTALS   22-66 4-27 14-20 10 24 34 6 10 2 17 6 62
    33.3% 14.8% 70.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Emily Wilson 23 5-10 5-10 0-0 3 2 5 5 0 0 2 0 15
02 - Emery Baragona 21 1-4 0-2 0-0 1 3 4 1 4 0 0 0 2
10 - Jordan Heifner 26 5-12 4-8 4-4 1 3 4 6 3 0 4 2 18
11 - Sophia Singer 24 2-4 1-3 3-4 2 4 6 1 0 0 0 1 8
42 - Hannah Jones 20 8-12 0-1 0-0 1 4 5 0 0 0 1 3 16
RESERVES  
00 - Caiden Russell 13 2-3 2-3 0-0 0 2 2 0 1 0 4 2 6
03 - Bekah Gardner 16 1-4 1-4 0-0 0 2 2 2 0 0 0 1 3
04 - Kyra Buntyn 5 2-3 1-1 2-2 0 2 2 0 1 0 1 0 7
05 - Madison King 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Megan Biliter 13 1-3 1-2 0-0 1 3 4 0 0 0 2 2 3
22 - Camryn Halcomb 7 1-4 1-4 0-0 1 2 3 0 0 0 2 0 3
24 - Hailey Brooks 12 2-5 1-3 0-0 4 1 5 3 2 0 0 2 5
32 - Trinity Whaley 7 0-2 0-2 0-0 0 2 2 3 0 0 0 1 0
35 - Shilah Whaley 5 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
41 - Shamiya Francis 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
53 - Clair King 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 1 0
TOTALS   30-69 17-45 9-10 15 37 52 21 11 0 19 14 86
    43.5% 37.8% 90.0%  

Game Information

Date/Time: December 30, 2024 - 6:00 PM
Location: Knoxville, Tenn.
Technical fouls: Spartanburg Methodist-None ; Johnson (TN)-1 ( Hannah Jones) .
Officials: ,,
Attendance: 135

Play By Play

Team Stats

Team Statistics

Stat Spartanburg Methodist Johnson (TN)
Field Goal 22-66 30-69
Field Goal % 33.3% 43.5%
3 Point 4-27 17-45
3 Point % 14.8% 37.8%
Free Throw 14-20 9-10
Free Throw % 70.0% 90.0%
Rebounds 34 52
Assists 6 21
Turnovers 17 19
Points off Turnovers 11 19
2nd Chance Points 11 15
Points in the Paint 28 24
Fastbreak Points 7 2
Bench Points 16 27
Largest Lead 3 34
Time of Largest Lead 2nd-07:01 4th-06:28
Trends Ties: 5; Lead Changes: 4
Field Goals %
Spartanburg Methodist
33.3%
43.5%
Johnson (TN)
3 Point %
Spartanburg Methodist
14.8%
37.8%
Johnson (TN)
Rebounds
Spartanburg Methodist
34
52
Johnson (TN)
Turnovers
Spartanburg Methodist
17
19
Johnson (TN)

Period1 Box Score

Spartanburg Methodist
Johnson (TN)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 8 2-3 2-3 0-0 0 1 1 0 0 0 1 0 6
04 - Zy Bell 7 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
05 - JaiDah Liebert 5 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
11 - Destiny Middleton 8 1-3 0-2 0-0 0 0 0 1 1 0 0 0 2
23 - Latavius Wilson 7 0-4 0-2 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
02 - Najah Gilliam 3 0-0 0-0 2-2 0 0 0 0 1 0 1 0 2
10 - Marcia Watt 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Krystal Johnson 5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
33 - Emiya Gallman 5 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   4-14 2-9 3-4 2 3 5 2 4 0 6 0 13
    28.6% 22.2% 75.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Emily Wilson 8 1-4 1-4 0-0 3 0 3 2 0 0 0 0 3
02 - Emery Baragona 8 0-3 0-2 0-0 0 1 1 0 3 0 0 0 0
10 - Jordan Heifner 7 1-4 1-3 0-0 1 1 2 1 0 0 4 1 3
11 - Sophia Singer 7 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
42 - Hannah Jones 7 3-4 0-0 0-0 0 1 1 0 0 0 1 0 6
RESERVES  
00 - Caiden Russell 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Bekah Gardner 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Kyra Buntyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Madison King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Megan Biliter 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Camryn Halcomb 2 1-2 1-2 0-0 1 1 2 0 0 0 1 0 3
24 - Hailey Brooks 2 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
32 - Trinity Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Shilah Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Shamiya Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Clair King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-20 3-13 0-0 6 7 13 4 4 0 7 2 17
    35.0% 23.1% 0%  

Period2 Box Score

Spartanburg Methodist
Johnson (TN)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 8 2-6 1-3 2-2 0 1 1 0 0 0 0 0 7
04 - Zy Bell 8 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
05 - JaiDah Liebert 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Destiny Middleton 8 1-2 0-1 1-2 1 0 1 0 0 0 2 1 3
23 - Latavius Wilson 10 1-1 0-0 0-1 1 1 2 0 0 0 0 0 2
RESERVES  
02 - Najah Gilliam 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Marcia Watt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Krystal Johnson 8 1-3 0-0 4-4 1 0 1 0 1 1 1 1 6
33 - Emiya Gallman 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-18 1-5 7-9 3 4 7 0 2 1 3 5 20
    33.3% 20.0% 77.8%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Emily Wilson 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
02 - Emery Baragona 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
10 - Jordan Heifner 8 1-4 0-1 4-4 0 2 2 0 2 0 0 0 6
11 - Sophia Singer 8 1-1 1-1 3-4 1 1 2 0 0 0 0 1 6
42 - Hannah Jones 5 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
00 - Caiden Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Bekah Gardner 6 1-2 1-2 0-0 0 2 2 0 0 0 0 1 3
04 - Kyra Buntyn 2 1-2 1-1 2-2 0 1 1 0 0 0 0 0 5
05 - Madison King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Megan Biliter 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Camryn Halcomb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hailey Brooks 4 2-2 1-1 0-0 2 1 3 2 0 0 0 0 5
32 - Trinity Whaley 5 0-1 0-1 0-0 0 1 1 3 0 0 0 1 0
35 - Shilah Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Shamiya Francis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Clair King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   7-16 4-10 9-10 4 10 14 5 2 0 2 5 27
    43.8% 40.0% 90.0%  

Period3 Box Score

Spartanburg Methodist
Johnson (TN)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 8 1-3 0-1 1-2 0 1 1 0 0 0 1 0 3
04 - Zy Bell 10 0-4 0-1 0-0 1 2 3 1 0 0 0 0 0
05 - JaiDah Liebert 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Destiny Middleton 8 2-4 0-1 0-0 0 0 0 0 1 1 1 0 4
23 - Latavius Wilson 5 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
RESERVES  
02 - Najah Gilliam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marcia Watt 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Krystal Johnson 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
33 - Emiya Gallman 4 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   4-17 0-6 1-2 2 3 5 3 2 1 4 0 9
    23.5% 0% 50.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Emily Wilson 7 3-4 3-4 0-0 0 1 1 2 0 0 1 0 9
02 - Emery Baragona 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Jordan Heifner 7 2-2 2-2 0-0 0 0 0 4 0 0 0 1 6
11 - Sophia Singer 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
42 - Hannah Jones 4 2-2 0-0 0-0 1 2 3 0 0 0 0 0 4
RESERVES  
00 - Caiden Russell 5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
03 - Bekah Gardner 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Kyra Buntyn 3 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
05 - Madison King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Megan Biliter 4 1-1 1-1 0-0 0 2 2 0 0 0 1 1 3
22 - Camryn Halcomb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hailey Brooks 3 0-2 0-2 0-0 0 0 0 0 1 0 0 2 0
32 - Trinity Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Shilah Whaley 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
41 - Shamiya Francis 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
53 - Clair King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-14 7-11 0-0 1 9 10 8 2 0 5 4 27
    71.4% 63.6% 0%  

Period4 Box Score

Spartanburg Methodist
Johnson (TN)

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mia Hansen 10 1-3 1-2 2-2 0 2 2 0 1 0 0 0 5
04 - Zy Bell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - JaiDah Liebert 7 2-6 0-3 0-1 0 2 2 0 0 0 1 0 4
11 - Destiny Middleton 4 3-3 0-0 0-0 0 1 1 0 0 0 1 0 6
23 - Latavius Wilson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Najah Gilliam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marcia Watt 7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
32 - Krystal Johnson 8 1-2 0-0 1-2 1 1 2 0 1 0 2 0 3
33 - Emiya Gallman 7 1-1 0-0 0-0 1 4 5 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-17 1-7 3-5 2 10 12 1 2 0 4 1 20
    47.1% 14.3% 60.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Emily Wilson 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
02 - Emery Baragona 4 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
10 - Jordan Heifner 4 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
11 - Sophia Singer 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
42 - Hannah Jones 4 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
RESERVES  
00 - Caiden Russell 5 1-2 1-2 0-0 0 2 2 0 1 0 2 2 3
03 - Bekah Gardner 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
04 - Kyra Buntyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Madison King 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Megan Biliter 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Camryn Halcomb 5 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
24 - Hailey Brooks 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Trinity Whaley 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
35 - Shilah Whaley 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
41 - Shamiya Francis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Clair King 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-19 3-11 0-0 3 8 11 4 3 0 4 3 15
    31.6% 27.3% 0%