0 Layla Wall
Layla Wall
  • Height:
    5'6
  • Hometown:
    Huntersville
  • Position:
    Guard
  • Year:
    Fr
  • State:
    Huntersville, NC
  • High School:
    Hopewell High School
  • gp
    21
  • pts/g
    7.7
  • fg %
    46.5
  • 3pt %
    30.6
  • ft %
    94.4
  • reb/g
    2.6
  • a/g
    3.8

Player Profile

Recent Games
Feb 18 at Louisburg College L, 79-73
Feb 22 at Denmark Technical College W, 82-67
Feb 23 S.C. Faith A&M W, 97-73
Feb 28 at Johnson and Wales L, 84-79
Mar 4 Denmark Technical College W, 86-52
Mar 11 at South Georgia Technical College L, 99-57
  Overall Conf
Games 21 3
Games started 21 3
Minutes 251 3
Minutes per game 12.0 1.0
FG 67-144 15-35
FG Pct 46.5 42.9
3PT 11-36 4-12
3PT Pct 30.6 33.3
FT 17-18 4-4
FT Pct 94.4 100.0
Off rebounds 13 2
Def rebounds 41 10
Total rebounds 54 12
Rebounds per game 2.6 4.0
Personal fouls 16 0
Disqualifications 1 -
Assists 79 12
Turnovers 44 5
Assist to turnover ratio 1.8 2.4
Steals 38 4
Blocks 1 0
Points 162 38
Points per game 7.7 12.7
Points per 40 min 25.8 506.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Paine College W, 69-31 1 29 3-4 75.0 0-1 0.0 2-2 100.0 8
Nov 2 Montreat College JV W, 93-39 1 18 6-9 66.7 0-2 0.0 0-0 - 12
Nov 10 at Brenau University JV W, 82-54 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 14 at Montreat College JV W, 78-37 1 1 0-0 - 0-0 - 2-2 100.0 2
Nov 16 at Guilford Technical Community College W, 73-68 1 1 3-7 42.9 0-2 0.0 0-0 - 6
Nov 22 Louisburg College W, 80-66 1 28 6-11 54.5 1-2 50.0 0-0 - 13
Nov 30 S.C. Faith A&M W, 97-56 1 20 3-4 75.0 1-2 50.0 0-0 - 7
Dec 4 Mount Olive University JV W, 84-42 1 13 1-2 50.0 0-0 - 0-0 - 2
Dec 10 Middle Georgia Prep L, 79-69 1 21 0-2 0.0 0-0 - 0-0 - 0
Dec 12 Walters State Community College L, 66-52 1 21 1-4 25.0 1-1 100.0 2-2 100.0 5
Dec 14 Brenau University JV W, 89-53 1 19 1-5 20.0 0-0 - 0-0 - 2
Jan 15 Guilford Technical Community College W, 78-53 1 30 4-8 50.0 1-2 50.0 2-2 100.0 11
Jan 16 Brunswick Community College W, 86-39 - - - - - - - - -
Jan 25 East Georgia State College L, 83-71 1 32 3-5 60.0 0-0 - 0-1 0.0 6
Jan 28 at Central Georgia Technical College L, 61-54 1 38 2-9 22.2 0-3 0.0 4-4 100.0 8
Feb 8 at East Georgia State College L, 85-71 1 1 6-15 40.0 0-1 0.0 3-3 100.0 15
Feb 11 Central Georgia Technical College W, 71-50 1 1 4-7 57.1 2-4 50.0 0-0 - 10
Feb 15 Denmark Technical College W, 72-69 1 1 2-10 20.0 1-3 33.3 2-2 100.0 7
Feb 18 at Louisburg College L, 79-73 1 1 5-6 83.3 1-1 100.0 0-0 - 11
Feb 22 at Denmark Technical College W, 82-67 1 1 7-13 53.8 1-4 25.0 0-0 - 15
Feb 23 S.C. Faith A&M W, 97-73 1 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 28 at Johnson and Wales L, 84-79 1 1 5-8 62.5 0-2 0.0 0-0 - 10
Mar 4 Denmark Technical College W, 86-52 1 1 6-12 50.0 2-5 40.0 2-2 100.0 16
Mar 11 at South Georgia Technical College L, 99-57 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Paine College W, 69-31 1 29 0 1 1 3 1 3.0 1 0 1 -
Nov 2 Montreat College JV W, 93-39 1 18 1 0 1 1 1 1.0 0 0 1 -
Nov 10 at Brenau University JV W, 82-54 1 1 0 0 0 6 1 6.0 7 1 0 -
Nov 14 at Montreat College JV W, 78-37 1 1 0 2 2 4 1 4.0 3 0 0 -
Nov 16 at Guilford Technical Community College W, 73-68 1 1 0 0 0 7 3 2.3 4 0 0 -
Nov 22 Louisburg College W, 80-66 1 28 0 1 1 1 6 0.2 2 0 1 -
Nov 30 S.C. Faith A&M W, 97-56 1 20 0 3 3 5 3 1.7 2 0 2 -
Dec 4 Mount Olive University JV W, 84-42 1 13 1 0 1 4 0 - 1 0 0 -
Dec 10 Middle Georgia Prep L, 79-69 1 21 0 1 1 4 2 2.0 1 0 1 -
Dec 12 Walters State Community College L, 66-52 1 21 1 2 3 4 2 2.0 1 0 0 -
Dec 14 Brenau University JV W, 89-53 1 19 2 0 2 3 1 3.0 0 0 0 -
Jan 15 Guilford Technical Community College W, 78-53 1 30 1 2 3 4 2 2.0 3 0 2 -
Jan 16 Brunswick Community College W, 86-39 - - - - - - - - - - - -
Jan 25 East Georgia State College L, 83-71 1 32 1 3 4 4 5 0.8 1 0 1 -
Jan 28 at Central Georgia Technical College L, 61-54 1 38 0 4 4 2 4 0.5 2 0 0 -
Feb 8 at East Georgia State College L, 85-71 1 1 2 6 8 7 1 7.0 2 0 3 -
Feb 11 Central Georgia Technical College W, 71-50 1 1 1 4 5 5 4 1.3 0 0 0 -
Feb 15 Denmark Technical College W, 72-69 1 1 1 3 4 2 1 2.0 1 0 0 -
Feb 18 at Louisburg College L, 79-73 1 1 0 2 2 1 2 0.5 0 0 0 -
Feb 22 at Denmark Technical College W, 82-67 1 1 1 4 5 6 1 6.0 0 0 0 -
Feb 23 S.C. Faith A&M W, 97-73 1 1 1 1 2 4 0 - 1 0 0 -
Feb 28 at Johnson and Wales L, 84-79 1 1 0 0 0 1 1 1.0 4 0 5 1
Mar 4 Denmark Technical College W, 86-52 1 1 0 3 3 4 3 1.3 3 0 0 -
Mar 11 at South Georgia Technical College L, 99-57 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 21 21 12.0 3.2-6.9 46.5 0.5-1.7 30.6 0.8-0.9 94.4 7.7
2023-24 26 20 14.3 2.9-9.0 32.5 0.7-3.0 21.5 1.2-1.7 66.7 7.7
Total 47 41 13.2 3.0-8.0 37.8 0.6-2.4 24.3 1.0-1.3 74.6 7.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 21 251 67-144 46.5 11-36 30.6 17-18 94.4 162
2023-24 26 20 371 76-234 32.5 17-79 21.5 30-45 66.7 199
Total 47 41 622 143-378 37.8 28-115 24.3 47-63 74.6 361

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 21 21 12.0 0.0-0.0 46.5 0.0-0.0 30.6 0.0-0.0 94.4 0.0
2023-24 26 20 14.3 0.0-0.0 32.5 0.0-0.0 21.5 0.0-0.0 66.7 0.0
Total 47 41 13.2 0.0-0.0 37.8 0.0-0.0 24.3 0.0-0.0 74.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 21 21 12.0 0.6 2.0 2.6 0.8 0.0 3.8 2.1 1.8 1.8 0.0
2023-24 26 20 14.3 0.9 1.8 2.7 0.6 - 3.8 1.5 2.6 1.6 0.1
Total 47 41 13.2 0.8 1.9 2.7 0.7 0.0 3.8 1.7 2.2 1.7 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 21 21 251 13 41 54 16 1 79 44 1.8 38 1
2023-24 26 20 371 23 48 71 15 - 99 38 2.6 42 2
Total 47 41 622 36 89 125 31 1 178 82 2.2 80 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 21 21 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2023-24 26 20 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Total 47 41 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 21 21 12.0 3.2-6.9 46.5 0.5-1.7 30.6 0.8-0.9 94.4 7.7
Conference 3 3 1.0 5.0-11.7 42.9 1.3-4.0 33.3 1.3-1.3 100.0 12.7
Exhibition 1 1 29.0 3.0-4.0 75.0 0.0-1.0 0.0 2.0-2.0 100.0 8.0
Location Home 13 13 15.8 2.8-6.2 45.7 0.7-1.8 39.1 0.6-0.7 88.9 7.0
Away 8 8 5.6 3.8-7.9 47.6 0.2-1.6 15.4 1.1-1.1 100.0 8.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 14 14 9.7 3.2-6.8 47.4 0.6-2.0 32.1 0.6-0.6 100.0 7.6
Losses 7 7 16.4 3.1-7.0 44.9 0.3-1.1 25.0 1.3-1.4 90.0 7.9
Month November 6 6 11.5 3.3-6.0 55.6 0.3-1.3 25.0 0.3-0.3 100.0 7.3
December 4 4 18.5 0.8-3.2 23.1 0.2-0.2 100.0 0.5-0.5 100.0 2.3
January 3 3 33.3 3.0-7.3 40.9 0.3-1.7 20.0 2.0-2.3 85.7 8.3
February 7 7 1.0 4.1-8.7 47.5 0.7-2.4 29.4 0.7-0.7 100.0 9.7
March 1 1 1.0 6.0-12.0 50.0 2.0-5.0 40.0 2.0-2.0 100.0 16.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 21 21 251 67-144 46.5 11-36 30.6 17-18 94.4 162
Conference 3 3 3 15-35 42.9 4-12 33.3 4-4 100.0 38
Exhibition 1 1 29 3-4 75.0 0-1 0.0 2-2 100.0 8
Location Home 13 13 206 37-81 45.7 9-23 39.1 8-9 88.9 91
Away 8 8 45 30-63 47.6 2-13 15.4 9-9 100.0 71
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 14 14 136 45-95 47.4 9-28 32.1 8-8 100.0 107
Losses 7 7 115 22-49 44.9 2-8 25.0 9-10 90.0 55
Month November 6 6 69 20-36 55.6 2-8 25.0 2-2 100.0 44
December 4 4 74 3-13 23.1 1-1 100.0 2-2 100.0 9
January 3 3 100 9-22 40.9 1-5 20.0 6-7 85.7 25
February 7 7 7 29-61 47.5 5-17 29.4 5-5 100.0 68
March 1 1 1 6-12 50.0 2-5 40.0 2-2 100.0 16

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 21 21 12.0 0.0-0.0 46.5 0.0-0.0 30.6 0.0-0.0 94.4 0.0
Conference 3 3 1.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Exhibition 1 1 29.0 0.0-0.0 75.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Location Home 13 13 15.8 0.0-0.0 45.7 0.0-0.0 39.1 0.0-0.0 88.9 0.0
Away 8 8 5.6 0.0-0.0 47.6 0.0-0.0 15.4 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 14 14 9.7 0.0-0.0 47.4 0.0-0.0 32.1 0.0-0.0 100.0 0.0
Losses 7 7 16.4 0.0-0.0 44.9 0.0-0.0 25.0 0.0-0.0 90.0 0.0
Month November 6 6 11.5 0.0-0.0 55.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
December 4 4 18.5 0.0-0.0 23.1 0.0-0.0 100.0 0.0-0.0 100.0 0.0
January 3 3 33.3 0.0-0.0 40.9 0.0-0.0 20.0 0.0-0.0 85.7 0.0
February 7 7 1.0 0.0-0.0 47.5 0.0-0.0 29.4 0.0-0.0 100.0 0.0
March 1 1 1.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 21 21 12.0 0.6 2.0 2.6 0.8 0.0 3.8 2.1 1.8 1.8 0.0
Conference 3 3 1.0 0.7 3.3 4.0 0.0 - 4.0 1.7 2.4 1.3 0.0
Exhibition 1 1 29.0 0.0 1.0 1.0 1.0 - 3.0 1.0 3.0 1.0 0.0
Location Home 13 13 15.8 0.8 1.8 2.5 0.6 - 3.5 2.3 1.5 1.2 0.0
Away 8 8 5.6 0.4 2.3 2.6 1.0 0.1 4.3 1.8 2.4 2.8 0.1
Neutral - - - - - - - - - - - - -
Result Wins 14 14 9.7 0.6 1.6 2.3 0.4 - 4.0 1.9 2.1 1.9 0.1
Losses 7 7 16.4 0.6 2.6 3.1 1.4 0.1 3.3 2.4 1.4 1.6 0.0
Month November 6 6 11.5 0.2 1.0 1.2 0.7 - 4.0 2.5 1.6 3.0 0.2
December 4 4 18.5 1.0 0.8 1.8 0.3 - 3.8 1.3 3.0 0.8 0.0
January 3 3 33.3 0.7 3.0 3.7 1.0 - 3.3 3.7 0.9 2.0 0.0
February 7 7 1.0 0.9 2.9 3.7 1.1 0.1 3.7 1.4 2.6 1.1 0.0
March 1 1 1.0 0.0 3.0 3.0 0.0 - 4.0 3.0 1.3 3.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 21 21 251 13 41 54 16 1 79 44 1.8 38 1
Conference 3 3 3 2 10 12 0 - 12 5 2.4 4 0
Exhibition 1 1 29 0 1 1 1 - 3 1 3.0 1 0
Location Home 13 13 206 10 23 33 8 - 45 30 1.5 16 0
Away 8 8 45 3 18 21 8 1 34 14 2.4 22 1
Neutral - - - - - - - - - - - - -
Result Wins 14 14 136 9 23 32 6 - 56 27 2.1 27 1
Losses 7 7 115 4 18 22 10 1 23 17 1.4 11 0
Month November 6 6 69 1 6 7 4 - 24 15 1.6 18 1
December 4 4 74 4 3 7 1 - 15 5 3.0 3 0
January 3 3 100 2 9 11 3 - 10 11 0.9 6 0
February 7 7 7 6 20 26 8 1 26 10 2.6 8 0
March 1 1 1 0 3 3 0 - 4 3 1.3 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 21 21 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Location Home 13 13 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 8 8 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 14 14 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 7 7 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Month November 6 6 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 4 4 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0