Paine College at Spartanburg Methodist October 27, 2022
Box Score
Paine College
Spartanburg Methodist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Brooks | 35 | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 10 - Rubio | 35 | 0-1 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 - Mullinex | 35 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Caples | 35 | 3-6 | 1-3 | 3-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 |
| 54 - Sherrod | 35 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 4-12 | 1-5 | 5-6 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 7 | 14 | |
| 33.3% | 20.0% | 83.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Layla Wall | 29 | 3-4 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 8 |
| 4 - Tarewyn Dawson | 29 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 |
| 12 - Lauren Thomas | 29 | 3-3 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 6 |
| 21 - Najah Gilliam | 29 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 22 - Tamerah Brown | 34 | 3-3 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| RESERVES | |||||||||||||
| 3 - Kindan Dawson | 7 | 0-2 | 0-2 | 2-3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 |
| 5 - Aziyah Bell | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 11 - Shania Davis | 11 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 |
| 14 - Ari'yana Hayes | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 - Morgan Kelly | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Zy'Breayziah Alexander | 11 | 1-2 | 0-1 | 3-7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 5 |
| 24 - Ke'Asia Anderson | 7 | 3-4 | 3-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 32 - Jailyn Oree | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 33 - Ya'Niah Smith | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| TM - Team | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 23-33 | 6-13 | 16-23 | 9 | 13 | 22 | 10 | 3 | 2 | 17 | 17 | 68 | |
| 69.7% | 46.2% | 69.6% | |||||||||||
| Date/Time: | October 27, 2022 - 6:00 PM |
|---|---|
| Location: | Bridges |
| Technical fouls: | Paine College-None ; Spartanburg Methodist-None . |
| Officials: | ,, |
Play By Play
| 10:00 |
|
2 - 0 | |
| 10:00 |
|
2 - 0 | |
| 10:00 | 2 - 0 |
Foul by BROWN,TAMERAH
|
|
| 10:00 |
|
2 - 0 | |
| 10:00 | 2 - 1 |
BROWN,TAMERAH made free throw
|
|
| 10:00 |
|
2 - 1 | |
| 10:00 | 2 - 1 |
Turnover by GILLIAM,NAJAH
|
|
| 10:00 | 2 - 3 |
GILLIAM,NAJAH made layup
|
|
| 10:00 | 2 - 3 |
Turnover by THOMAS,LAUREN
|
|
| 10:00 | 2 - 3 |
Foul by THOMAS,LAUREN
|
|
| 10:00 |
|
3 - 3 | |
| 10:00 |
|
3 - 3 | |
| 10:00 | 3 - 3 |
THOMAS,LAUREN defensive rebound
|
|
| 10:00 |
|
3 - 3 | |
| 10:00 | 3 - 3 |
Block by GILLIAM,NAJAH
|
|
| 10:00 |
|
3 - 3 | |
| 10:00 | 3 - 5 |
WALL,LAYLA made layup
|
|
| 10:00 | 3 - 7 |
WALL,LAYLA made layup
|
|
| 10:00 |
|
5 - 7 | |
| 10:00 | 5 - 7 |
WALL,LAYLA missed 3-pt. jump shot
|
|
| 10:00 |
|
5 - 7 | |
| 10:00 |
|
5 - 7 | |
| 10:00 | 5 - 7 |
DAVIS,TAMYRA missed 3-pt. jump shot
|
|
| 10:00 |
|
5 - 7 | |
| 10:00 |
|
5 - 7 | |
| 10:00 | 5 - 8 |
OREE,JAILYN made free throw
|
|
| 10:00 |
|
5 - 8 | |
| 10:00 | 5 - 8 |
Steal by DAVIS,SHANIA
|
|
| 10:00 | 5 - 10 |
OREE,JAILYN made layup
|
|
| 10:00 |
|
5 - 10 | |
| 10:00 | 5 - 11 |
DAVIS,TAMYRA made free throw
|
|
| 10:00 |
|
5 - 11 | |
| 10:00 | 5 - 11 |
Turnover by DAWSON,KINDAN
|
|
| 09:44 | 5 - 13 |
DAVIS,SHANIA made layup
|
|
| 09:20 |
|
5 - 13 | |
| 09:20 |
|
5 - 13 | |
| 08:39 | 5 - 16 |
ANDERSON,KE'ASIA made 3-pt. jump shot
|
|
| 08:39 | 5 - 16 |
Assist by DAVIS,SHANIA
|
|
| 08:14 |
|
5 - 16 | |
| 07:21 | 5 - 16 |
Turnover by DAWSON,KINDAN
|
|
| 07:00 |
|
5 - 16 | |
| 06:49 | 5 - 16 |
Turnover by KELLY,MORGAN
|
|
| 06:11 | 5 - 16 |
Foul by DAWSON,TAREWYN
|
|
| 06:11 |
|
5 - 16 | |
| 06:11 | 5 - 16 |
Turnover by BELL,AZIYAH
|
|
| 06:11 |
|
5 - 16 | |
| 06:11 | 5 - 16 |
ALEXANDER,ZY'BREAYZIAH missed 3-pt. jump shot
|
|
| 06:11 |
|
5 - 16 | |
| 06:00 | 5 - 17 |
BELL,AZIYAH made free throw
|
|
| 06:00 | 5 - 18 |
BELL,AZIYAH made free throw
|
|
| 06:00 |
|
5 - 18 | |
| 06:00 | 5 - 18 |
Foul by BELL,AZIYAH
|
|
| 06:00 |
|
5 - 18 | |
| 06:00 | 5 - 18 |
Turnover by SMITH,YA'NIAH
|
|
| 06:00 |
|
5 - 18 | |
| 06:00 | 5 - 18 |
GILLIAM,NAJAH defensive rebound
|
|
| 06:00 | 5 - 20 |
HAYES,ARI'YANA made layup
|
|
| 06:00 |
|
5 - 20 | |
| 06:00 |
|
5 - 20 | |
| 06:00 | 5 - 22 |
SMITH,YA'NIAH made dunk
|
|
| 06:00 | 5 - 22 |
Turnover by SMITH,YA'NIAH
|
|
| 06:00 | 5 - 22 |
Foul by SMITH,YA'NIAH
|
|
| 06:00 |
|
5 - 22 | |
| 06:00 |
|
5 - 22 | |
| 05:45 |
|
5 - 22 | |
| 05:45 | 5 - 22 |
Turnover by WALL,LAYLA
|
|
| 05:45 |
|
5 - 22 | |
| 05:45 | 5 - 22 |
HAYES,ARI'YANA missed 3-pt. jump shot
|
|
| 05:45 |
|
5 - 22 | |
| 05:35 | 5 - 22 |
Turnover by SIEMER,CAMRYN
|
|
| 05:11 |
|
5 - 22 | |
| 04:55 | 5 - 22 |
DAVIS,TAMYRA missed jump shot
|
|
| 04:55 |
|
5 - 22 | |
| 03:54 | 5 - 22 |
Turnover by THOMAS,LAUREN
|
|
| 03:51 |
|
5 - 22 | |
| 03:31 | 5 - 22 |
ROLLINS,HAVEN missed jump shot
|
|
| 03:31 | 5 - 22 |
THOMAS,LAUREN offensive rebound
|
|
| 03:07 | 5 - 22 |
THOMAS,LAUREN missed free throw
|
|
| 03:07 | 5 - 22 |
TEAM deadball rebound
|
|
| 02:32 | 5 - 24 |
THOMAS,LAUREN made jump shot
|
|
| back to top | |||
| back to top |
| 09:34 | 5 - 24 |
Turnover by DAWSON,TAREWYN
|
|
| 09:08 |
|
5 - 24 | |
| 09:08 | 5 - 24 |
DAWSON,TAREWYN defensive rebound
|
|
| 09:00 | 5 - 24 |
Turnover by DAWSON,TAREWYN
|
|
| 08:05 |
|
5 - 24 | |
| 08:05 |
|
5 - 24 | |
| 07:35 |
|
6 - 24 | |
| 07:35 | 6 - 27 |
DAWSON,TAREWYN made 3-pt. jump shot
|
|
| 07:35 | 6 - 27 |
DAWSON,TAREWYN missed 3-pt. jump shot
|
|
| 07:35 | 6 - 27 |
THOMAS,LAUREN offensive rebound
|
|
| 07:35 | 6 - 29 |
THOMAS,LAUREN made layup
|
|
| 07:35 | 6 - 29 |
Foul by GILLIAM,NAJAH
|
|
| 07:35 |
|
8 - 29 | |
| 07:35 | 8 - 29 |
Turnover by DAWSON,TAREWYN
|
|
| 07:25 |
|
8 - 29 | |
| 07:25 | 8 - 29 |
THOMAS,LAUREN defensive rebound
|
|
| 07:25 |
|
8 - 29 | |
| 07:25 | 8 - 29 |
Turnover by THOMAS,LAUREN
|
|
| 07:25 |
|
8 - 29 | |
| 07:25 |
|
8 - 29 | |
| 07:25 | 8 - 29 |
Foul by GILLIAM,NAJAH
|
|
| 07:25 |
|
8 - 29 | |
| 07:25 | 8 - 29 |
THOMAS,LAUREN defensive rebound
|
|
| 06:38 | 8 - 29 |
GILLIAM,NAJAH missed 3-pt. jump shot
|
|
| 06:38 | 8 - 29 |
THOMAS,LAUREN offensive rebound
|
|
| 06:18 |
|
8 - 29 | |
| 06:18 | 8 - 29 |
THOMAS,LAUREN defensive rebound
|
|
| 06:02 | 8 - 32 |
DAWSON,TAREWYN made 3-pt. jump shot
|
|
| 06:02 | 8 - 32 |
Assist by WALL,LAYLA
|
|
| 05:44 | 8 - 34 |
THOMAS,LAUREN made layup
|
|
| 05:44 | 8 - 34 |
Assist by DAWSON,TAREWYN
|
|
| 05:24 |
|
10 - 34 | |
| 05:14 | 10 - 37 |
BROWN,TAMERAH made 3-pt. jump shot
|
|
| 05:14 | 10 - 37 |
Assist by WALL,LAYLA
|
|
| 04:41 |
|
10 - 37 | |
| 04:41 | 10 - 37 |
ANDERSON,KE'ASIA defensive rebound
|
|
| 04:41 | 10 - 40 |
ANDERSON,KE'ASIA made 3-pt. jump shot
|
|
| 04:41 | 10 - 40 |
Assist by WALL,LAYLA
|
|
| 04:41 |
|
10 - 40 | |
| 04:41 | 10 - 40 |
Steal by WALL,LAYLA
|
|
| 04:41 | 10 - 40 |
Foul by WALL,LAYLA
|
|
| 04:41 |
|
11 - 40 | |
| 04:41 |
|
11 - 40 | |
| 04:41 | 11 - 40 |
Block by OREE,JAILYN
|
|
| 04:41 | 11 - 40 |
TEAM defensive rebound
|
|
| 03:17 | 11 - 40 |
Turnover by DAVIS,SHANIA
|
|
| 02:41 |
|
11 - 40 | |
| 02:12 | 11 - 41 |
DAVIS,SHANIA made free throw
|
|
| 02:04 | 11 - 42 |
DAVIS,SHANIA made free throw
|
|
| 01:41 | 11 - 42 |
Foul by BELL,AZIYAH
|
|
| 01:41 |
|
12 - 42 | |
| 01:41 |
|
13 - 42 | |
| 01:18 | 13 - 44 |
DAVIS,SHANIA made jump shot
|
|
| 01:01 |
|
13 - 44 | |
| 01:01 | 13 - 44 |
OREE,JAILYN defensive rebound
|
|
| 00:26 |
|
13 - 44 | |
| 00:26 | 13 - 45 |
ANDERSON,KE'ASIA made free throw
|
|
| 00:26 | 13 - 46 |
ANDERSON,KE'ASIA made free throw
|
|
| 00:26 | 13 - 46 |
Foul by BELL,AZIYAH
|
|
| 00:26 |
|
14 - 46 | |
| 00:26 |
|
15 - 46 | |
| 00:15 | 15 - 46 |
Turnover by ANDERSON,KE'ASIA
|
|
| back to top | |||
| 10:00 | 15 - 46 |
Foul by DAWSON,KINDAN
|
|
| 10:00 |
|
16 - 46 | |
| 10:00 |
|
18 - 46 | |
| 10:00 |
|
18 - 46 | |
| 10:00 | 18 - 46 |
Steal by DAVIS,SHANIA
|
|
| 10:00 | 18 - 48 |
SMITH,YA'NIAH made layup
|
|
| 10:00 | 18 - 48 |
Assist by DAVIS,SHANIA
|
|
| 10:00 | 18 - 48 |
DAVIS,SHANIA
enters the game
|
|
| 10:00 | 18 - 48 |
HAYES,ARI'YANA
enters the game
|
|
| 10:00 | 18 - 48 |
ALEXANDER,ZY'BREAYZIAH
enters the game
|
|
| 10:00 | 18 - 48 |
DAWSON,KINDAN
enters the game
|
|
| 10:00 | 18 - 48 |
KELLY,MORGAN
enters the game
|
|
| 10:00 | 18 - 48 |
DAWSON,TAREWYN
goes to the bench
|
|
| 10:00 | 18 - 48 |
BROWN,TAMERAH
goes to the bench
|
|
| 10:00 | 18 - 48 |
GILLIAM,NAJAH
goes to the bench
|
|
| 10:00 | 18 - 48 |
THOMAS,LAUREN
goes to the bench
|
|
| 10:00 | 18 - 48 |
WALL,LAYLA
goes to the bench
|
|
| 09:27 |
|
18 - 48 | |
| 09:27 | 18 - 48 |
TEAM offensive rebound
|
|
| 08:48 | 18 - 49 |
DAWSON,KINDAN made free throw
|
|
| 08:45 | 18 - 50 |
DAWSON,KINDAN made free throw
|
|
| 08:28 |
|
18 - 50 | |
| 08:28 |
|
18 - 50 | |
| 08:28 | 18 - 50 |
KELLY,MORGAN missed free throw
|
|
| 08:28 | 18 - 50 |
TEAM deadball rebound
|
|
| 08:28 | 18 - 50 |
DAWSON,KINDAN missed free throw
|
|
| 08:28 | 18 - 50 |
ALEXANDER,ZY'BREAYZIAH offensive rebound
|
|
| 08:28 | 18 - 50 |
ALEXANDER,ZY'BREAYZIAH missed free throw
|
|
| 08:28 | 18 - 50 |
TEAM offensive rebound
|
|
| 08:28 | 18 - 51 |
ALEXANDER,ZY'BREAYZIAH made free throw
|
|
| 08:28 | 18 - 51 |
HAYES,ARI'YANA missed layup
|
|
| 08:28 |
|
18 - 51 | |
| 08:28 | 18 - 51 |
Foul by SMITH,YA'NIAH
|
|
| 08:28 | 18 - 51 |
OREE,JAILYN
enters the game
|
|
| 08:28 | 18 - 51 |
BELL,AZIYAH
enters the game
|
|
| 08:28 | 18 - 51 |
DAWSON,KINDAN
goes to the bench
|
|
| 08:28 | 18 - 51 |
HAYES,ARI'YANA
goes to the bench
|
|
| 07:22 | 18 - 51 |
Turnover by DAWSON,KINDAN
|
|
| 07:22 | 18 - 51 |
Foul by HAYES,ARI'YANA
|
|
| 07:22 |
|
19 - 51 | |
| 07:22 |
|
20 - 51 | |
| 07:22 | 20 - 51 |
KELLY,MORGAN missed jump shot
|
|
| 07:22 |
|
20 - 51 | |
| 07:22 |
|
20 - 51 | |
| 07:22 |
|
23 - 51 | |
| 07:22 |
|
23 - 51 | |
| 07:22 | 23 - 51 |
DAWSON,KINDAN missed 3-pt. jump shot
|
|
| 07:22 |
|
23 - 51 | |
| 07:22 | 23 - 53 |
HAYES,ARI'YANA made layup
|
|
| 07:22 | 23 - 53 |
Assist by DAWSON,KINDAN
|
|
| 06:18 | 23 - 53 |
HAYES,ARI'YANA
enters the game
|
|
| 06:18 | 23 - 53 |
ANDERSON,KE'ASIA
enters the game
|
|
| 06:18 | 23 - 53 |
DAWSON,KINDAN
enters the game
|
|
| 06:18 | 23 - 53 |
BELL,AZIYAH
goes to the bench
|
|
| 06:18 | 23 - 53 |
OREE,JAILYN
goes to the bench
|
|
| 06:18 | 23 - 53 |
KELLY,MORGAN
goes to the bench
|
|
| 05:50 |
|
25 - 53 | |
| 05:35 | 25 - 55 |
ALEXANDER,ZY'BREAYZIAH made layup
|
|
| 05:35 | 25 - 55 |
Assist by DAWSON,KINDAN
|
|
| 05:20 | 25 - 55 |
Foul by BROWN,TAMERAH
|
|
| 05:20 | 25 - 55 |
Foul by DAWSON,KINDAN
|
|
| 05:20 |
|
26 - 55 | |
| 05:20 | 26 - 57 |
BROWN,TAMERAH made layup
|
|
| 05:20 | 26 - 57 |
Assist by DAWSON,KINDAN
|
|
| 05:20 |
|
28 - 57 | |
| 05:20 | 28 - 57 |
DAWSON,KINDAN missed 3-pt. jump shot
|
|
| 05:20 |
|
28 - 57 | |
| 05:20 | 28 - 57 |
BROWN,TAMERAH
enters the game
|
|
| 05:20 | 28 - 57 |
HAYES,ARI'YANA
goes to the bench
|
|
| 04:03 | 28 - 57 |
ALEXANDER,ZY'BREAYZIAH missed free throw
|
|
| 04:03 |
|
28 - 57 | |
| 03:13 | 28 - 57 |
ALEXANDER,ZY'BREAYZIAH offensive rebound
|
|
| 03:03 | 28 - 59 |
WALL,LAYLA made layup
|
|
| 02:46 |
|
29 - 59 | |
| 02:46 | 29 - 62 |
ANDERSON,KE'ASIA made 3-pt. jump shot
|
|
| 02:46 | 29 - 62 |
Assist by ALEXANDER,ZY'BREAYZIAH
|
|
| 02:46 | 29 - 62 |
Foul by ALEXANDER,ZY'BREAYZIAH
|
|
| 02:46 |
|
29 - 62 | |
| 02:46 | 29 - 62 |
WALL,LAYLA defensive rebound
|
|
| 02:02 | 29 - 62 |
Foul by OREE,JAILYN
|
|
| 02:02 | 29 - 63 |
WALL,LAYLA made free throw
|
|
| 02:02 | 29 - 64 |
WALL,LAYLA made free throw
|
|
| 02:02 |
|
29 - 64 | |
| 02:01 | 29 - 64 |
ANDERSON,KE'ASIA missed layup
|
|
| 02:01 | 29 - 64 |
ALEXANDER,ZY'BREAYZIAH offensive rebound
|
|
| 02:01 | 29 - 65 |
BROWN,TAMERAH made free throw
|
|
| 02:01 |
|
29 - 65 | |
| 02:01 | 29 - 65 |
ALEXANDER,ZY'BREAYZIAH defensive rebound
|
|
| 02:01 | 29 - 67 |
BROWN,TAMERAH made jump shot
|
|
| 02:01 |
|
29 - 67 | |
| 02:01 | 29 - 67 |
ALEXANDER,ZY'BREAYZIAH defensive rebound
|
|
| 01:37 | 29 - 67 |
SMITH,YA'NIAH
enters the game
|
|
| 01:37 | 29 - 67 |
DAWSON,KINDAN
goes to the bench
|
|
| 01:16 |
|
29 - 67 | |
| 01:16 | 29 - 67 |
ALEXANDER,ZY'BREAYZIAH defensive rebound
|
|
| 00:39 |
|
29 - 67 | |
| 00:39 | 29 - 68 |
ALEXANDER,ZY'BREAYZIAH made free throw
|
|
| 00:39 | 29 - 68 |
ALEXANDER,ZY'BREAYZIAH missed free throw
|
|
| 00:39 | 29 - 68 |
BROWN,TAMERAH offensive rebound
|
|
| 00:39 |
|
29 - 68 | |
| 00:39 |
|
29 - 68 | |
| 00:39 | 29 - 69 |
ALEXANDER,ZY'BREAYZIAH made free throw
|
|
| 00:39 | 29 - 69 |
ALEXANDER,ZY'BREAYZIAH missed free throw
|
|
| 00:39 |
|
29 - 69 | |
| 00:39 |
|
31 - 69 | |
| back to top | |||
Team Stats
| Stat | Paine College | Spartanburg Methodist |
|---|---|---|
| Field Goal | 4-12 | 23-33 |
| Field Goal % | 33.3% | 69.7% |
| 3 Point | 1-5 | 6-13 |
| 3 Point % | 20.0% | 46.2% |
| Free Throw | 5-6 | 16-23 |
| Free Throw % | 83.3% | 69.6% |
| Rebounds | 7 | 22 |
| Assists | 1 | 10 |
| Turnovers | 4 | 17 |
| Points off Turnovers | 4 | 14 |
| 2nd Chance Points | 0 | 11 |
| Points in the Paint | 14 | 28 |
| Fastbreak Points | 4 | 8 |
| Bench Points | 17 | 38 |
| Largest Lead | 2 | 40 |
| Time of Largest Lead | 1st-10:00 | 4th-00:39 |
| Trends | Ties: 1; Lead Changes: 1 | |
Field Goals %
Paine College
Spartanburg Methodist
3 Point %
Paine College
Spartanburg Methodist
Rebounds
Paine College
Spartanburg Methodist
Turnovers
Paine College
Spartanburg Methodist
Period1 Box Score
Paine College
Spartanburg Methodist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Brooks | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 - Rubio | 5 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 - Mullinex | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Caples | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 54 - Sherrod | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 2-7 | 0-3 | 1-1 | 3 | 5 | 8 | 1 | 1 | 1 | 11 | 6 | 5 | |
| 28.6% | 0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Layla Wall | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 4 - Tarewyn Dawson | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Lauren Thomas | 9 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 21 - Najah Gilliam | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 22 - Tamerah Brown | 9 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RESERVES | |||||||||||||
| 3 - Kindan Dawson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 - Aziyah Bell | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 - Shania Davis | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 14 - Ari'yana Hayes | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 - Morgan Kelly | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Zy'Breayziah Alexander | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Ke'Asia Anderson | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 - Jailyn Oree | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 - Ya'Niah Smith | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 9-15 | 1-5 | 5-6 | 1 | 2 | 3 | 1 | 1 | 1 | 11 | 5 | 24 | |
| 60.0% | 20.0% | 83.3% | |||||||||||
Period2 Box Score
Paine College
Spartanburg Methodist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Brooks | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Rubio | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Mullinex | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Caples | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 - Sherrod | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Layla Wall | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Tarewyn Dawson | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Lauren Thomas | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Najah Gilliam | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Tamerah Brown | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 3 - Kindan Dawson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Aziyah Bell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shania Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Ari'yana Hayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Morgan Kelly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Zy'Breayziah Alexander | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Ke'Asia Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
