Spartanburg Methodist at Denmark Technical College September 21, 2021
Box Score
Spartanburg Methodist
Denmark Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Carmen Pineda - cm | 2 | 0 | 1 | 0 |
| 3 - Celina Diaz | 2 | 0 | 1 | 0 |
| 5 - Ryley Karr - d | 2 | 0 | 0 | 0 |
| 6 - Greyson Cassidy | 1 | 0 | 0 | 0 |
| 7 - Angelica Gonzalez - acm | 4 | 0 | 1 | 3 |
| 8 - Caitlyn Moore - def | 1 | 0 | 1 | 0 |
| 9 - Addison Crump - d | 2 | 0 | 1 | 0 |
| 10 - Sydney Arellano - dcm | 0 | 0 | 0 | 0 |
| 15 - Jasmine Mora - m | 3 | 0 | 2 | 3 |
| 19 - Elizabeth Vega - cb | 1 | 0 | 0 | 0 |
| 22 - Kadie Patterson - st | 3 | 0 | 0 | 1 |
| 25 - Tiffani Rasmussen - dcm | 4 | 0 | 1 | 0 |
| 26 - Mattie Monnet - d | 4 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Sydney Arellano | 2 | 0 | 2 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spartanburg Methodist
1st
|
17:00 | Angelica Gonzalez (Jasmine Mora) | 1 - 0 |
|
Spartanburg Methodist
2nd
|
47:00 | Caitlyn Moore (Kadie Patterson) | 2 - 0 |
|
Spartanburg Methodist
2nd
|
49:00 | Carmen Pidena (Jasmine Mora) | 3 - 0 |
|
Spartanburg Methodist
2nd
|
53:00 | Tiffani Rasmussen (Mattie Monnet) | 4 - 0 |
|
Spartanburg Methodist
2nd
|
62:00 | Jasmine Mora (Angelica Gonzalez) | 5 - 0 |
|
Spartanburg Methodist
2nd
|
70:00 | Jasmine Mora (Angelica Gonzalez) | 6 - 0 |
|
Spartanburg Methodist
2nd
|
72:00 | Celina Diaz (Angelica Gonzalez) | 7 - 0 |
|
Spartanburg Methodist
2nd
|
89:00 | Addison Crump (Jasmine Mora) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 |
| Denmark Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 |
| Denmark Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 |
| Denmark Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 |
| Denmark Technical College | 0 | 0 | 0 |
| Date/Time: | September 21, 2021 - 1:00 PM |
|---|---|
| Location: | Denmark tech |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | David Cox |













































