Spartanburg Methodist at Allen October 15, 2025
Box Score
Spartanburg Methodist
Allen
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ava Wilson - gk | 0 | 0 | 0 | 0 |
| 2 - Makai Bowen - d | 0 | 0 | 0 | 0 |
| 4 - Kacie Grijalva | 0 | 0 | 0 | 0 |
| 5 - Laura Giraldo | 0 | 0 | 0 | 0 |
| 7 - Caroline Taylor - mf | 0 | 0 | 0 | 0 |
| 9 - Addie Hawkins - f/mf | 0 | 0 | 2 | 0 |
| 10 - CJ Hawkins - d | 0 | 0 | 0 | 1 |
| 11 - Lucero Rivera - mf | 0 | 0 | 0 | 0 |
| 12 - Norma Reyes - d | 0 | 0 | 0 | 0 |
| 16 - Sierra Gies - d | 0 | 0 | 0 | 1 |
| 18 - Caitlin Lagos - mf | 0 | 0 | 0 | 0 |
| 19 - Camila Moscoso - f | 0 | 0 | 4 | 0 |
| 24 - Vicky De Pa Presa | 0 | 0 | 1 | 0 |
| 25 - Sophia Nie - d | 0 | 0 | 0 | 0 |
| 28 - Kaylee Clark | 0 | 0 | 0 | 0 |
| 31 - Jasmin Martinez | 0 | 0 | 0 | 0 |
| 35 - Fernanda Sanchez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 7 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Red card 43:00 | 6 | 6 | 0 | 0 |
| TOTALS | 5 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Wilson | 5 | 0 | 5 | 80:00 | |
| 28 - Kaylee Clark | 1 | 0 | 1 | 10:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 7 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spartanburg Methodist
1st
|
0:20 | Addie Hawkins (unassisted) | 1 - 0 |
|
Spartanburg Methodist
1st
|
19:00 | Camila Moscoso (unassisted) - Corner Kick | 2 - 0 |
|
Spartanburg Methodist
1st
|
27:00 | Camila Moscoso (Sierra Gies) | 3 - 0 |
|
Spartanburg Methodist
2nd
|
47:00 | Addie Hawkins (unassisted) | 4 - 0 |
|
Spartanburg Methodist
2nd
|
48:00 | Camila Moscoso (CJ Hawkins) | 5 - 0 |
|
Spartanburg Methodist
2nd
|
58:00 | Vicky De Pa Presa (unassisted) | 6 - 0 |
|
Spartanburg Methodist
2nd
|
80:00 | Camila Moscoso (unassisted) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spartanburg Methodist
1st
|
43:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 10 | 10 | 20 |
| Allen | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 1 | 4 | 5 |
| Allen | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 |
| Allen | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 |
| Allen | 0 | 0 | 0 |
| Date/Time: | October 15, 2025 - 3:00 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | SCUFC Soccer Complex |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Danny Kambel |













































