#3 Celina Diaz (D) - Spartanburg Methodist
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | - | - | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Denmark Technical College | W, 10-1 |
| Oct 22 | USC Lancaster | W, 4-3 |
| Oct 25 | Southwest Virginia | |
| Oct 27 | USC Sumter | W, 9-0 |
| Oct 30 | USC Lancaster | W, 5-1 |
| Nov 6 | at Eastern Florida State College | L, 10-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Oxford College of Emory University | - | - | - | - | - | - | - | - | |
| Aug 20 | Georgia Military College | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 22 # | at USC Upstate | - | - | - | - | - | - | - | - | |
| Aug 27 | at Georgia Military College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 8 | at USC Sumter | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Denmark Technical College | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at Richard Bland College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Converse University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Oxford College of Emory University | - | - | - | - | - | - | - | - | |
| Oct 8 | at Southwest Virginia | - | - | - | - | - | - | - | - | |
| Oct 9 | Richard Bland College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | vs. Cape Fear Community College | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 13 | at USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Oct 15 | USC Sumter | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Denmark Technical College | W, 10-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 22 | USC Lancaster | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 25 | Southwest Virginia | - | - | - | - | - | - | - | - | |
| Oct 27 | USC Sumter | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 30 | USC Lancaster | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Eastern Florida State College | L, 10-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. TBD | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Converse University | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Columbia College | - | - | - | - | - | - | - | - | |
| Apr 2 | at North Greenville University | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. USC Beaufort | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. SCAD | - | - | - | - | - | - | - | - | |
| Apr 23 | at Montreat College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | .50 | .00 | 1.00 | 1.50 | .333 | .75 | .500 |
| Conference | 4 | - | .50 | .00 | 1.00 | 1.50 | .333 | .75 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| Away | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .50 | .00 | 1.00 | 1.50 | .333 | .75 | .500 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | .00 | .000 |
| October | 3 | - | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |











































