Carolina (N.C.) at Spartanburg Methodist August 27, 2025
Box Score
Carolina (N.C.)
Spartanburg Methodist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Waleska Gonzalez | 0 | 0 | 0 | 0 |
| 1 - Alona Locklear - gk | 0 | 0 | 0 | 0 |
| 2 - Emily Avila - c | 2 | 2 | 0 | 0 |
| 3 - Alondra Ramon - d | 2 | 0 | 0 | 1 |
| 5 - Kyara Gonzalez - c | 1 | 0 | 0 | 0 |
| 6 - Alexa Anderson - c | 1 | 0 | 0 | 0 |
| 7 - Destini Wilson | 1 | 1 | 0 | 0 |
| 8 - Karmen Smith - d | 0 | 0 | 0 | 0 |
| 9 - Anna Pemberton | 0 | 0 | 0 | 0 |
| 10 - Peyton Battilla - f | 0 | 0 | 0 | 0 |
| 11 - Chelsea Prescott - d | 1 | 0 | 0 | 0 |
| 14 - Bianca Gonzalez | 0 | 0 | 0 | 0 |
| 15 - Selah Hampton - c | 0 | 0 | 0 | 0 |
| 17 - Madalyn Coy | 0 | 0 | 0 | 0 |
| 18 - Cheyenne Brittain | 0 | 0 | 0 | 0 |
| 19 - McKenna VonCannon - f | 4 | 4 | 0 | 0 |
| 26 - Natalie Puskar - f | 2 | 1 | 1 | 0 |
| 99 - Alexis Marion | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ava Wilson - gk | 0 | 0 | 0 | 0 |
| 2 - Makai Bowen - d | 0 | 0 | 0 | 0 |
| 7 - Caroline Taylor | 2 | 1 | 1 | 0 |
| 8 - Maisie Jones | 0 | 0 | 0 | 0 |
| 9 - Addie Hawkins - f/mf | 0 | 0 | 0 | 0 |
| 10 - CJ Hawkins - d | 0 | 0 | 0 | 0 |
| 11 - Lucero Rivera - mf | 0 | 0 | 0 | 0 |
| 14 - Valentina Garzon | 1 | 0 | 0 | 0 |
| 16 - Sierra Gies | 0 | 0 | 0 | 0 |
| 19 - Camila Moscoso | 2 | 1 | 0 | 0 |
| 21 - Delanie DeHoyos | 0 | 0 | 0 | 0 |
| 23 - Emer McAuliffe | 0 | 0 | 0 | 0 |
| 25 - Sophia Nie - d | 1 | 0 | 0 | 0 |
| 27 - Emmy Douglas | 2 | 1 | 0 | 0 |
| 30 - Kamari Johnson - f | 3 | 1 | 1 | 0 |
| 31 - Jasmin Martinez - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Waleska Gonzalez | 3 | 1 | 2 | 45:00 | |
| 1 - Alona Locklear (L, 0-2) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Wilson (W, 1-1-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spartanburg Methodist
1st
|
4:05 | Kamari Johnson (1) (unassisted) | 0 - 1 |
|
Spartanburg Methodist
2nd
|
62:59 | Caroline Taylor (1) (unassisted) | 0 - 2 |
|
Carolina (N.C.)
2nd
|
78:45 | Natalie Puskar (1) (Alondra Ramon) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina (N.C.) | 10 | 4 | 14 |
| Spartanburg Methodist | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina (N.C.) | 1 | 2 | 3 |
| Spartanburg Methodist | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina (N.C.) | 3 | 1 | 4 |
| Spartanburg Methodist | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina (N.C.) | 0 | 2 | 2 |
| Spartanburg Methodist | 2 | 2 | 4 |
| Date/Time: | August 27, 2025 - 2:00 PM |
|---|---|
| Location: | Spartanburg, SC |
| Stadium: | Nash Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 204 |
| Referee: | Stephen Dye |
| Asst. Referee: | Brian Gompers |
| : | Omar Lonei |
| Scorer: | Danny Kambel |
Play By Play
| 0:00 | Alona Locklear at goalie for Carolina (N.C.). | ||
| 0:00 | Ava Wilson at goalie for Spartanburg Methodis. | ||
| 2:40 | Shot by Carolina (N.C.) Chelsea Prescott, High. | ||
| 4:05 | Goal!GOAL by Spartanburg Methodis Kamari Johnson (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 8:11 | Shot by Carolina (N.C.) Kyara Gonzalez, Wide Right. | ||
| 9:21 | Corner kick by Carolina (N.C.) Chelsea Prescott [9:21]. | ||
| 13:11 | Shot by Spartanburg Methodis Emmy Douglas, Save (by goalie) Alona Locklear. | ||
| 15:18 | Substitution!Spartanburg Methodis substitution: Sierra Gies for Jasmin Martinez. | ||
| 17:16 | Shot by Carolina (N.C.) Emily Avila, Save (by goalie) Ava Wilson. | ||
| Foul on Spartanburg Methodis. | |||
| 19:34 | Substitution!Carolina (N.C.) substitution: Destini Wilson for Peyton Battilla. | ||
| 20:20 | Offside against Carolina (N.C.). | ||
| 21:23 | Shot by Carolina (N.C.) McKenna VonCannon, Save (by goalie) Ava Wilson. | ||
| 24:46 | Shot by Carolina (N.C.) Emily Avila, Save (by goalie) Ava Wilson. | ||
| 25:27 | Shot by Carolina (N.C.) McKenna VonCannon, Save (by goalie) Ava Wilson. | ||
| 26:07 | Corner kick by Carolina (N.C.) Chelsea Prescott [26:07]. | ||
| 26:45 | Substitution!Spartanburg Methodis substitution: Delanie DeHoyos for Makai Bowen. | ||
| 28:00 | Shot by Spartanburg Methodis Kamari Johnson, Wide Left. | ||
| 31:22 | Shot by Carolina (N.C.) Natalie Puskar, Wide Right. | ||
| 31:33 | Substitution!Spartanburg Methodis substitution: Caroline Taylor for Lucero Rivera. | ||
| 33:34 | Shot by Carolina (N.C.) McKenna VonCannon, Save (by goalie) Ava Wilson. | ||
| 33:42 | Substitution!Carolina (N.C.) substitution: Anna Pemberton for Selah Hampton. | ||
| 34:02 | Corner kick by Carolina (N.C.) Kyara Gonzalez [34:02]. | ||
| 34:56 | Shot by Spartanburg Methodis Emmy Douglas, Blocked. | ||
| 36:30 | Substitution!Spartanburg Methodis substitution: Emer McAuliffe for Kamari Johnson. | ||
| 39:38 | Shot by Carolina (N.C.) Alondra Ramon, High. | ||
| 41:08 | Offside against Spartanburg Methodis. | ||
| 42:32 | Shot by Carolina (N.C.) Alexa Anderson, Wide Right. | ||
| Foul on Spartanburg Methodis. | |||
| 44:26 | Offside against Carolina (N.C.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Alexis Marion at goalie for Carolina (N.C.). | ||
| 45:00 | For Spartanburg Methodis: #1 Ava Wilson, #7 Caroline Taylor, #9 Addie Hawkins, #10 CJ Hawkins, #14 Valentina Garzon, #21 Delanie DeHoyos, #25 Sophia Nie, #30 Kamari Johnson, #31 Jasmin Martinez. | ||
| 45:00 | For Carolina (N.C.): #2 Emily Avila, #3 Alondra Ramon, #5 Kyara Gonzalez, #6 Alexa Anderson, #9 Anna Pemberton, #10 Peyton Battilla, #11 Chelsea Prescott, #15 Selah Hampton, #19 McKenna VonCannon, #26 Natalie Puskar, #00 Waleska Gonzalez. | ||
| 45:00 | Waleska Gonzalez at goalie for Carolina (N.C.). | ||
| Foul on Carolina (N.C.). | |||
| 53:30 | Shot by Spartanburg Methodis Camila Moscoso, High. | ||
| 57:15 | Offside against Spartanburg Methodis. | ||
| Foul on Spartanburg Methodis. | |||
| 58:24 | Shot by Spartanburg Methodis Kamari Johnson, Wide. | ||
| 61:13 | Corner kick by Carolina (N.C.) Kyara Gonzalez [61:13]. | ||
| 61:45 | Header Shot by Carolina (N.C.) McKenna VonCannon, Save (by goalie) Ava Wilson. | ||
| 62:11 | Offside against Carolina (N.C.). | ||
| 62:59 | Goal!GOAL by Spartanburg Methodis Caroline Taylor, goal number 1 for season. ( 0 - 2 ) |
||
| 62:59 | Substitution!Carolina (N.C.) substitution: Karmen Smith for Selah Hampton. | ||
| 64:23 | Offside against Spartanburg Methodis. | ||
| Foul on Carolina (N.C.). | |||
| 66:09 | Shot by Spartanburg Methodis Camila Moscoso, Save (by goalie) Waleska Gonzalez. | ||
| 66:50 | Corner kick by Spartanburg Methodis Camila Moscoso [66:50]. | ||
| 67:26 | Shot by Spartanburg Methodis Sophia Nie, Blocked. | ||
| 67:35 | Corner kick by Spartanburg Methodis Camila Moscoso [67:35]. | ||
| 68:05 | Shot by Spartanburg Methodis Jasmin Martinez, Save (by goalie) Waleska Gonzalez. | ||
| 69:31 | Offside against Carolina (N.C.). | ||
| 70:15 | Substitution!Carolina (N.C.) substitution: Cheyenne Brittain for Chelsea Prescott. | ||
| 70:15 | Substitution!Carolina (N.C.) substitution: Bianca Gonzalez for Peyton Battilla. | ||
| 70:15 | Substitution!Spartanburg Methodis substitution: Makai Bowen for Sierra Gies. | ||
| 73:46 | Shot by Spartanburg Methodis Caroline Taylor, High. | ||
| 73:56 | Substitution!Spartanburg Methodis substitution: Emer McAuliffe for Kamari Johnson. | ||
| 74:32 | Shot by Carolina (N.C.) Alondra Ramon, High. | ||
| 74:37 | Substitution!Carolina (N.C.) substitution: Madalyn Coy for Anna Pemberton. | ||
| 76:33 | Substitution!Spartanburg Methodis substitution: Maisie Jones for Jasmin Martinez. | ||
| 76:33 | Substitution!Spartanburg Methodis substitution: Lucero Rivera for Camila Moscoso. | ||
| 76:33 | Substitution!Carolina (N.C.) substitution: Chelsea Prescott for Cheyenne Brittain. | ||
| 76:54 | Substitution!Carolina (N.C.) substitution: Selah Hampton for Emily Avila. | ||
| 78:45 | Goal!GOAL by Carolina (N.C.) Natalie Puskar, Assist by Alondra Ramon, goal number 1 for season. ( 1 - 2 ) |
||
| 78:45 | Substitution!Carolina (N.C.) substitution: Destini Wilson for Alondra Ramon. | ||
| 79:28 | Substitution!Carolina (N.C.) substitution: Peyton Battilla for McKenna VonCannon. | ||
| 81:45 | Substitution!Carolina (N.C.) substitution: Alondra Ramon for Bianca Gonzalez. | ||
| 81:45 | Substitution!Spartanburg Methodis substitution: Camila Moscoso for Delanie DeHoyos. | ||
| 84:18 | Shot by Spartanburg Methodis Valentina Garzon, Wide. | ||
| 84:25 | Substitution!Carolina (N.C.) substitution: McKenna VonCannon for Alondra Ramon. | ||
| Foul on Spartanburg Methodis. | |||
| 87:51 | Corner kick by Spartanburg Methodis Caroline Taylor [87:51]. | ||
| 89:25 | Shot by Carolina (N.C.) Destini Wilson, Save (by goalie) Ava Wilson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













































