Spartanburg Methodist at Fisher (MA) October 20, 2024
Box Score
Spartanburg Methodist
Fisher (MA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ava Wilson - gk | 0 | 0 | 0 | 0 |
| 2 - Makai Bowen - d | 2 | 2 | 0 | 0 |
| 3 - Kaylee Damsen | 1 | 0 | 0 | 0 |
| 6 - Logan Harvin - d | 0 | 0 | 0 | 0 |
| 8 - Camila Moscoso - f | 4 | 4 | 0 | 0 |
| 10 - CJ Hawkins - d | 2 | 2 | 1 | 1 |
| 11 - Camden Brooks - f | 0 | 0 | 0 | 0 |
| 13 - Krystal Martinez - mf/d | 0 | 0 | 0 | 0 |
| 14 - Johana Martinez - mf | 0 | 0 | 0 | 1 |
| 16 - Sierra Gies - d | 1 | 1 | 0 | 0 |
| 17 - Caroline Taylor | 3 | 3 | 0 | 0 |
| 18 - Caitlin Lagos - mf | 0 | 0 | 1 | 0 |
| 19 - Alexa Ostos | 1 | 1 | 0 | 0 |
| 20 - Evelyn Garcia | 2 | 2 | 0 | 0 |
| 30 - Lucero Rivera | 1 | 1 | 0 | 0 |
| 31 - Kennedy Olheiser | 3 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 19 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Olivia Leo | 0 | 0 | 0 | 0 |
| 2 - Kayla Dorn | 0 | 0 | 0 | 0 |
| 3 - Sasha Therrien Dominguez | 0 | 0 | 0 | 0 |
| 6 - Jennifer Do Carmo | 0 | 0 | 0 | 0 |
| 7 - Anai Vazquez | 1 | 1 | 0 | 0 |
| 8 - Melissa Fajardo | 0 | 0 | 0 | 0 |
| 9 - Lea Bjorkhagen | 1 | 1 | 0 | 0 |
| 10 - J. Braggs | 0 | 0 | 0 | 0 |
| 11 - Jenna McCullough | 0 | 0 | 0 | 0 |
| 15 - Jenna Lindstrom | 0 | 0 | 0 | 0 |
| 17 - Yullia Sokolova | 0 | 0 | 0 | 0 |
| 22 - Calea Krause | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Wilson (W, 8-3) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivia Leo (L, 2-8-2) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spartanburg Methodist
1st
|
36:50 | CJ Hawkins (Johana Martinez) | 1 - 0 |
|
Spartanburg Methodist
1st
|
42:26 | Caitlin Lagos (CJ Hawkins) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 10 | 7 | 17 |
| Fisher (MA) | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 2 | 2 |
| Fisher (MA) | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 6 | 0 | 6 |
| Fisher (MA) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 1 | 1 | 2 |
| Fisher (MA) | 0 | 0 | 0 |
| Date/Time: | October 20, 2024 - 5:00 PM |
|---|---|
| Location: | Takoma Park, Md. |
| Game Length: | 2:16 |
| Attendance: | 34 |
| Scorer: | Danny Kambel |













































