25 Ashley Jones
-
- Height:
- 5-11
-
- Hometown:
- Spartanburg, SC
-
- Position:
- C
-
- Year:
- Fr.
-
- High School:
- High Point Academy
-
- gp
- 8
-
- pts/g
- 0.4
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 60.0
-
- reb/g
- 0.3
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 16 | at Pikeville (KY) | L, 72-53 |
| Feb 18 | Johnson (TN) | L, 76-65 |
| Feb 21 | Carolina (N.C.) | W, 85-79 |
| Feb 25 | vs. Union Commonwealth | W, 64-46 |
| Feb 26 | vs. Bryan (TN) | W, 69-68 |
| Feb 27 | vs. Reinhardt (GA) | L, 66-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | - | - | ||
| Minutes | 17 | 8 | ||
| Minutes per game | 2.1 | 2.0 | ||
| FG | 0-2 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-5 | 3-3 | ||
| FT Pct | 60.0 | 100.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 2 | 0 | ||
| Rebounds per game | 0.3 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 3 | ||
| Points per game | 0.4 | 0.8 | ||
| Points per 40 min | 7.1 | 15.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Thomas | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Abraham Baldwin (Ga.) | W, 98-74 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | at Georgia Gwinnett College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Voorhees University | W, 82-60 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 8 | Georgia Gwinnett College | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Columbia (SC) | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tennessee Wesleyan | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Reinhardt (GA) | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Bryan (TN) | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pikeville (KY) | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at CIU (SC) | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bluefield (VA) | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Life | L, 96-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Tennessee Wesleyan | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Carolina (N.C.) | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Montreat (NC) | W, 86-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Columbia (SC) | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Union Commonwealth | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Brenau (GA) | W, 76-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Bryan (TN) | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Reinhardt (GA) | L, 79-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Bluefield (VA) | W, 84-54 | - | 5 | 0-0 | - | 0-0 | - | 3-3 | 100.0 | 3 |
| Feb 11 | Milligan (TN) | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Truett McConnell | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Pikeville (KY) | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Johnson (TN) | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Carolina (N.C.) | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Union Commonwealth | W, 64-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. Bryan (TN) | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Reinhardt (GA) | L, 66-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Thomas | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Abraham Baldwin (Ga.) | W, 98-74 | - | 5 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Oct 30 | at Georgia Gwinnett College | W, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Voorhees University | W, 82-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Georgia Gwinnett College | L, 60-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Columbia (SC) | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tennessee Wesleyan | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Reinhardt (GA) | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Bryan (TN) | L, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pikeville (KY) | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at CIU (SC) | W, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bluefield (VA) | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Life | L, 96-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Tennessee Wesleyan | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Carolina (N.C.) | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Montreat (NC) | W, 86-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Columbia (SC) | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Union Commonwealth | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Brenau (GA) | W, 76-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Bryan (TN) | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Reinhardt (GA) | L, 79-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Bluefield (VA) | W, 84-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | Milligan (TN) | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Truett McConnell | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Pikeville (KY) | L, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Johnson (TN) | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Carolina (N.C.) | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Union Commonwealth | W, 64-46 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. Bryan (TN) | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Reinhardt (GA) | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 2.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 0.4 |
| Total | 8 | - | 2.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 0.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 17 | 0-2 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Total | 8 | - | 17 | 0-2 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 2.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 7.1-11.8 | 60.0 | 7.1 |
| Total | 8 | - | 2.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 7.1-11.8 | 60.0 | 7.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 2.1 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 8 | - | 2.1 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 17 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Total | 8 | - | 17 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 2.1 | 2.4 | 2.4 | 4.7 | 2.4 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
| Total | 8 | - | 2.1 | 2.4 | 2.4 | 4.7 | 2.4 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 2.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 0.4 |
| Conference | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 1.5 |
| Away | 5 | - | 1.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 0.5 |
| Losses | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 17 | 0-2 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Conference | 4 | - | 8 | 0-0 | - | 0-0 | - | 3-3 | 100.0 | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 6 | 0-0 | - | 0-0 | - | 3-5 | 60.0 | 3 |
| Away | 5 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 14 | 0-2 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Losses | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 3 | - | 9 | 0-0 | - | 0-0 | - | 3-3 | 100.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 2.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 7.1-11.8 | 60.0 | 7.1 |
| Conference | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 15.0-15.0 | 100.0 | 15.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0-33.3 | 60.0 | 20.0 |
| Away | 5 | - | 1.8 | 0.0-8.9 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 2.3 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 8.6-14.3 | 60.0 | 8.6 |
| Losses | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-80.0 | 0.0 | 0.0 | |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3-13.3 | 100.0 | 13.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 2.1 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 1.8 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 2.3 | 0.2 | 0.2 | 0.3 | 0.2 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 17 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Conference | 4 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 5 | - | 9 | 1 | 0 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | - | 14 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 5 | 1 | 0 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 2.1 | 2.4 | 2.4 | 4.7 | 2.4 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 1.8 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 2.3 | 2.9 | 2.9 | 5.7 | 2.9 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 3.0 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Traylor’s 28 Points Power Pioneers Past Bluefield, 84–54
February 7, 2026




















































