#25 Tamia Bradley () - Spartanburg Methodist
gp
13
pts/g
3.8
fg %
58.3
3pt %
-
ft %
72.7
reb/g
1.8
a/g
0.1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 73 | 1 | ||
| Minutes per game | 5.6 | 1.0 | ||
| FG | 21-36 | 3-5 | ||
| FG Pct | 58.3 | 60.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 8-11 | 1-1 | ||
| FT Pct | 72.7 | 100.0 | ||
| Off rebounds | 14 | 3 | ||
| Def rebounds | 9 | 0 | ||
| Total rebounds | 23 | 3 | ||
| Rebounds per game | 1.8 | 3.0 | ||
| Personal fouls | 8 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 12 | 3 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 3 | 0 | ||
| Blocks | 5 | 0 | ||
| Points | 50 | 7 | ||
| Points per game | 3.8 | 7.0 | ||
| Points per 40 min | 27.4 | 280.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | at Denmark Technical College | W, 92-59 |
| Feb 20 | SC Faith A&M | |
| Feb 21 | SC Faith A&M | W, 136-25 |
| Feb 25 | at Southwest Virginia | W, 89-71 |
| Feb 29 | Caldwell Community College & Technical Institute | W, 103-64 |
| Mar 7 | South Georgia Technical College | L, 85-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs. C Black Jamboree- TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | St. Andrews University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Columbia College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Southern Wesleyan | W, 85-74 | - | 3 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | vs. Lenoir Community College | W, 91-37 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 2 | at Louisburg College | W, 109-106 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | at Walters State Community College | L, 66-51 | - | 7 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | Motlow State Community College | W, 78-76 | - | 16 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 13 | at Converse College JV | W, 57-45 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Milligan College JV | W, 96-54 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 29 | vs. South Georgia Technical College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Central Georgia Technical College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wake Technical Community College | W, 66-56 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 5 | at Caldwell Community College & Technical Institute | L, 76-74 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 14 | East Georgia State College | W, 67-60 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Walters State Community College | L, 64-51 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | vs. USC Salkehatchie | L, 65-61 | - | 9 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 9 | Converse College JV | W, 90-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Montreat College JV | W, 89-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Denmark Technical College | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Milligan JV | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Caldwell Community College & Technical Institute | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Wake Technical Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Denmark Technical College | W, 107-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Wesleyan JV | - | - | - | - | - | - | - | - | - | |
| Feb 1 | SC Faith A&M | W, 146-22 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blue Lights College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at East Georgia State College | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Andrews University JV | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Caldwell Community College & Technical Institute | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southwest Virginia | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Denmark Technical College | W, 92-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | SC Faith A&M | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SC Faith A&M | W, 136-25 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwest Virginia | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Caldwell Community College & Technical Institute | W, 103-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Georgia Technical College | L, 85-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs. C Black Jamboree- TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Southern Wesleyan | W, 85-74 | - | 3 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | vs. Lenoir Community College | W, 91-37 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 2 | at Louisburg College | W, 109-106 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Walters State Community College | L, 66-51 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 9 | Motlow State Community College | W, 78-76 | - | 16 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 13 | at Converse College JV | W, 57-45 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Nov 21 | Milligan College JV | W, 96-54 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 1 | 2 | 0 | - |
| Nov 29 | vs. South Georgia Technical College | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Central Georgia Technical College | L, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wake Technical Community College | W, 66-56 | 1 | 20 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Dec 5 | at Caldwell Community College & Technical Institute | L, 76-74 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | East Georgia State College | W, 67-60 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Dec 15 | Walters State Community College | L, 64-51 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 20 | vs. USC Salkehatchie | L, 65-61 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | Converse College JV | W, 90-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Montreat College JV | W, 89-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Denmark Technical College | W, 101-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Milligan JV | W, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Caldwell Community College & Technical Institute | W, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Wake Technical Community College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Denmark Technical College | W, 107-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | SC Faith A&M | W, 146-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blue Lights College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at East Georgia State College | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Andrews University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Caldwell Community College & Technical Institute | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southwest Virginia | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Denmark Technical College | W, 92-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SC Faith A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SC Faith A&M | W, 136-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwest Virginia | W, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Caldwell Community College & Technical Institute | W, 103-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Georgia Technical College | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 5.6 | 1.6-2.8 | 58.3 | 0.0-0.0 | - | 0.6-0.8 | 72.7 | 3.8 |
| Conference | 1 | 1 | 1.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 7.0 |
| Exhibition | 1 | - | 3.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| - | ||||||||||
| Home | 7 | 1 | 7.6 | 1.6-2.7 | 57.9 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 3.6 |
| Away | 4 | 1 | 2.5 | 1.2-2.8 | 45.5 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 3.0 |
| Neutral | 2 | - | 5.0 | 2.5-3.0 | 83.3 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 6.5 |
| - | ||||||||||
| Wins | 9 | 1 | 5.4 | 1.4-2.4 | 59.1 | 0.0-0.0 | - | 0.6-0.9 | 62.5 | 3.4 |
| Losses | 4 | 1 | 6.0 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 4.8 |
| - | ||||||||||
| November | 6 | - | 4.5 | 2.2-3.8 | 56.5 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 4.8 |
| December | 5 | 2 | 9.2 | 1.6-2.6 | 61.5 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.2 |
| January | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 73 | 21-36 | 58.3 | 0-0 | - | 8-11 | 72.7 | 50 |
| Conference | 1 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Exhibition | 1 | - | 3 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| - | ||||||||||
| Home | 7 | 1 | 53 | 11-19 | 57.9 | 0-0 | - | 3-4 | 75.0 | 25 |
| Away | 4 | 1 | 10 | 5-11 | 45.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Neutral | 2 | - | 10 | 5-6 | 83.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| - | ||||||||||
| Wins | 9 | 1 | 49 | 13-22 | 59.1 | 0-0 | - | 5-8 | 62.5 | 31 |
| Losses | 4 | 1 | 24 | 8-14 | 57.1 | 0-0 | - | 3-3 | 100.0 | 19 |
| - | ||||||||||
| November | 6 | - | 27 | 13-23 | 56.5 | 0-0 | - | 3-6 | 50.0 | 29 |
| December | 5 | 2 | 46 | 8-13 | 61.5 | 0-0 | - | 5-5 | 100.0 | 21 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 5.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Exhibition | 1 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 7 | 1 | 7.6 | 0.0-0.0 | 57.9 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 4 | 1 | 2.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| - | ||||||||||
| Wins | 9 | 1 | 5.4 | 0.0-0.0 | 59.1 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 4 | 1 | 6.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| November | 6 | - | 4.5 | 0.0-0.0 | 56.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 2 | 9.2 | 0.0-0.0 | 61.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| January | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 5.6 | 1.1 | 0.7 | 1.8 | 0.6 | - | 0.1 | 0.9 | 0.1 | 0.2 | 0.4 |
| Conference | 1 | 1 | 1.0 | 3.0 | 0.0 | 3.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 7 | 1 | 7.6 | 1.0 | 0.3 | 1.3 | 1.0 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.6 |
| Away | 4 | 1 | 2.5 | 1.3 | 1.3 | 2.5 | 0.3 | - | 0.0 | 1.5 | 0.0 | 0.3 | 0.3 |
| Neutral | 2 | - | 5.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 9 | 1 | 5.4 | 1.0 | 0.9 | 1.9 | 0.9 | - | 0.1 | 0.6 | 0.2 | 0.2 | 0.6 |
| Losses | 4 | 1 | 6.0 | 1.3 | 0.3 | 1.5 | 0.0 | - | 0.0 | 1.8 | 0.0 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 4.5 | 1.5 | 1.0 | 2.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| December | 5 | 2 | 9.2 | 1.0 | 0.6 | 1.6 | 1.0 | - | 0.2 | 1.8 | 0.1 | 0.0 | 0.4 |
| January | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 73 | 14 | 9 | 23 | 8 | - | 1 | 12 | 0.1 | 3 | 5 |
| Conference | 1 | 1 | 1 | 3 | 0 | 3 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| Exhibition | 1 | - | 3 | 1 | 0 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Home | 7 | 1 | 53 | 7 | 2 | 9 | 7 | - | 1 | 4 | 0.3 | 1 | 4 |
| Away | 4 | 1 | 10 | 5 | 5 | 10 | 1 | - | 0 | 6 | 0.0 | 1 | 1 |
| Neutral | 2 | - | 10 | 2 | 2 | 4 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| - | |||||||||||||
| Wins | 9 | 1 | 49 | 9 | 8 | 17 | 8 | - | 1 | 5 | 0.2 | 2 | 5 |
| Losses | 4 | 1 | 24 | 5 | 1 | 6 | 0 | - | 0 | 7 | 0.0 | 1 | 0 |
| - | |||||||||||||
| November | 6 | - | 27 | 9 | 6 | 15 | 3 | - | 0 | 3 | 0.0 | 3 | 3 |
| December | 5 | 2 | 46 | 5 | 3 | 8 | 5 | - | 1 | 9 | 0.1 | 0 | 2 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 7 | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 4 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | 1 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 4 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| January | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |




















































