#05 Aliyah Whiteside (G) - Spartanburg Methodist

gp
24
pts/g
11.7
fg %
44.1
3pt %
34.9
ft %
80.0
reb/g
2.9
a/g
1.4
Player Stats
  Overall Conf
Games 24 7
Games started 23 6
Minutes 103 7
Minutes per game 4.3 1.0
FG 105-238 30-66
FG Pct 44.1 45.5
3PT 38-109 13-38
3PT Pct 34.9 34.2
FT 32-40 14-17
FT Pct 80.0 82.4
Off rebounds 17 8
Def rebounds 52 13
Total rebounds 69 21
Rebounds per game 2.9 3.0
Personal fouls 40 10
Disqualifications 1 -
Assists 33 10
Turnovers 33 4
Assist to turnover ratio 1.0 2.5
Steals 37 20
Blocks 13 4
Points 280 87
Points per game 11.7 12.4
Points per 40 min 108.7 497.1
Recent Results
Date Opponent/Event Result
Feb 19 Walters State Community College L, 74-43
Feb 20 Roane State Community College W, 63-59
Feb 23 at Louisburg College
Feb 26 USC Salkehatchie W, 73-67
Mar 2 vs. Caldwell Community College & Technical Institute W, 71-64
Mar 9 at South Georgia Technical College L, 100-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Limestone   - - - - - - - - -
Oct 22 # Columbia International   - - - - - - - - -
Nov 1 # Erskine   - - - - - - - - -
Nov 3 at Denmark Technical College W, 61-38 1 1 4-11 36.4 2-7 28.6 0-0 - 10
Nov 7 at Walters State Community College L, 81-49 1 31 2-13 15.4 1-5 20.0 0-0 - 5
Nov 10 Louisburg College L, 89-77 1 1 10-19 52.6 5-8 62.5 3-4 75.0 28
Nov 12 at Milligan College L, 85-73 1 1 5-11 45.5 0-4 0.0 0-0 - 10
Nov 17 at East Georgia State College L, 70-58 1 28 5-7 71.4 0-1 0.0 0-0 - 10
Nov 19 Converse College L, 84-78 1 1 9-19 47.4 1-6 16.7 4-8 50.0 23
Nov 27 at Roane State Community College L, 76-73 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Dec 1 Caldwell Community College & Technical Institute W, 67-47 1 1 1-5 20.0 1-5 20.0 0-0 - 3
Dec 2 Belmont Abbey W, 67-55 1 1 6-21 28.6 1-9 11.1 2-2 100.0 15
Dec 5 Denmark Technical College W, 65-46 1 1 5-7 71.4 1-2 50.0 6-6 100.0 17
Dec 15 Cape Fear Community College L, 82-52 1 1 3-7 42.9 2-4 50.0 0-0 - 8
Jan 9 at USC Salkehatchie L, 79-67 1 1 2-10 20.0 2-5 40.0 0-0 - 6
Jan 12 at Converse College L, 66-64 1 1 2-10 20.0 2-5 40.0 0-0 - 6
Jan 15 Milligan College L, 76-72 1 1 2-5 40.0 0-0 - 3-3 100.0 7
Jan 19 at Cape Fear Community College L, 88-41 1 1 3-4 75.0 1-2 50.0 0-0 - 7
Jan 24 Brenau W, 73-57 1 1 8-14 57.1 2-5 40.0 0-0 - 18
Jan 26 East Georgia State College L, 64-59 1 1 7-11 63.6 6-10 60.0 1-1 100.0 21
Feb 2 at Caldwell Community College & Technical Institute L, 57-50 1 1 4-8 50.0 4-6 66.7 0-0 - 12
Feb 9 Denmark Technical College W, 84-56 - 1 7-15 46.7 2-5 40.0 3-3 100.0 19
Feb 11 Caldwell Community College & Technical Institute W, 84-59 1 1 4-12 33.3 1-9 11.1 0-0 - 9
Feb 19 Walters State Community College L, 74-43 1 1 3-4 75.0 2-3 66.7 0-0 - 8
Feb 20 Roane State Community College W, 63-59 1 1 4-9 44.4 0-2 0.0 5-5 100.0 13
Feb 23 at Louisburg College   - - - - - - - - -
Feb 26 USC Salkehatchie W, 73-67 - - - - - - - - -
Mar 2 vs. Caldwell Community College & Technical Institute W, 71-64 1 1 5-8 62.5 2-4 50.0 5-8 62.5 17
Mar 9 at South Georgia Technical College L, 100-51 1 23 1-2 50.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # at Limestone   - - - - - - - - - - - -
Oct 22 # Columbia International   - - - - - - - - - - - -
Nov 1 # Erskine   - - - - - - - - - - - -
Nov 3 at Denmark Technical College W, 61-38 1 1 0 0 0 0 0 - 4 1 0 -
Nov 7 at Walters State Community College L, 81-49 1 31 0 4 4 0 1 0.0 0 1 1 -
Nov 10 Louisburg College L, 89-77 1 1 3 4 7 0 3 0.0 0 0 2 -
Nov 12 at Milligan College L, 85-73 1 1 0 2 2 1 2 0.5 1 0 1 -
Nov 17 at East Georgia State College L, 70-58 1 28 0 1 1 2 1 2.0 0 0 0 -
Nov 19 Converse College L, 84-78 1 1 0 3 3 1 1 1.0 4 2 5 1
Nov 27 at Roane State Community College L, 76-73 1 1 0 3 3 3 2 1.5 1 1 4 -
Dec 1 Caldwell Community College & Technical Institute W, 67-47 1 1 0 0 0 1 1 1.0 1 1 4 -
Dec 2 Belmont Abbey W, 67-55 1 1 0 2 2 2 1 2.0 2 3 3 -
Dec 5 Denmark Technical College W, 65-46 1 1 4 2 6 1 0 - 3 1 1 -
Dec 15 Cape Fear Community College L, 82-52 1 1 0 1 1 1 1 1.0 0 0 3 -
Jan 9 at USC Salkehatchie L, 79-67 1 1 0 2 2 2 1 2.0 0 0 0 -
Jan 12 at Converse College L, 66-64 1 1 0 2 2 2 1 2.0 0 0 1 -
Jan 15 Milligan College L, 76-72 1 1 2 1 3 0 0 - 2 1 1 -
Jan 19 at Cape Fear Community College L, 88-41 1 1 0 2 2 1 1 1.0 1 0 3 -
Jan 24 Brenau W, 73-57 1 1 1 1 2 2 0 - 2 0 1 -
Jan 26 East Georgia State College L, 64-59 1 1 1 2 3 2 1 2.0 1 0 2 -
Feb 2 at Caldwell Community College & Technical Institute L, 57-50 1 1 1 3 4 1 2 0.5 1 1 1 -
Feb 9 Denmark Technical College W, 84-56 - 1 1 4 5 2 0 - 5 0 1 -
Feb 11 Caldwell Community College & Technical Institute W, 84-59 1 1 0 2 2 2 1 2.0 2 0 0 -
Feb 19 Walters State Community College L, 74-43 1 1 0 3 3 0 2 0.0 0 0 0 -
Feb 20 Roane State Community College W, 63-59 1 1 2 3 5 3 1 3.0 1 1 2 -
Feb 23 at Louisburg College   - - - - - - - - - - - -
Feb 26 USC Salkehatchie W, 73-67 - - - - - - - - - - - -
Mar 2 vs. Caldwell Community College & Technical Institute W, 71-64 1 1 2 2 4 3 0 - 4 0 3 -
Mar 9 at South Georgia Technical College L, 100-51 1 23 0 3 3 1 10 0.1 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 24 23 4.3 4.4-9.9 44.1 1.6-4.5 34.9 1.3-1.7 80.0 11.7
2019-20 27 23 17.3 5.6-15.0 37.5 2.3-7.4 30.8 2.3-2.7 83.6 15.8
Total 51 46 11.2 5.0-12.6 40.0 2.0-6.1 32.3 1.8-2.2 82.3 13.9
  gp gs min fg pct 3pt pct ft pct pts
2018-19 24 23 103 105-238 44.1 38-109 34.9 32-40 80.0 280
2019-20 27 23 466 152-405 37.5 62-201 30.8 61-73 83.6 427
Total 51 46 569 257-643 40.0 100-310 32.3 93-113 82.3 707
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 24 23 4.3 0.0-0.0 44.1 0.0-0.0 34.9 0.0-0.0 80.0 0.0
2019-20 27 23 17.3 0.0-0.0 37.5 0.0-0.0 30.8 0.0-0.0 83.6 0.0
Total 51 46 11.2 0.0-0.0 40.0 0.0-0.0 32.3 0.0-0.0 82.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 24 23 4.3 0.7 2.2 2.9 1.7 0.0 1.4 1.4 1.0 1.5 0.5
2019-20 27 23 17.3 2.1 1.8 3.9 1.4 0.0 1.8 1.9 0.9 2.4 0.4
Total 51 46 11.2 1.5 2.0 3.4 1.5 0.0 1.6 1.7 1.0 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 24 23 103 17 52 69 40 1 33 33 1.0 37 13
2019-20 27 23 466 58 48 106 39 1 49 52 0.9 64 11
Total 51 46 569 75 100 175 79 2 82 85 1.0 101 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 24 23 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2019-20 27 23 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 51 46 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 4.3 4.4-9.9 44.1 1.6-4.5 34.9 1.3-1.7 80.0 11.7
Conference 7 6 1.0 4.3-9.4 45.5 1.9-5.4 34.2 2.0-2.4 82.4 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 5.3-11.4 46.6 1.8-5.2 35.3 2.1-2.5 84.4 14.5
Away 10 10 8.9 3.1-8.2 37.8 1.2-3.7 32.4 0.0-0.0 - 7.4
Neutral 1 1 1.0 5.0-8.0 62.5 2.0-4.0 50.0 5.0-8.0 62.5 17.0
-
Wins 9 8 1.0 4.9-11.3 43.1 1.3-5.3 25.0 2.3-2.7 87.5 13.4
Losses 15 15 6.3 4.1-9.1 44.9 1.7-4.1 42.6 0.7-1.1 68.8 10.6
-
November 7 7 9.1 5.4-12.3 44.2 1.3-4.6 28.1 1.0-1.7 58.3 13.1
December 4 4 1.0 3.8-10.0 37.5 1.2-5.0 25.0 2.0-2.0 100.0 10.8
January 6 6 1.0 4.0-9.0 44.4 2.2-4.5 48.1 0.7-0.7 100.0 10.8
February 5 4 1.0 4.4-9.6 45.8 1.8-5.0 36.0 1.6-1.6 100.0 12.2
March 2 2 12.0 3.0-5.0 60.0 1.0-2.5 40.0 2.5-4.0 62.5 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 103 105-238 44.1 38-109 34.9 32-40 80.0 280
Conference 7 6 7 30-66 45.5 13-38 34.2 14-17 82.4 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 69-148 46.6 24-68 35.3 27-32 84.4 189
Away 10 10 89 31-82 37.8 12-37 32.4 0-0 - 74
Neutral 1 1 1 5-8 62.5 2-4 50.0 5-8 62.5 17
-
Wins 9 8 9 44-102 43.1 12-48 25.0 21-24 87.5 121
Losses 15 15 94 61-136 44.9 26-61 42.6 11-16 68.8 159
-
November 7 7 64 38-86 44.2 9-32 28.1 7-12 58.3 92
December 4 4 4 15-40 37.5 5-20 25.0 8-8 100.0 43
January 6 6 6 24-54 44.4 13-27 48.1 4-4 100.0 65
February 5 4 5 22-48 45.8 9-25 36.0 8-8 100.0 61
March 2 2 24 6-10 60.0 2-5 40.0 5-8 62.5 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 4.3 0.0-0.0 44.1 0.0-0.0 34.9 0.0-0.0 80.0 0.0
Conference 7 6 1.0 0.0-0.0 45.5 0.0-0.0 34.2 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 0.0-0.0 46.6 0.0-0.0 35.3 0.0-0.0 84.4 0.0
Away 10 10 8.9 0.0-0.0 37.8 0.0-0.0 32.4 0.0-0.0 - 0.0
Neutral 1 1 1.0 0.0-0.0 62.5 0.0-0.0 50.0 0.0-0.0 62.5 0.0
-
Wins 9 8 1.0 0.0-0.0 43.1 0.0-0.0 25.0 0.0-0.0 87.5 0.0
Losses 15 15 6.3 0.0-0.0 44.9 0.0-0.0 42.6 0.0-0.0 68.8 0.0
-
November 7 7 9.1 0.0-0.0 44.2 0.0-0.0 28.1 0.0-0.0 58.3 0.0
December 4 4 1.0 0.0-0.0 37.5 0.0-0.0 25.0 0.0-0.0 100.0 0.0
January 6 6 1.0 0.0-0.0 44.4 0.0-0.0 48.1 0.0-0.0 100.0 0.0
February 5 4 1.0 0.0-0.0 45.8 0.0-0.0 36.0 0.0-0.0 100.0 0.0
March 2 2 12.0 0.0-0.0 60.0 0.0-0.0 40.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 4.3 0.7 2.2 2.9 1.7 0.0 1.4 1.4 1.0 1.5 0.5
Conference 7 6 1.0 1.1 1.9 3.0 1.4 - 1.4 0.6 2.5 2.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 1.1 2.2 3.2 1.9 0.1 1.3 0.9 1.4 1.8 0.7
Away 10 10 8.9 0.1 2.2 2.3 1.2 - 1.3 2.1 0.6 1.0 0.4
Neutral 1 1 1.0 2.0 2.0 4.0 3.0 - 3.0 0.0 - 4.0 0.0
-
Wins 9 8 1.0 1.1 1.8 2.9 1.7 - 1.8 0.4 4.0 2.7 0.8
Losses 15 15 6.3 0.5 2.4 2.9 1.7 0.1 1.1 1.9 0.6 0.9 0.4
-
November 7 7 9.1 0.4 2.4 2.9 1.9 0.1 1.0 1.4 0.7 1.4 0.7
December 4 4 1.0 1.0 1.3 2.3 2.8 - 1.3 0.8 1.7 1.5 1.3
January 6 6 1.0 0.7 1.7 2.3 1.3 - 1.5 0.7 2.3 1.0 0.2
February 5 4 1.0 0.8 3.0 3.8 0.8 - 1.6 1.2 1.3 1.8 0.4
March 2 2 12.0 1.0 2.5 3.5 2.0 - 2.0 5.0 0.4 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 103 17 52 69 40 1 33 33 1.0 37 13
Conference 7 6 7 8 13 21 10 - 10 4 2.5 20 4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 14 28 42 25 1 17 12 1.4 23 9
Away 10 10 89 1 22 23 12 - 13 21 0.6 10 4
Neutral 1 1 1 2 2 4 3 - 3 0 - 4 0
-
Wins 9 8 9 10 16 26 15 - 16 4 4.0 24 7
Losses 15 15 94 7 36 43 25 1 17 29 0.6 13 6
-
November 7 7 64 3 17 20 13 1 7 10 0.7 10 5
December 4 4 4 4 5 9 11 - 5 3 1.7 6 5
January 6 6 6 4 10 14 8 - 9 4 2.3 6 1
February 5 4 5 4 15 19 4 - 8 6 1.3 9 2
March 2 2 24 2 5 7 4 - 4 10 0.4 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 10 10 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Losses 15 15 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0