#1 Ava Wilson (GK) - Spartanburg Methodist
gp
18
gs
18
min
1610:00
ga
38
gaa
2.12
sv
136
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 12 | ||
| Games started | 18 | 12 | ||
| Minutes | 1610:00 | 1080:00 | ||
| Goals against | 38 | 30 | ||
| Goals-against average | 2.12 | 2.50 | ||
| Saves | 136 | 97 | ||
| Save pct | .782 | .764 | ||
| Wins | 5 | 2 | ||
| Losses | 6 | 4 | ||
| Ties | 3 | 3 | ||
| Shutouts | 5/1 | 4/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Pellissippi State Community College | - | - | - | - | - | - | - | |
| Aug 19 # | Pfeiffer (NC) | - | - | - | - | - | - | - | |
| Aug 22 | SCAD Savannah | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Aug 25 | at Bob Jones University | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 27 | Carolina (N.C.) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Aug 30 | Brewton-Parker (GA) | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 6 | at Milligan (TN) | L, 8-2 | - | 1 | 90:00 | 8 | 8.00 | 10 | .556 |
| Sep 10 | CIU (SC) | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 13 | at Montreat (NC) | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Sep 17 | Reinhardt (GA) | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 20 | at Tennessee Wesleyan | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 11 | .688 |
| Sep 24 | Johnson (TN) | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 27 | Pikeville (KY) | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 13 | 1.000 |
| Oct 1 | Union Commonwealth | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Oct 4 | at Bluefield (VA) | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 8 | at Brenau (GA) | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 11 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | at Allen | W, 7-0 | W | 1 | 80:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 21 | Columbia (SC) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 25 | at Truett McConnell | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 12 | .750 |
| Oct 28 | at Montreat (NC) | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 89:27 | 2.11 | 2.12 | 7.56 | .782 |
| Conference | 12 | 12 | 90:00 | 2.50 | 2.50 | 8.08 | .764 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 90:00 | 1.11 | 1.11 | 8.00 | .878 |
| Away | 9 | 9 | 88:53 | 3.11 | 3.15 | 7.11 | .696 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 88:20 | .83 | 0.85 | 4.50 | .844 |
| Losses | 8 | 8 | 90:00 | 4.13 | 4.13 | 9.75 | .703 |
| - | |||||||
| August | 4 | 4 | 90:00 | 1.25 | 1.25 | 7.00 | .848 |
| September | 7 | 7 | 90:00 | 2.86 | 2.86 | 8.29 | .744 |
| October | 7 | 7 | 88:34 | 1.86 | 1.89 | 7.14 | .794 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1610:00 | 38 | 2.12 | 136 | .782 | 5 | 6 | 3 | 5/1 |
| Conference | 12 | 12 | 1080:00 | 30 | 2.50 | 97 | .764 | 2 | 4 | 3 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 810:00 | 10 | 1.11 | 72 | .878 | 4 | 2 | 3 | 4/0 |
| Away | 9 | 9 | 800:00 | 28 | 3.15 | 64 | .696 | 1 | 4 | 0 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 530:00 | 5 | 0.85 | 27 | .844 | 5 | 0 | 0 | 1/1 |
| Losses | 8 | 8 | 720:00 | 33 | 4.13 | 78 | .703 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 360:00 | 5 | 1.25 | 28 | .848 | 2 | 1 | 0 | 1/0 |
| September | 7 | 7 | 630:00 | 20 | 2.86 | 58 | .744 | 1 | 2 | 3 | 3/0 |
| October | 7 | 7 | 620:00 | 13 | 1.89 | 50 | .794 | 2 | 3 | 0 | 1/1 |











































