#16 Angel Garrett (FW) - Spartanburg Methodist
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | USC Salkehatchie | |
| Oct 12 | at USC Sumter | W, 6-0 |
| Oct 16 | USC Lancaster | W, 2-1 |
| Oct 19 | Southwest Virginia | W, 6-1 |
| Oct 21 | Denmark Technical College | |
| Oct 28 | USC Lancaster | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Pellissippi State | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 13 # | Furman United | - | - | - | - | - | - | - | - | |
| Aug 13 # | CASA | - | - | - | - | - | - | - | - | |
| Aug 19 | Cape Fear Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 # | CESA 05/06 NL | - | - | - | - | - | - | - | - | |
| Sep 1 | at Georgia Military College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. South Georgia State College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 7 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Motlow State Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Wabash Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Southwest Virginia | - | - | - | - | - | - | - | - | |
| Sep 22 | at Gordon State College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | USC Sumter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at USC Lancaster | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Denmark Technical College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Southwest Virginia | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Richard Bland College | - | - | - | - | - | - | - | - | |
| Oct 10 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Oct 12 | at USC Sumter | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 16 | USC Lancaster | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Southwest Virginia | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Denmark Technical College | - | - | - | - | - | - | - | - | |
| Oct 28 | USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Soda City FC | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Southern Wesleyan University | - | - | - | - | - | - | - | - | |
| Mar 23 # | Belmont Abbey College | - | - | - | - | - | - | - | - | |
| Mar 29 | Converse University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Converse University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||











































