00 Abby Fisher
-
- Position:
- GK
-
- Year:
- So
-
- State:
- Boiling Springs, SC
-
- High School:
- Boiling Springs High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Pellissippi State | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 13 | Furman United | - | - | - | - | - | - | - | - | |
| Aug 13 | CASA | - | - | - | - | - | - | - | - | |
| Aug 19 | Cape Fear Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | CESA 05/06 NL | - | - | - | - | - | - | - | - | |
| Sep 1 | at Georgia Military College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. South Georgia State College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 7 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Motlow State Community College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | vs. Wabash Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Southwest Virginia | - | - | - | - | - | - | - | - | |
| Sep 22 | at Gordon State College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | USC Sumter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at USC Lancaster | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Denmark Technical College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Southwest Virginia | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Richard Bland College | - | - | - | - | - | - | - | - | |
| Oct 10 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Oct 12 | at USC Sumter | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | USC Lancaster | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Southwest Virginia | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Denmark Technical College | - | - | - | - | - | - | - | - | |
| Oct 28 | USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Soda City FC | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Southern Wesleyan University | - | - | - | - | - | - | - | - | |
| Mar 23 | Belmont Abbey College | - | - | - | - | - | - | - | - | |
| Mar 29 | Converse University | - | - | - | - | - | - | - | - | |
| Apr 11 | at Converse University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 28:20 | 1.00 | 3.18 | 2.00 | .667 |
| Conference | 2 | 0 | 27:30 | .50 | 1.64 | 1.00 | .667 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| Away | 2 | 0 | 20:00 | 1.00 | 4.50 | 2.00 | .667 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 0 | 27:30 | .50 | 1.64 | 1.00 | .667 |
| Losses | 1 | 0 | 30:00 | 2.00 | 6.00 | 4.00 | .667 | |
| Month | September | 1 | 0 | 30:00 | 2.00 | 6.00 | 4.00 | .667 |
| October | 2 | 0 | 27:30 | .50 | 1.64 | 1.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 85:00 | 3 | 3.18 | 6 | .667 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 0 | 55:00 | 1 | 1.64 | 2 | .667 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 40:00 | 2 | 4.50 | 4 | .667 | 0 | 0 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 0 | 55:00 | 1 | 1.64 | 2 | .667 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 30:00 | 2 | 6.00 | 4 | .667 | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 0 | 30:00 | 2 | 6.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 55:00 | 1 | 1.64 | 2 | .667 | 0 | 0 | 0 | 0/1 |
































































