3 Kaylee Damsen
-
- Height:
- 5-5
-
- Hometown:
- Columbia, S.C.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Ridge View HS
-
- Previous College:
- Erskine Univ.
-
- Class:
- Jr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025: Named to Athletic Director's Honor Roll Fall Semester 2025 and Spring Semester 2026.
2024: Named honorable mention all-Continental Athletic Conference...scored a team-best six goals on the season...three of her six goals were game-winning goals...third on the team with 14 points (six goals and two assists)...fourth on the team with 22 shots and 12 shots on goal...had two goals and an assist in the 4-2 win over Carolina on Sept. 9. ...named in Athletic Director's Honor Roll (Spring Semester 2025)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Pellissippi State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Pfeiffer (NC) | - | - | - | - | - | - | - | - | |
| Aug 22 | SCAD Savannah | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Bob Jones University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Carolina (N.C.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Brewton-Parker (GA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Milligan (TN) | L, 8-2 | - | - | - | - | - | - | - | - |
| Sep 10 | CIU (SC) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Montreat (NC) | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Reinhardt (GA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Tennessee Wesleyan | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Johnson (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Pikeville (KY) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Union Commonwealth | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Brenau (GA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Allen | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Columbia (SC) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Truett McConnell | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Montreat (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | October | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | October | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Senior Night Success: Pioneers Top Columbia 2-0
October 21, 2025











































