#0 Gwen Orr (GK) - Spartanburg Methodist
gp
15
gs
15
min
1220:00
ga
15
gaa
1.11
sv
98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 6 | ||
| Games started | 15 | 6 | ||
| Minutes | 1220:00 | 485:00 | ||
| Goals against | 15 | 2 | ||
| Goals-against average | 1.11 | 0.37 | ||
| Saves | 98 | 16 | ||
| Save pct | .867 | .889 | ||
| Wins | 8 | 4 | ||
| Losses | 4 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 4/1 | 2/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Pellissippi State | T, 1-1 | - | - | - | - | - | - | - |
| Aug 13 # | Furman United | - | - | - | - | - | - | - | |
| Aug 13 # | CASA | - | - | - | - | - | - | - | |
| Aug 19 | Cape Fear Community College | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 14 | .875 |
| Aug 21 | at Wake Technical Community College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 6 | 1.000 |
| Aug 29 # | CESA 05/06 NL | - | - | - | - | - | - | - | |
| Sep 1 | at Georgia Military College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Sep 2 | vs. South Georgia State College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 15 | 1.000 |
| Sep 6 | at USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 7 | Daytona State College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 18 | .857 |
| Sep 16 | at Motlow State Community College | L, 5-0 | L | 1 | 60:00 | 3 | 4.50 | 6 | .667 |
| Sep 17 | vs. Wabash Valley College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 20 | Southwest Virginia | - | - | - | - | - | - | - | |
| Sep 22 | at Gordon State College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | USC Sumter | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | at USC Lancaster | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 2 | at Denmark Technical College | - | - | - | - | - | - | - | |
| Oct 7 | at Southwest Virginia | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 10 | Richard Bland College | - | - | - | - | - | - | - | |
| Oct 10 | USC Salkehatchie | - | - | - | - | - | - | - | |
| Oct 12 | at USC Sumter | W, 6-0 | W | 1 | 80:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 16 | USC Lancaster | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 19 | Southwest Virginia | W, 6-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 21 | Denmark Technical College | - | - | - | - | - | - | - | |
| Oct 28 | USC Lancaster | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Mar 16 # | vs. Soda City FC | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Southern Wesleyan University | - | - | - | - | - | - | - | |
| Mar 23 # | Belmont Abbey College | - | - | - | - | - | - | - | |
| Mar 29 | Converse University | - | - | - | - | - | - | - | |
| Apr 11 # | at Converse University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 81:20 | 1.00 | 1.11 | 6.53 | .867 |
| Conference | 6 | 6 | 80:50 | .33 | 0.37 | 2.67 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 82:30 | 1.50 | 1.64 | 7.17 | .827 |
| Away | 6 | 6 | 83:20 | .83 | 0.90 | 4.83 | .853 |
| Neutral | 3 | 3 | 75:00 | .33 | 0.40 | 8.67 | .963 |
| - | |||||||
| Wins | 9 | 9 | 78:53 | .33 | 0.38 | 5.22 | .940 |
| Losses | 4 | 4 | 82:30 | 2.50 | 2.73 | 8.75 | .778 |
| - | |||||||
| August | 2 | 2 | 67:30 | 1.00 | 1.33 | 10.00 | .909 |
| September | 8 | 8 | 86:15 | 1.13 | 1.17 | 7.63 | .871 |
| October | 5 | 5 | 79:00 | .80 | 0.91 | 3.40 | .810 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1220:00 | 15 | 1.11 | 98 | .867 | 0 | 0 | 0 | 0/1 |
| Conference | 6 | 6 | 485:00 | 2 | 0.37 | 16 | .889 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 495:00 | 9 | 1.64 | 43 | .827 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 500:00 | 5 | 0.90 | 29 | .853 | 0 | 0 | 0 | 0/1 |
| Neutral | 3 | 3 | 225:00 | 1 | 0.40 | 26 | .963 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 710:00 | 3 | 0.38 | 47 | .940 | 0 | 0 | 0 | 0/1 |
| Losses | 4 | 4 | 330:00 | 10 | 2.73 | 35 | .778 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 135:00 | 2 | 1.33 | 20 | .909 | 0 | 0 | 0 | 0/0 |
| September | 8 | 8 | 690:00 | 9 | 1.17 | 61 | .871 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 395:00 | 4 | 0.91 | 17 | .810 | 0 | 0 | 0 | 0/1 |











































