0 Gwen Orr
-
- Hometown:
- Evans
-
- Position:
- GK
-
- Year:
- Fr
-
- State:
- Evans, GA
-
- High School:
- Evans High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 12 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Furman United | - | - | - | - | - | - | - | - | |
| Aug 16 | at Converse University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Georgia Military College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Southern Weslyen | - | - | - | - | - | - | - | - | |
| Aug 27 | Oxford College of Emory University | - | - | - | - | - | - | - | - | |
| Aug 31 | USC Sumter | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Richard Bland College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Richard Bland College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 13 | Georgia Military College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Oxford College of Emory University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at USC Salkehatchie | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Bob Jones University | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Gordon State College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | USC Lancaster | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | vs. Motlow State Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. CESA U19 | - | - | - | - | - | - | - | - | |
| Oct 13 | USC Salkehatchie | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Oxford College of Emory University | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Polk State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at USC Lancaster | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. USC Salkehatchie | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. USC Lancaster | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Polk State College | L, 13-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 63:45 | 1.08 | 1.53 | 3.92 | .783 |
| Conference | 6 | 6 | 77:36 | .83 | 0.97 | 3.50 | .808 | |
| Exhibition | 1 | 1 | 75:00 | .00 | 0.00 | .00 | - | |
| Location | Home | 6 | 6 | 67:21 | .83 | 1.11 | 2.50 | .750 |
| Away | 4 | 4 | 81:30 | .75 | 0.83 | 5.75 | .885 | |
| Neutral | 2 | 2 | 17:30 | 2.50 | 12.86 | 4.50 | .643 | |
| Result | Wins | 8 | 8 | 73:38 | .38 | 0.46 | 3.38 | .900 |
| Losses | 4 | 4 | 44:00 | 2.50 | 5.11 | 5.00 | .667 | |
| Month | August | 2 | 2 | 64:45 | .00 | 0.00 | 4.50 | 1.000 |
| September | 6 | 6 | 75:09 | .83 | 1.00 | 3.67 | .815 | |
| October | 4 | 4 | 46:10 | 2.00 | 3.90 | 4.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 765:04 | 13 | 1.53 | 47 | .783 | 0 | 0 | 0 | 0/6 |
| Conference | 6 | 6 | 465:34 | 5 | 0.97 | 21 | .808 | 0 | 0 | 0 | 0/4 | |
| Exhibition | 1 | 1 | 75:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| Location | Home | 6 | 6 | 404:04 | 5 | 1.11 | 15 | .750 | 0 | 0 | 0 | 0/3 |
| Away | 4 | 4 | 326:00 | 3 | 0.83 | 23 | .885 | 0 | 0 | 0 | 0/3 | |
| Neutral | 2 | 2 | 35:00 | 5 | 12.86 | 9 | .643 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 8 | 589:04 | 3 | 0.46 | 27 | .900 | 0 | 0 | 0 | 0/6 |
| Losses | 4 | 4 | 176:00 | 10 | 5.11 | 20 | .667 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 129:30 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0/2 |
| September | 6 | 6 | 450:53 | 5 | 1.00 | 22 | .815 | 0 | 0 | 0 | 0/3 | |
| October | 4 | 4 | 184:41 | 8 | 3.90 | 16 | .667 | 0 | 0 | 0 | 0/1 |
News Mentions
Lady Pioneers Shutout Motlow State, 4-0
October 5, 2022
Lady Pioneers Defeat USC Lancaster on Sophomore Day
October 3, 2022
Lady Pioneers Take Down GMC for Season Opener
August 22, 2022











































