00 Abby Fisher
-
- Hometown:
- Boiling Springs
-
- Position:
- GK
-
- Year:
- Fr
-
- State:
- Boiling Springs, SC
-
- High School:
- Boiling Springs High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 4 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Furman United | - | - | - | - | - | - | - | - | |
| Aug 16 | at Converse University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Georgia Military College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Southern Weslyen | - | - | - | - | - | - | - | - | |
| Aug 27 | Oxford College of Emory University | - | - | - | - | - | - | - | - | |
| Aug 31 | USC Sumter | W, 16-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Richard Bland College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Richard Bland College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 13 | Georgia Military College | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Oxford College of Emory University | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at USC Salkehatchie | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Bob Jones University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Gordon State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Motlow State Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. CESA U19 | - | - | - | - | - | - | - | - | |
| Oct 13 | USC Salkehatchie | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Oxford College of Emory University | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Polk State College | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. USC Salkehatchie | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | vs. USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Polk State College | L, 13-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | vs. TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 49:19 | 1.85 | 3.37 | 3.62 | .662 |
| Conference | 4 | 0 | 20:06 | .00 | 0.00 | 1.50 | 1.000 | |
| Exhibition | 1 | 0 | 15:00 | .00 | 0.00 | .00 | - | |
| Location | Home | 5 | 1 | 45:11 | 3.00 | 5.98 | 2.00 | .400 |
| Away | 4 | 1 | 32:30 | .25 | 0.69 | 3.00 | .923 | |
| Neutral | 4 | 2 | 71:19 | 2.00 | 2.52 | 6.25 | .758 | |
| Result | Wins | 9 | 3 | 40:08 | .22 | 0.50 | 1.78 | .889 |
| Losses | 4 | 1 | 70:00 | 5.50 | 7.07 | 7.75 | .585 | |
| Month | August | 2 | 0 | 25:15 | .00 | 0.00 | 1.50 | 1.000 |
| September | 5 | 1 | 35:49 | .60 | 1.51 | 2.60 | .813 | |
| October | 5 | 2 | 64:19 | 1.60 | 2.24 | 5.20 | .765 | |
| November | 1 | 1 | 90:00 | 13.00 | 13.00 | 5.00 | .278 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 641:13 | 24 | 3.37 | 47 | .662 | 0 | 0 | 0 | 0/7 |
| Conference | 4 | 0 | 80:26 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/4 | |
| Exhibition | 1 | 0 | 15:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| Location | Home | 5 | 1 | 225:56 | 15 | 5.98 | 10 | .400 | 0 | 0 | 0 | 0/3 |
| Away | 4 | 1 | 130:00 | 1 | 0.69 | 12 | .923 | 0 | 0 | 0 | 0/3 | |
| Neutral | 4 | 2 | 285:17 | 8 | 2.52 | 25 | .758 | 0 | 0 | 0 | 0/1 | |
| Result | Wins | 9 | 3 | 361:13 | 2 | 0.50 | 16 | .889 | 0 | 0 | 0 | 0/7 |
| Losses | 4 | 1 | 280:00 | 22 | 7.07 | 31 | .585 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 0 | 50:30 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| September | 5 | 1 | 179:07 | 3 | 1.51 | 13 | .813 | 0 | 0 | 0 | 0/3 | |
| October | 5 | 2 | 321:36 | 8 | 2.24 | 26 | .765 | 0 | 0 | 0 | 0/2 | |
| November | 1 | 1 | 90:00 | 13 | 13.00 | 5 | .278 | 0 | 0 | 0 | 0/0 |
News Mentions
Lady Pioneers Shutout Motlow State, 4-0
October 5, 2022
Lady Pioneers Take Down GMC for Season Opener
August 22, 2022











































