24 Musa Muriithi
Musa Muriithi
  • Height:
    6-2
  • Weight:
    170
  • Hometown:
    Simpsonville, S.C.
  • Position:
    G
  • Year:
    RS-Fr.
  • High School:
    Greer Middle College Charter HS
  • Class:
    Fr.
  • gp
    27
  • pts/g
    10.7
  • fg %
    34.0
  • 3pt %
    32.1
  • ft %
    75.5
  • reb/g
    2.8
  • a/g
    2.7

Bio

2025-26: Named to Athletic Director's Honor Roll Fall Semester 2025 and Spring Semester 2026.

2024-25: Named to Athletic Director's Honor Roll Fall Semester 2024 and Spring Semester 2025...Redshirted.

Player Profile

Recent Games
Feb 4 at Reinhardt (GA) W, 86-79
Feb 7 Bluefield (VA) W, 93-83
Feb 11 Milligan (TN) L, 86-70
Feb 14 at Truett McConnell L, 86-67
Feb 16 at Pikeville (KY) L, 80-50
Feb 18 Johnson (TN) L, 95-84
  Overall Conf
Games 27 19
Games started 25 18
Minutes 824 593
Minutes per game 30.5 31.2
FG 105-309 74-219
FG Pct 34.0 33.8
3PT 43-134 30-93
3PT Pct 32.1 32.3
FT 37-49 29-37
FT Pct 75.5 78.4
Off rebounds 11 8
Def rebounds 65 45
Total rebounds 76 53
Rebounds per game 2.8 2.8
Personal fouls 21 15
Disqualifications 0 0
Assists 72 55
Turnovers 39 32
Assist to turnover ratio 1.8 1.7
Steals 19 13
Blocks 2 2
Points 290 207
Points per game 10.7 10.9
Points per 40 min 14.1 14.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Georgia Gwinnett L, 106-70 - 17 5-10 50.0 4-7 57.1 0-0 - 14
Nov 5 Southeastern L, 77-61 1 32 2-7 28.6 0-2 0.0 0-1 0.0 4
Nov 7 vs. Florida Memorial (FL) L, 67-58 1 32 5-13 38.5 0-5 0.0 1-2 50.0 11
Nov 8 at Huntington (IN) L, 76-64 1 38 4-15 26.7 2-5 40.0 1-2 50.0 11
Nov 12 Columbia (SC) L, 69-51 1 40 7-19 36.8 3-7 42.9 4-4 100.0 21
Nov 15 Tennessee Wesleyan L, 84-79 1 40 9-13 69.2 3-5 60.0 1-1 100.0 22
Nov 22 Reinhardt (GA) L, 79-58 1 33 4-19 21.1 1-5 20.0 0-0 - 9
Nov 25 at Bryan (TN) W, 62-61 1 37 7-14 50.0 3-7 42.9 0-0 - 17
Nov 29 Brewton-Parker (GA) W, 84-66 1 37 5-12 41.7 3-7 42.9 4-4 100.0 17
Dec 6 Pikeville (KY) L, 85-70 1 37 7-13 53.8 2-5 40.0 0-0 - 16
Dec 10 at CIU (SC) L, 100-80 1 30 5-14 35.7 2-5 40.0 0-1 0.0 12
Dec 13 at Bluefield (VA) L, 99-65 1 33 3-12 25.0 2-6 33.3 3-4 75.0 11
Dec 16 at Coastal Georgia (GA) W, 69-68 1 31 4-12 33.3 3-7 42.9 0-0 - 11
Dec 29 at Brewton-Parker (GA) L, 77-45 1 29 5-13 38.5 1-3 33.3 2-3 66.7 13
Jan 3 at Tennessee Wesleyan L, 84-75 1 27 2-12 16.7 1-6 16.7 4-4 100.0 9
Jan 10 at Montreat (NC) L, 81-64 1 40 7-15 46.7 4-9 44.4 3-4 75.0 21
Jan 14 at Columbia (SC) L, 72-59 1 31 2-9 22.2 1-5 20.0 3-4 75.0 8
Jan 17 Union Commonwealth W, 76-60 1 27 1-6 16.7 0-1 0.0 4-4 100.0 6
Jan 21 Georgia Gwinnett L, 90-81 1 15 1-8 12.5 0-5 0.0 0-0 - 2
Jan 23 Bryan (TN) L, 68-61 1 34 5-14 35.7 2-7 28.6 0-0 - 12
Jan 29 CIU (SC) L, 83-75 - 22 0-5 0.0 0-2 0.0 0-0 - 0
Feb 4 at Reinhardt (GA) W, 86-79 1 25 2-5 40.0 0-1 0.0 1-3 33.3 5
Feb 7 Bluefield (VA) W, 93-83 1 27 1-6 16.7 1-3 33.3 1-2 50.0 4
Feb 11 Milligan (TN) L, 86-70 1 35 6-18 33.3 3-9 33.3 2-2 100.0 17
Feb 14 at Truett McConnell L, 86-67 1 24 2-9 22.2 1-4 25.0 3-4 75.0 8
Feb 16 at Pikeville (KY) L, 80-50 1 23 1-7 14.3 0-2 0.0 0-0 - 2
Feb 18 Johnson (TN) L, 95-84 1 28 3-9 33.3 1-4 25.0 0-0 - 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Georgia Gwinnett L, 106-70 - 17 0 0 0 1 0 - 1 0 1 -
Nov 5 Southeastern L, 77-61 1 32 1 4 5 2 1 2.0 1 0 0 -
Nov 7 vs. Florida Memorial (FL) L, 67-58 1 32 1 1 2 3 2 1.5 1 0 1 -
Nov 8 at Huntington (IN) L, 76-64 1 38 0 4 4 1 1 1.0 1 0 1 -
Nov 12 Columbia (SC) L, 69-51 1 40 0 3 3 2 0 - 1 0 0 -
Nov 15 Tennessee Wesleyan L, 84-79 1 40 0 3 3 6 2 3.0 0 0 0 -
Nov 22 Reinhardt (GA) L, 79-58 1 33 2 2 4 3 1 3.0 1 0 0 -
Nov 25 at Bryan (TN) W, 62-61 1 37 0 5 5 1 2 0.5 0 0 2 -
Nov 29 Brewton-Parker (GA) W, 84-66 1 37 0 3 3 2 1 2.0 1 0 0 -
Dec 6 Pikeville (KY) L, 85-70 1 37 0 1 1 3 2 1.5 1 0 2 -
Dec 10 at CIU (SC) L, 100-80 1 30 1 0 1 1 2 0.5 0 0 0 0
Dec 13 at Bluefield (VA) L, 99-65 1 33 0 5 5 3 2 1.5 2 0 0 -
Dec 16 at Coastal Georgia (GA) W, 69-68 1 31 0 4 4 6 1 6.0 1 0 3 -
Dec 29 at Brewton-Parker (GA) L, 77-45 1 29 1 3 4 1 0 - 0 0 0 -
Jan 3 at Tennessee Wesleyan L, 84-75 1 27 1 2 3 0 4 0.0 0 0 2 -
Jan 10 at Montreat (NC) L, 81-64 1 40 1 4 5 2 3 0.7 0 1 0 -
Jan 14 at Columbia (SC) L, 72-59 1 31 2 2 4 3 2 1.5 0 0 0 -
Jan 17 Union Commonwealth W, 76-60 1 27 0 1 1 3 1 3.0 0 0 1 -
Jan 21 Georgia Gwinnett L, 90-81 1 15 0 1 1 1 1 1.0 0 0 0 -
Jan 23 Bryan (TN) L, 68-61 1 34 0 0 0 2 2 1.0 1 0 2 -
Jan 29 CIU (SC) L, 83-75 - 22 0 0 0 3 1 3.0 1 0 1 -
Feb 4 at Reinhardt (GA) W, 86-79 1 25 0 6 6 1 2 0.5 2 1 2 -
Feb 7 Bluefield (VA) W, 93-83 1 27 0 1 1 7 1 7.0 1 0 0 -
Feb 11 Milligan (TN) L, 86-70 1 35 1 6 7 4 3 1.3 2 0 0 -
Feb 14 at Truett McConnell L, 86-67 1 24 0 2 2 3 2 1.5 0 0 0 -
Feb 16 at Pikeville (KY) L, 80-50 1 23 0 1 1 1 0 - 0 0 0 -
Feb 18 Johnson (TN) L, 95-84 1 28 0 1 1 7 0 - 1 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2025-26 27 25 30.5 3.9-11.4 34.0 1.6-5.0 32.1 1.4-1.8 75.5 10.7
Total 28 25 29.5 3.8-11.0 34.0 1.5-4.8 32.1 1.3-1.8 75.5 10.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 1 - 2 0-0 - 0-0 - 0-0 - 0
2025-26 27 25 824 105-309 34.0 43-134 32.1 37-49 75.5 290
Total 28 25 826 105-309 34.0 43-134 32.1 37-49 75.5 290

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2025-26 27 25 30.5 5.1-15.0 34.0 2.1-6.5 32.1 1.8-2.4 75.5 14.1
Total 28 25 29.5 5.1-15.0 34.0 2.1-6.5 32.1 1.8-2.4 75.5 14.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 1 - 2.0 0.0 1.0 1.0 0.0 - 1.0 0.0 - 0.0 0.0
2025-26 27 25 30.5 0.4 2.4 2.8 0.8 0.0 2.7 1.4 1.8 0.7 0.1
Total 28 25 29.5 0.4 2.4 2.8 0.8 0.0 2.6 1.4 1.9 0.7 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 1 - 2 0 1 1 0 - 1 0 - 0 0
2025-26 27 25 824 11 65 76 21 0 72 39 1.8 19 2
Total 28 25 826 11 66 77 21 0 73 39 1.9 19 2

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 1 - 2.0 0.0 20.0 20.0 0.0 0.0 20.0 0.0 - 0.0 0.0
2025-26 27 25 30.5 0.5 3.2 3.7 1.0 0.0 3.5 1.9 1.8 0.9 0.1
Total 28 25 29.5 0.5 3.2 3.7 1.0 0.0 3.5 1.9 1.9 0.9 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 25 30.5 3.9-11.4 34.0 1.6-5.0 32.1 1.4-1.8 75.5 10.7
Conference 19 18 31.2 3.9-11.5 33.8 1.6-4.9 32.3 1.5-1.9 78.4 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 31.3 3.9-11.5 34.2 1.5-4.8 30.6 1.2-1.4 88.9 10.5
Away 13 12 29.6 3.8-11.3 33.3 1.8-5.2 35.8 1.5-2.2 69.0 10.9
Neutral 1 1 32.0 5.0-13.0 38.5 0.0-5.0 0.0 1.0-2.0 50.0 11.0
Result Wins 6 6 30.7 3.3-9.2 36.4 1.7-4.3 38.5 1.7-2.2 76.9 10.0
Losses 21 19 30.5 4.0-12.1 33.5 1.6-5.1 30.6 1.3-1.7 75.0 11.0
Month October 1 - 17.0 5.0-10.0 50.0 4.0-7.0 57.1 0.0-0.0 - 14.0
November 8 8 36.1 5.4-14.0 38.4 1.9-5.4 34.9 1.4-1.8 78.6 14.0
December 5 5 32.0 4.8-12.8 37.5 2.0-5.2 38.5 1.0-1.6 62.5 12.6
January 7 6 28.0 2.6-9.9 26.1 1.1-5.0 22.9 2.0-2.3 87.5 8.3
February 6 6 27.0 2.5-9.0 27.8 1.0-3.8 26.1 1.2-1.8 63.6 7.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 25 824 105-309 34.0 43-134 32.1 37-49 75.5 290
Conference 19 18 593 74-219 33.8 30-93 32.3 29-37 78.4 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 12 407 51-149 34.2 19-62 30.6 16-18 88.9 137
Away 13 12 385 49-147 33.3 24-67 35.8 20-29 69.0 142
Neutral 1 1 32 5-13 38.5 0-5 0.0 1-2 50.0 11
Result Wins 6 6 184 20-55 36.4 10-26 38.5 10-13 76.9 60
Losses 21 19 640 85-254 33.5 33-108 30.6 27-36 75.0 230
Month October 1 - 17 5-10 50.0 4-7 57.1 0-0 - 14
November 8 8 289 43-112 38.4 15-43 34.9 11-14 78.6 112
December 5 5 160 24-64 37.5 10-26 38.5 5-8 62.5 63
January 7 6 196 18-69 26.1 8-35 22.9 14-16 87.5 58
February 6 6 162 15-54 27.8 6-23 26.1 7-11 63.6 43

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 25 30.5 5.1-15.0 34.0 2.1-6.5 32.1 1.8-2.4 75.5 14.1
Conference 19 18 31.2 5.0-14.8 33.8 2.0-6.3 32.3 2.0-2.5 78.4 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 31.3 5.0-14.6 34.2 1.9-6.1 30.6 1.6-1.8 88.9 13.5
Away 13 12 29.6 5.1-15.3 33.3 2.5-7.0 35.8 2.1-3.0 69.0 14.8
Neutral 1 1 32.0 6.2-16.2 38.5 0.0-6.2 0.0 1.2-2.5 50.0 13.8
Result Wins 6 6 30.7 4.3-12.0 36.4 2.2-5.7 38.5 2.2-2.8 76.9 13.0
Losses 21 19 30.5 5.3-15.9 33.5 2.1-6.8 30.6 1.7-2.2 75.0 14.4
Month October 1 - 17.0 11.8-23.5 50.0 9.4-16.5 57.1 0.0-0.0 - 32.9
November 8 8 36.1 6.0-15.5 38.4 2.1-6.0 34.9 1.5-1.9 78.6 15.5
December 5 5 32.0 6.0-16.0 37.5 2.5-6.5 38.5 1.2-2.0 62.5 15.8
January 7 6 28.0 3.7-14.1 26.1 1.6-7.1 22.9 2.9-3.3 87.5 11.8
February 6 6 27.0 3.7-13.3 27.8 1.5-5.7 26.1 1.7-2.7 63.6 10.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 25 30.5 0.4 2.4 2.8 0.8 0.0 2.7 1.4 1.8 0.7 0.1
Conference 19 18 31.2 0.4 2.4 2.8 0.8 0.0 2.9 1.7 1.7 0.7 0.1
Exhibition - - - - - - - - - - - - -
Location Home 13 12 31.3 0.3 2.0 2.3 0.7 - 3.5 1.2 2.8 0.8 0.0
Away 13 12 29.6 0.5 2.9 3.4 0.8 0.0 1.8 1.6 1.1 0.5 0.2
Neutral 1 1 32.0 1.0 1.0 2.0 1.0 - 3.0 2.0 1.5 1.0 0.0
Result Wins 6 6 30.7 0.0 3.3 3.3 1.3 - 3.3 1.3 2.5 0.8 0.2
Losses 21 19 30.5 0.5 2.1 2.7 0.6 0.0 2.5 1.5 1.7 0.7 0.0
Month October 1 - 17.0 0.0 0.0 0.0 1.0 - 1.0 0.0 - 1.0 0.0
November 8 8 36.1 0.5 3.1 3.6 0.5 - 2.5 1.3 2.0 0.8 0.0
December 5 5 32.0 0.4 2.6 3.0 1.0 0.0 2.8 1.4 2.0 0.8 0.0
January 7 6 28.0 0.6 1.4 2.0 0.9 - 2.0 2.0 1.0 0.3 0.1
February 6 6 27.0 0.2 2.8 3.0 0.8 - 3.8 1.3 2.9 1.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 25 824 11 65 76 21 0 72 39 1.8 19 2
Conference 19 18 593 8 45 53 15 0 55 32 1.7 13 2
Exhibition - - - - - - - - - - - - -
Location Home 13 12 407 4 26 30 9 - 45 16 2.8 11 0
Away 13 12 385 6 38 44 11 0 24 21 1.1 7 2
Neutral 1 1 32 1 1 2 1 - 3 2 1.5 1 0
Result Wins 6 6 184 0 20 20 8 - 20 8 2.5 5 1
Losses 21 19 640 11 45 56 13 0 52 31 1.7 14 1
Month October 1 - 17 0 0 0 1 - 1 0 - 1 0
November 8 8 289 4 25 29 4 - 20 10 2.0 6 0
December 5 5 160 2 13 15 5 0 14 7 2.0 4 0
January 7 6 196 4 10 14 6 - 14 14 1.0 2 1
February 6 6 162 1 17 18 5 - 23 8 2.9 6 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 25 30.5 0.5 3.2 3.7 1.0 0.0 3.5 1.9 1.8 0.9 0.1
Conference 19 18 31.2 0.5 3.0 3.6 1.0 0.0 3.7 2.2 1.7 0.9 0.1
Exhibition - - - - - - - - - - - - -
Location Home 13 12 31.3 0.4 2.6 2.9 0.9 0.0 4.4 1.6 2.8 1.1 0.0
Away 13 12 29.6 0.6 3.9 4.6 1.1 0.0 2.5 2.2 1.1 0.7 0.2
Neutral 1 1 32.0 1.3 1.3 2.5 1.3 0.0 3.8 2.5 1.5 1.3 0.0
Result Wins 6 6 30.7 0.0 4.3 4.3 1.7 0.0 4.3 1.7 2.5 1.1 0.2
Losses 21 19 30.5 0.7 2.8 3.5 0.8 0.0 3.3 1.9 1.7 0.9 0.1
Month October 1 - 17.0 0.0 0.0 0.0 2.4 0.0 2.4 0.0 - 2.4 0.0
November 8 8 36.1 0.6 3.5 4.0 0.6 0.0 2.8 1.4 2.0 0.8 0.0
December 5 5 32.0 0.5 3.3 3.8 1.3 0.0 3.5 1.8 2.0 1.0 0.0
January 7 6 28.0 0.8 2.0 2.9 1.2 0.0 2.9 2.9 1.0 0.4 0.2
February 6 6 27.0 0.2 4.2 4.4 1.2 0.0 5.7 2.0 2.9 1.5 0.2

Photos

Musa Muriithi action photo 1
  • Brewton-Parker (GA) vs. Spartanburg Methodist
Musa Muriithi action photo 2
  • Brewton-Parker (GA) vs. Spartanburg Methodist
Musa Muriithi action photo 3
  • CIU (SC) vs. Spartanburg Methodist