#1 Colton Cashaw (G) - Spartanburg Methodist

gp
30
pts/g
9.1
fg %
52.7
3pt %
48.3
ft %
60.3
reb/g
2.6
a/g
4.8
Player Stats
  Overall Conf
Games 30 12
Games started 22 12
Minutes 79 12
Minutes per game 2.6 1.0
FG 99-188 53-85
FG Pct 52.7 62.4
3PT 28-58 16-27
3PT Pct 48.3 59.3
FT 47-78 27-39
FT Pct 60.3 69.2
Off rebounds 16 7
Def rebounds 63 31
Total rebounds 79 38
Rebounds per game 2.6 3.2
Personal fouls 32 9
Disqualifications - -
Assists 144 73
Turnovers 35 13
Assist to turnover ratio 4.1 5.6
Steals 31 14
Blocks 1 0
Points 273 149
Points per game 9.1 12.4
Points per 40 min 138.2 496.7
Recent Results
Date Opponent/Event Result
Feb 17 at Brunswick Community College W, 81-72
Feb 20 Roane State Community College W, 79-65
Feb 23 at USC Salkehatchie L, 77-65
Feb 26 Combine Academy W, 102-59
Mar 3 Cape Fear Community College W, 81-79
Mar 7 vs. Brunswick Community College L, 90-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Kell High school   - - - - - - - - -
Oct 9 # at Bob Jones University   - - - - - - - - -
Oct 20 # at Lakepoint Sports Community   - - - - - - - - -
Oct 23 # at Limestone College   - - - - - - - - -
Nov 2 at Florida Southwestern State College L, 63-60 1 1 0-3 0.0 0-0 - 0-2 0.0 0
Nov 3 vs. State College of Florida, Manatee-Sarasota L, 84-77 - 1 2-5 40.0 0-1 0.0 2-3 66.7 6
Nov 7 at Walters State Community College W, 90-83 1 21 1-7 14.3 1-5 20.0 0-0 - 3
Nov 10 Combine Academy W, 115-45 - 1 2-7 28.6 1-1 100.0 1-1 100.0 6
Nov 13 at Louisburg College W, 96-88 - 1 5-7 71.4 0-1 0.0 0-1 0.0 10
Nov 16 at Northwest Florida State College L, 112-74 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 17 at Gulf Coast State College L, 76-75 - 1 1-6 16.7 0-0 - 2-6 33.3 4
Nov 20 Franklin Prep NC W, 95-71 - 1 1-3 33.3 0-1 0.0 2-3 66.7 4
Nov 27 at Roane State Community College W, 88-68 - 1 0-2 0.0 0-0 - 0-0 - 0
Dec 1 East Georgia State College W, 87-83 - 1 5-8 62.5 2-3 66.7 4-7 57.1 16
Dec 5 at Denmark Technical College L, 81-76 1 1 4-6 66.7 0-0 - 0-0 - 8
Dec 11 Clinton College   - - - - - - - - -
Dec 15 at East Georgia State College L, 79-76 1 30 7-9 77.8 2-3 66.7 1-3 33.3 17
Jan 9 Combine Academy CLT W, 120-89 1 1 3-4 75.0 0-2 0.0 1-1 100.0 7
Jan 12 Caldwell Community College & Technical Institute W, 75-62 1 1 4-7 57.1 2-3 66.7 1-2 50.0 11
Jan 17 Shooting 4 Greatness W, 92-70 1 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Jan 19 Brunswick Community College W, 100-88 1 1 6-9 66.7 3-4 75.0 4-4 100.0 19
Jan 21 Richard Bland College W, 114-74 1 1 4-6 66.7 2-2 100.0 0-0 - 10
Jan 23 at Caldwell Community College & Technical Institute L, 92-82 1 1 5-9 55.6 0-2 0.0 4-6 66.7 14
Jan 26 USC Salkehatchie W, 85-76 1 1 7-9 77.8 4-5 80.0 6-7 85.7 24
Jan 28 Clinton College W, 110-74 1 1 5-8 62.5 3-4 75.0 3-4 75.0 16
Feb 2 Montreat College JV W, 103-41 1 1 4-6 66.7 0-1 0.0 1-4 25.0 9
Feb 9 Denmark Technical College L, 70-60 1 1 1-5 20.0 0-0 - 0-2 0.0 2
Feb 12 at Richard Bland College W, 67-64 1 1 0-0 - 0-0 - 0-0 - 0
Feb 16 at Cape Fear Community College L, 88-84 1 1 7-10 70.0 0-2 0.0 5-5 100.0 19
Feb 17 at Brunswick Community College W, 81-72 1 1 3-6 50.0 0-2 0.0 0-2 0.0 6
Feb 20 Roane State Community College W, 79-65 1 1 2-5 40.0 1-2 50.0 0-0 - 5
Feb 23 at USC Salkehatchie L, 77-65 1 1 8-11 72.7 4-6 66.7 2-4 50.0 22
Feb 26 Combine Academy W, 102-59 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Mar 3 Cape Fear Community College W, 81-79 1 1 4-7 57.1 1-1 100.0 5-7 71.4 14
Mar 7 vs. Brunswick Community College L, 90-78 1 1 4-13 30.8 1-4 25.0 1-2 50.0 10
Mar 18 at TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Kell High school   - - - - - - - - - - - -
Oct 9 # at Bob Jones University   - - - - - - - - - - - -
Oct 20 # at Lakepoint Sports Community   - - - - - - - - - - - -
Oct 23 # at Limestone College   - - - - - - - - - - - -
Nov 2 at Florida Southwestern State College L, 63-60 1 1 0 1 1 4 3 1.3 1 0 2 -
Nov 3 vs. State College of Florida, Manatee-Sarasota L, 84-77 - 1 2 2 4 1 1 1.0 0 0 1 -
Nov 7 at Walters State Community College W, 90-83 1 21 2 3 5 3 2 1.5 1 0 2 -
Nov 10 Combine Academy W, 115-45 - 1 1 1 2 2 0 - 1 0 0 -
Nov 13 at Louisburg College W, 96-88 - 1 0 1 1 3 1 3.0 0 0 1 -
Nov 16 at Northwest Florida State College L, 112-74 - 1 0 2 2 1 3 0.3 0 0 2 -
Nov 17 at Gulf Coast State College L, 76-75 - 1 0 2 2 2 0 - 2 0 4 -
Nov 20 Franklin Prep NC W, 95-71 - 1 0 0 0 3 1 3.0 0 0 3 -
Nov 27 at Roane State Community College W, 88-68 - 1 0 1 1 1 0 - 2 0 0 -
Dec 1 East Georgia State College W, 87-83 - 1 0 1 1 4 3 1.3 2 0 0 -
Dec 5 at Denmark Technical College L, 81-76 1 1 1 3 4 7 0 - 1 0 2 -
Dec 11 Clinton College   - - - - - - - - - - - -
Dec 15 at East Georgia State College L, 79-76 1 30 0 3 3 5 0 - 0 0 3 -
Jan 9 Combine Academy CLT W, 120-89 1 1 0 4 4 7 2 3.5 1 0 2 -
Jan 12 Caldwell Community College & Technical Institute W, 75-62 1 1 0 2 2 9 1 9.0 3 0 1 -
Jan 17 Shooting 4 Greatness W, 92-70 1 1 0 4 4 7 2 3.5 0 0 1 -
Jan 19 Brunswick Community College W, 100-88 1 1 1 1 2 9 0 - 1 0 4 -
Jan 21 Richard Bland College W, 114-74 1 1 0 3 3 13 1 13.0 1 0 0 -
Jan 23 at Caldwell Community College & Technical Institute L, 92-82 1 1 1 4 5 8 2 4.0 2 0 0 -
Jan 26 USC Salkehatchie W, 85-76 1 1 1 3 4 5 2 2.5 2 0 2 -
Jan 28 Clinton College W, 110-74 1 1 1 2 3 5 3 1.7 1 1 2 -
Feb 2 Montreat College JV W, 103-41 1 1 0 2 2 9 0 - 3 0 0 -
Feb 9 Denmark Technical College L, 70-60 1 1 0 3 3 4 3 1.3 1 0 0 -
Feb 12 at Richard Bland College W, 67-64 1 1 0 0 0 0 0 - 0 0 0 -
Feb 16 at Cape Fear Community College L, 88-84 1 1 1 3 4 6 1 6.0 1 0 0 -
Feb 17 at Brunswick Community College W, 81-72 1 1 1 3 4 5 0 - 1 0 0 -
Feb 20 Roane State Community College W, 79-65 1 1 0 1 1 6 1 6.0 1 0 0 -
Feb 23 at USC Salkehatchie L, 77-65 1 1 1 3 4 4 0 - 1 0 0 -
Feb 26 Combine Academy W, 102-59 1 1 0 2 2 2 0 - 0 0 0 -
Mar 3 Cape Fear Community College W, 81-79 1 1 0 3 3 3 3 1.0 0 0 0 -
Mar 7 vs. Brunswick Community College L, 90-78 1 1 3 0 3 6 0 - 2 0 0 -
Mar 18 at TBD   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 27 24 1.3 2.3-4.1 55.0 0.5-1.4 35.1 1.6-2.3 68.3 6.6
2018-19 30 22 2.6 3.3-6.3 52.7 0.9-1.9 48.3 1.6-2.6 60.3 9.1
Total 57 46 2.0 2.8-5.2 53.5 0.7-1.7 43.2 1.6-2.5 63.8 7.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 27 24 36 61-111 55.0 13-37 35.1 43-63 68.3 178
2018-19 30 22 79 99-188 52.7 28-58 48.3 47-78 60.3 273
Total 57 46 115 160-299 53.5 41-95 43.2 90-141 63.8 451
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 27 24 1.3 0.0-0.0 55.0 0.0-0.0 35.1 0.0-0.0 68.3 0.0
2018-19 30 22 2.6 0.0-0.0 52.7 0.0-0.0 48.3 0.0-0.0 60.3 0.0
Total 57 46 2.0 0.0-0.0 53.5 0.0-0.0 43.2 0.0-0.0 63.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 27 24 1.3 0.5 2.1 2.6 1.0 - 2.3 1.5 1.5 1.1 0.1
2018-19 30 22 2.6 0.5 2.1 2.6 1.1 - 4.8 1.2 4.1 1.0 0.0
Total 57 46 2.0 0.5 2.1 2.6 1.0 - 3.6 1.3 2.7 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 27 24 36 14 57 71 27 - 62 41 1.5 30 3
2018-19 30 22 79 16 63 79 32 - 144 35 4.1 31 1
Total 57 46 115 30 120 150 59 - 206 76 2.7 61 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 27 24 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2018-19 30 22 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Total 57 46 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 22 2.6 3.3-6.3 52.7 0.9-1.9 48.3 1.6-2.6 60.3 9.1
Conference 12 12 1.0 4.4-7.1 62.4 1.3-2.2 59.3 2.2-3.2 69.2 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 1.0 3.4-6.1 56.0 1.3-2.1 62.5 2.0-2.9 68.2 10.1
Away 13 9 4.8 3.2-6.1 53.2 0.5-1.6 33.3 1.1-2.2 48.3 8.1
Neutral 2 1 1.0 3.0-9.0 33.3 0.5-2.5 20.0 1.5-2.5 60.0 8.0
-
Wins 19 14 2.1 3.1-5.7 54.6 1.1-2.1 52.5 1.6-2.4 66.7 8.9
Losses 11 8 3.6 3.6-7.3 50.0 0.6-1.6 38.9 1.5-3.0 51.5 9.5
-
November 9 2 3.2 1.4-4.8 30.2 0.2-1.0 22.2 0.8-1.8 43.8 3.9
December 3 2 10.7 5.3-7.7 69.6 1.3-2.0 66.7 1.7-3.3 50.0 13.7
January 8 8 1.0 4.4-6.9 63.6 1.8-2.9 60.9 2.6-3.2 80.8 13.1
February 8 8 1.0 3.4-5.9 57.4 0.8-1.9 40.0 1.0-2.1 47.1 8.5
March 2 2 1.0 4.0-10.0 40.0 1.0-2.5 40.0 3.0-4.5 66.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 22 79 99-188 52.7 28-58 48.3 47-78 60.3 273
Conference 12 12 12 53-85 62.4 16-27 59.3 27-39 69.2 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 12 15 51-91 56.0 20-32 62.5 30-44 68.2 152
Away 13 9 62 42-79 53.2 7-21 33.3 14-29 48.3 105
Neutral 2 1 2 6-18 33.3 1-5 20.0 3-5 60.0 16
-
Wins 19 14 39 59-108 54.6 21-40 52.5 30-45 66.7 169
Losses 11 8 40 40-80 50.0 7-18 38.9 17-33 51.5 104
-
November 9 2 29 13-43 30.2 2-9 22.2 7-16 43.8 35
December 3 2 32 16-23 69.6 4-6 66.7 5-10 50.0 41
January 8 8 8 35-55 63.6 14-23 60.9 21-26 80.8 105
February 8 8 8 27-47 57.4 6-15 40.0 8-17 47.1 68
March 2 2 2 8-20 40.0 2-5 40.0 6-9 66.7 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 22 2.6 0.0-0.0 52.7 0.0-0.0 48.3 0.0-0.0 60.3 0.0
Conference 12 12 1.0 0.0-0.0 62.4 0.0-0.0 59.3 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 1.0 0.0-0.0 56.0 0.0-0.0 62.5 0.0-0.0 68.2 0.0
Away 13 9 4.8 0.0-0.0 53.2 0.0-0.0 33.3 0.0-0.0 48.3 0.0
Neutral 2 1 1.0 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 60.0 0.0
-
Wins 19 14 2.1 0.0-0.0 54.6 0.0-0.0 52.5 0.0-0.0 66.7 0.0
Losses 11 8 3.6 0.0-0.0 50.0 0.0-0.0 38.9 0.0-0.0 51.5 0.0
-
November 9 2 3.2 0.0-0.0 30.2 0.0-0.0 22.2 0.0-0.0 43.8 0.0
December 3 2 10.7 0.0-0.0 69.6 0.0-0.0 66.7 0.0-0.0 50.0 0.0
January 8 8 1.0 0.0-0.0 63.6 0.0-0.0 60.9 0.0-0.0 80.8 0.0
February 8 8 1.0 0.0-0.0 57.4 0.0-0.0 40.0 0.0-0.0 47.1 0.0
March 2 2 1.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 22 2.6 0.5 2.1 2.6 1.1 - 4.8 1.2 4.1 1.0 0.0
Conference 12 12 1.0 0.6 2.6 3.2 0.8 - 6.1 1.1 5.6 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 12 1.0 0.3 2.1 2.4 1.0 - 5.9 1.5 4.0 1.1 0.1
Away 13 9 4.8 0.5 2.2 2.8 1.2 - 3.8 0.9 4.1 0.9 0.0
Neutral 2 1 1.0 2.5 1.0 3.5 0.5 - 3.5 0.5 7.0 1.0 0.0
-
Wins 19 14 2.1 0.4 1.9 2.3 0.9 - 5.1 1.2 4.4 1.1 0.1
Losses 11 8 3.6 0.8 2.4 3.2 1.3 - 4.4 1.2 3.7 1.0 0.0
-
November 9 2 3.2 0.6 1.4 2.0 1.7 - 2.2 1.2 1.8 0.8 0.0
December 3 2 10.7 0.3 2.3 2.7 1.7 - 5.3 1.0 5.3 1.0 0.0
January 8 8 1.0 0.5 2.9 3.4 1.5 - 7.9 1.6 4.8 1.4 0.1
February 8 8 1.0 0.4 2.1 2.5 0.0 - 4.5 0.6 7.2 1.0 0.0
March 2 2 1.0 1.5 1.5 3.0 0.0 - 4.5 1.5 3.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 22 79 16 63 79 32 - 144 35 4.1 31 1
Conference 12 12 12 7 31 38 9 - 73 13 5.6 14 0
Exhibition - - - - - - - - - - - - -
-
Home 15 12 15 4 32 36 15 - 88 22 4.0 17 1
Away 13 9 62 7 29 36 16 - 49 12 4.1 12 0
Neutral 2 1 2 5 2 7 1 - 7 1 7.0 2 0
-
Wins 19 14 39 7 37 44 18 - 96 22 4.4 20 1
Losses 11 8 40 9 26 35 14 - 48 13 3.7 11 0
-
November 9 2 29 5 13 18 15 - 20 11 1.8 7 0
December 3 2 32 1 7 8 5 - 16 3 5.3 3 0
January 8 8 8 4 23 27 12 - 63 13 4.8 11 1
February 8 8 8 3 17 20 0 - 36 5 7.2 8 0
March 2 2 2 3 3 6 0 - 9 3 3.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 22 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Away 13 9 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Neutral 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
-
Wins 19 14 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
Losses 11 8 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
-
November 9 2 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 3 2 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.2 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0