March 3, 2013 Spartanburg Methodist at Limestone College JV

(13-2)
10
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spartanburg Methodist | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 10 | 13 | 1 |
| Limestone College JV | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 1 |
Box Score
Spartanburg Methodist
Limestone College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Burris cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Reid Moman lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Elliott Caldwell 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jake Walton dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| John Leopard 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ranz Bodison 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Holton rf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tyler Crocker c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Champ Rowland ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Cole Norwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Mincey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Landrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domineke Albert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 13 | 9 | 3 | 5 | 0 |
Batting
2B:
Jake Walton
, John Leopard
, Champ Rowland
3B:
Elliott Caldwell
HR:
Champ Rowland
RBI:
Elliott Caldwell
, John Leopard
, Tony Holton
, Tyler Crocker (3)
, Champ Rowland (3)
Sac:
Ranz Bodison
Baserunning
SB:
Tony Holton (2)
CS:
Reid Moman
Fielding
E:
Elliott Caldwell
DP:
John Leopard (2)
, Champ Rowland (2)
, Chris Washington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fleeman rf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| McGlohon cf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mills ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Balderman 1b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Swetitsch 2b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Everette lf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Henderson dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Franke c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 5 | 5 | 9 | 0 |
Batting
2B:
Fleeman
, Balderman (3)
3B:
Swetitsch
RBI:
Mills
, Balderman (3)
, Swetitsch
GIDP:
Henderson (2)
Baserunning
CS:
McGlohon
Fielding
E:
Mills
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Washington (W, 2-0) | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Cole Norwood | 2.0 | 5 | 5 | 4 | 2 | 4 | 0 |
| Cody Mincey (Sv, 3) | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Landrie | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 6 | 5 | 5 | 9 | 0 |
Pitching
Batters faced:
Chris Washington (11)
, Cole Norwood (14)
, Cody Mincey (3)
, Brandon Landrie (6)
WP:
Cole Norwood (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summers | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Raines (L, 0-2) | 5.1 | 12 | 9 | 9 | 1 | 5 | 1 |
| Totals | 7.0 | 13 | 10 | 10 | 3 | 5 | 1 |
Pitching
Batters faced:
Summers (8)
, Raines (30)
Other Information
| Location: | Gaffney, SC |
| Attendance: | 98 |
| Duration: | 2:15 |
| Weather: Sunny, cold | |
























































