Spartanburg Methodist College Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| TODD, Adeline | 23 | 2043 | 80 | - | 10 | - | 2 | 4 | +26 | 88.83 | 33 | 2956 | 89.58 |
| MARZ, Isabella | 23 | 2084 | 81 | - | 10 | 1 | 2 | 2 | +28 | 90.61 | 37 | 3355 | 90.68 |
| MEREDITH, Melanie | 23 | 2156 | 84 | - | 10 | - | 1 | 2 | +31 | 93.74 | 37 | 3528 | 95.35 |
| TOLER, Gracelyn | 20 | 1906 | 84 | - | 9 | - | - | 2 | +34 | 95.30 | 30 | 2856 | 95.20 |
| McDARIS, Tinsley | 21 | 2482 | 107 | - | 9 | - | - | - | +57 | 118.19 | 21 | 2482 | 118.19 |
| FOUR-PLAYER TEAM | 23 | 8548 | 332 | - | 10 | 1 | 5 | 10 | +122 | 371.65 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Fincastle Intercollegiate | 9/16/2025 | 2 | 1 | 3 | 18 | +148 | 708 |
| East Tennessee Collegiate | 9/22-23/2025 | 2 | 4 | 6 | 34 | +130 | 706 |
| UPIKE Fall Invitational | 9/29-30/2025 | 2 | 1 | 4 | 21 | +102 | 678 |
| Pioneers Fall Invitational | 10/13-14/2025 | 2 | 3 | 6 | 34 | +158 | 734 |
| AAC Fall Preview | 10/20-21/2025 | 3 | 9 | 11 | 64 | +1119 | 1119 |
| Pioneers Fall Invitational | 2/23-24/2026 | 2 | 2 | 3 | 21 | +199 | 775 |
| Island Pointe Intercollegiate | 3/12-13/2026 | 2 | 6 | 8 | 42 | +193 | 769 |
| Lady Roadrunner Spring Invite | 3/30-31/2026 | 3 | 15 | 16 | 89 | +228 | 1092 |
| Northeast Tennessee Spring Shootout | 4/7/2026 | 2 | 6 | 8 | 42 | +182 | 758 |
| 2026 AAC Women's Golf Championship | 4/27-29/2026 | 3 | -8 | 11 | 55 | +345 | 1209 |
|
Team low rounds |
| 1. | 332 (+44) | - | UPIKE Fall Invitational, 9/29-30/2025 (2nd round) |
| 2. | 345 (+57) | - | East Tennessee Collegiate, 9/22-23/2025 (1st round) |
| 3. | 346 (+58) | - | UPIKE Fall Invitational, 9/29-30/2025 (1st round) |
| 4. | 346 (+66) | - | Fincastle Intercollegiate, 9/16/2025 (1st round) |
| 5. | 356 (+68) | - | Lady Roadrunner Spring Invite, 3/30-31/2026 (1st round) |
| 6. | 359 (+71) | - | Pioneers Fall Invitational, 10/13-14/2025 (2nd round) |
| 7. | 361 (+73) | - | East Tennessee Collegiate, 9/22-23/2025 (2nd round) |
| 8. | 366 (+78) | - | AAC Fall Preview, 10/20-21/2025 (1st round) |
| 366 (+78) | - | Lady Roadrunner Spring Invite, 3/30-31/2026 (3rd round) | |
| 10. | +82 | - | 2 times |
|
Player low rounds |
| 1. | 80 (+8) | - | TODD, Adeline, UPIKE Fall Invitational, 9/29-30/2025 (2nd round) |
| 2. | 81 (+9) | - | MARZ, Isabella, East Tennessee Collegiate, 9/22-23/2025 (1st round) |
| 81 (+9) | - | MARZ, Isabella, UPIKE Fall Invitational, 9/29-30/2025 (1st round) | |
| 81 (+9) | - | TODD, Adeline, AAC Fall Preview, 10/20-21/2025 (1st round) | |
| 81 (+9) | - | TODD, Adeline, Lady Roadrunner Spring Invite, 3/30-31/2026 (3rd round) | |
| 6. | 82 (+10) | - | TODD, Adeline, Lady Roadrunner Spring Invite, 3/30-31/2026 (1st round) |
| 7. | 83 (+11) | - | MARZ, Isabella, UPIKE Fall Invitational, 9/29-30/2025 (2nd round) |
| 8. | 84 (+12) | - | TOLER, Gracelyn, East Tennessee Collegiate, 9/22-23/2025 (1st round) |
| 84 (+12) | - | MEREDITH, Melanie, UPIKE Fall Invitational, 9/29-30/2025 (2nd round) | |
| 10. | 83 (+13) | - | TODD, Adeline, Fincastle Intercollegiate, 9/16/2025 (1st round) |
| 85 (+13) | - | TODD, Adeline, East Tennessee Collegiate, 9/22-23/2025 (1st round) | |
| 85 (+13) | - | TODD, Adeline, UPIKE Fall Invitational, 9/29-30/2025 (1st round) | |
| 85 (+13) | - | TOLER, Gracelyn, UPIKE Fall Invitational, 9/29-30/2025 (2nd round) | |
| 85 (+13) | - | TODD, Adeline, Pioneers Fall Invitational, 10/13-14/2025 (2nd round) | |
| 15. | 86 (+14) | - | MARZ, Isabella, East Tennessee Collegiate, 9/22-23/2025 (2nd round) |
| 86 (+14) | - | MARZ, Isabella, 2026 AAC Women's Golf Championship, 4/27-29/2026 (3rd round) | |
| 17. | 85 (+15) | - | MARZ, Isabella, Fincastle Intercollegiate, 9/16/2025 (1st round) |
| 85 (+15) | - | MARZ, Isabella, Fincastle Intercollegiate, 9/16/2025 (2nd round) | |
| 87 (+15) | - | TODD, Adeline, East Tennessee Collegiate, 9/22-23/2025 (2nd round) | |
| 87 (+15) | - | TODD, Adeline, Island Pointe Intercollegiate, 3/12-13/2026 (2nd round) | |
| 87 (+15) | - | MEREDITH, Melanie, Lady Roadrunner Spring Invite, 3/30-31/2026 (1st round) | |
| 87 (+15) | - | MARZ, Isabella, 2026 AAC Women's Golf Championship, 4/27-29/2026 (2nd round) | |
| 23. | 88 (+16) | - | MEREDITH, Melanie, UPIKE Fall Invitational, 9/29-30/2025 (1st round) |
| 88 (+16) | - | MARZ, Isabella, Pioneers Fall Invitational, 10/13-14/2025 (2nd round) | |
| 88 (+16) | - | TODD, Adeline, Pioneers Fall Invitational, 2/23-24/2026 (2nd round) | |
| 88 (+16) | - | MARZ, Isabella, Northeast Tennessee Spring Shootout, 4/7/2026 (2nd round) | |
| 27. | 87 (+17) | - | MEREDITH, Melanie, Fincastle Intercollegiate, 9/16/2025 (1st round) |
| 87 (+17) | - | MEREDITH, Melanie, Fincastle Intercollegiate, 9/16/2025 (2nd round) | |
| 89 (+17) | - | TODD, Adeline, Pioneers Fall Invitational, 10/13-14/2025 (1st round) | |
| 89 (+17) | - | MARZ, Isabella, Island Pointe Intercollegiate, 3/12-13/2026 (1st round) | |
| 31. | 90 (+18) | - | MARZ, Isabella, Pioneers Fall Invitational, 10/13-14/2025 (1st round) |
| 90 (+18) | - | MARZ, Isabella, AAC Fall Preview, 10/20-21/2025 (1st round) | |
| 90 (+18) | - | TODD, Adeline, AAC Fall Preview, 10/20-21/2025 (2nd round) | |
| 90 (+18) | - | TODD, Adeline, AAC Fall Preview, 10/20-21/2025 (3rd round) | |
| 90 (+18) | - | TODD, Adeline, Pioneers Fall Invitational, 2/23-24/2026 (1st round) | |
| 90 (+18) | - | MARZ, Isabella, Lady Roadrunner Spring Invite, 3/30-31/2026 (2nd round) | |
| 90 (+18) | - | MEREDITH, Melanie, Lady Roadrunner Spring Invite, 3/30-31/2026 (3rd round) | |
| 90 (+18) | - | MEREDITH, Melanie, Northeast Tennessee Spring Shootout, 4/7/2026 (1st round) | |
| 39. | 91 (+19) | - | TOLER, Gracelyn, Pioneers Fall Invitational, 10/13-14/2025 (2nd round) |
| 91 (+19) | - | MARZ, Isabella, Island Pointe Intercollegiate, 3/12-13/2026 (2nd round) | |
| 91 (+19) | - | MARZ, Isabella, Lady Roadrunner Spring Invite, 3/30-31/2026 (1st round) | |
| 91 (+19) | - | MEREDITH, Melanie, Lady Roadrunner Spring Invite, 3/30-31/2026 (2nd round) | |
| 91 (+19) | - | TODD, Adeline, 2026 AAC Women's Golf Championship, 4/27-29/2026 (3rd round) | |
| 44. | 92 (+20) | - | MEREDITH, Melanie, East Tennessee Collegiate, 9/22-23/2025 (2nd round) |
| 92 (+20) | - | TOLER, Gracelyn, UPIKE Fall Invitational, 9/29-30/2025 (1st round) | |
| 92 (+20) | - | TODD, Adeline, Island Pointe Intercollegiate, 3/12-13/2026 (1st round) | |
| 92 (+20) | - | TODD, Adeline, Lady Roadrunner Spring Invite, 3/30-31/2026 (2nd round) | |
| 92 (+20) | - | TOLER, Gracelyn, Northeast Tennessee Spring Shootout, 4/7/2026 (2nd round) | |
| 49. | +21 | - | 7 times |




