Spartanburg Methodist College Golf
9/29-30/2025 -- UPIKE Fall Invitational
Stone Crest Golf Course -- Prestonburg, Ky.
Par 72, 5605 yards -- 4 teams, 21 players
| Spartanburg Methodist College | 346 | 332 | 678 | +102 | t-1st |
| MARZ, Isabella | 81 | 83 | 164 | +20 | 3rd |
| TODD, Adeline | 85 | 80 | 165 | +21 | t-4th |
| MEREDITH, Melanie | 88 | 84 | 172 | +28 | t-6th |
| TOLER, Gracelyn | 92 | 85 | 177 | +33 | t-8th |
| McDARIS, Tinsley | 111 | 107 | 218 | +74 | 21st |
# Indicates individual player




