Spartanburg Methodist College Golf
10/13-14/2025 -- Pioneers Fall Invitational
Cherokee National Golf Course -- Gaffney, SC
Par 72, 5722 yards -- 6 teams, 34 players
| Spartanburg Methodist College | 375 | 359 | 734 | +158 | 3rd |
| TODD, Adeline | 89 | 85 | 174 | +30 | t-7th |
| MARZ, Isabella | 90 | 88 | 178 | +34 | 11th |
| TOLER, Gracelyn | 99 | 91 | 190 | +46 | t-18th |
| MEREDITH, Melanie | 97 | 95 | 192 | +48 | 21st |
| McDARIS, Tinsley | 113 | 122 | 235 | +91 | 32nd |
# Indicates individual player




