#23 Maddie Handy (P/UTL) - Spartanburg Methodist
app
15
gs
12
w
8
l
6
sv
0
ip
70.2
era
3.07
whip
1.44
k
30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 24 | ||
| Plate appearances | 116 | 68 | ||
| At Bats | 96 | 58 | ||
| Runs | 16 | 4 | ||
| Hits | 29 | 11 | ||
| Doubles | 2 | - | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 3 | ||
| Total bases | 35 | 11 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .302 | .190 | ||
| On Base Percentage | .402 | .288 | ||
| Slugging Percentage | .365 | .190 | ||
| Appearances | 15 | 9 | ||
| Games started | 12 | 8 | ||
| Wins | 8 | 3 | ||
| Losses | 6 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 2 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 70.2 | 38.1 | ||
| Hits | 85 | 54 | ||
| Runs | 38 | 23 | ||
| Earned Runs | 31 | 18 | ||
| Walks | 17 | 9 | ||
| Strikeouts | 30 | 13 | ||
| Strikeouts per Game | 2.97 | 2.37 | ||
| Doubles Allowed | 9 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.44 | 1.64 | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 290 | 164 | ||
| Batting Average Against | .293 | .329 | ||
| Earned Run Average | 3.07 | 3.29 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 10 | 6 | ||
| Total Chances | 107 | 51 | ||
| Put Outs | 96 | 46 | ||
| Assists | 10 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .991 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 8 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .111 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 13 | Voorhees University | W, 13-4 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Shawnee State | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Paine College | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 4 | 2 | 3 | - | - | - | 2 | - | - | 1 | 1 |
| Mar 8 | at Albion | L, 5-1 | 3 | 0 | 2 | - | 1 | - | 1 | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 4 | 1 | 2 | 1 | 1 | - | 1 | - | - | - | 1 |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 3 | 2 | 3 | 1 | - | - | 1 | - | - | 1 | 1 |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 2 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 16 | at CIU (SC) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 13 | Voorhees University | W, 13-4 | - | - | 2 | 0 | 0 | - | 2 | - | - | 4 |
| Feb 14 | Brevard College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Shawnee State | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Shawnee State | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | Paine College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | Paine College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 8 | at Albion | L, 5-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 10 | Gwynedd Mercy | W, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Columbia (SC) | L, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 18 | at Columbia (SC) | W, 2-1 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 20 | Bryan (TN) | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 20 | Bryan (TN) | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 21 | at Union Commonwealth | W, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 28 | Carolina (N.C.) | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 29 | at Milligan (TN) | W, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Milligan (TN) | L, 7-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 31 | at Montreat (NC) | W, 5-1 | - | - | 2 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | at Montreat (NC) | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Bluefield (VA) | L, 5-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 4 | Pikeville (KY) | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Brenau (GA) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Truett McConnell | W, 4-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 10 | Truett McConnell | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 16 | at CIU (SC) | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at CIU (SC) | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | vs. CIU (SC) | L, 10-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Voorhees University | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Brevard College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 0 | 1 | 0 | 0 | 4.2 | 4 | - | - | 0.00 | .86 | - | 2 | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 1.00 | 2 | 3 | - |
| Mar 1 | Shawnee State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Shawnee State | W, 6-5 | 1 | 1 | 0 | 0 | 7.0 | 7 | 5 | 4 | 4.00 | 1.43 | 3 | 1 | 2 |
| Mar 4 | Paine College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Paine College | W, 7-2 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 1.00 | 0 | 4 | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Albion | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .71 | 2 | 6 | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | 0 | 1 | 0 | 5.2 | 8 | 2 | 2 | 2.47 | 1.41 | 0 | 2 | - |
| Mar 20 | Bryan (TN) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 1 | 1 | 0 | 0 | 4.2 | 6 | 2 | 2 | 3.00 | 1.29 | 0 | 0 | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 1 | 0 | 1 | 0 | 3.2 | 6 | 4 | 4 | 7.64 | 2.45 | 3 | 0 | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Brenau (GA) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 0 | 0 | 0 | 0 | 1.2 | 3 | - | - | 0.00 | 1.80 | - | 0 | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 1 | 0 | 1 | 0 | 4.1 | 7 | 5 | 5 | 8.08 | 1.85 | 1 | 1 | - |
| Apr 10 | Truett McConnell | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Truett McConnell | L, 8-0 | 1 | 0 | 1 | 0 | 0.2 | 4 | 3 | 2 | 21.00 | 6.00 | 0 | 0 | 1 |
| Apr 11 | Johnson (TN) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Johnson (TN) | L, 9-2 | 1 | 0 | 1 | 0 | 3.2 | 8 | 6 | 2 | 3.82 | 2.45 | 1 | 0 | 1 |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | .71 | 1 | 6 | - |
| Apr 16 | at CIU (SC) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 0 | 0 | 0.00 | 1.57 | 3 | 4 | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | 0 | 0 | 1 | 0 | 1.2 | 7 | 6 | 5 | 21.00 | 4.80 | 1 | 1 | 1 |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Voorhees University | W, 13-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Shawnee State | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Albion | L, 5-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
