March 18, 2023 Spartanburg Methodist at Gaston College

(0-0)
14

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spartanburg Methodist | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 14 | 8 | 2 |
| Gaston College | 1 | 6 | 4 | 3 | 0 | 6 | X | 20 | 25 | 5 |
Box Score
Spartanburg Methodist
Gaston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy Broyles | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Samantha Carver | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jacie Ross | 5 | 4 | 2 | 0 | 0 | 0 | 2 |
| Danielle Merritt | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| Isabella Duron | 3 | 4 | 2 | 4 | 2 | 0 | 0 |
| Caroline Rumsey | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Reagen White | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Mckensleigh Parnell | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Kayla Holseberg | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ty Gist | 5 | 0 | 1 | 1 | 0 | 3 | 3 |
| Totals | 34 | 14 | 8 | 11 | 7 | 12 | 25 |
Batting
2B:
Isabella Duron
HR:
Isabella Duron
, Caroline Rumsey
, Reagen White
RBI:
Samantha Carver
, Isabella Duron (4)
, Caroline Rumsey (2)
, Reagen White (3)
, Ty Gist
Fielding
E:
Isabella Duron
, Ty Gist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asheton Queen ss | 5 | 4 | 3 | 1 | 1 | 1 | 3 |
| Gabrielle Porterfield lf | 6 | 3 | 5 | 5 | 0 | 0 | 3 |
| Brantleigh Parrott cf/p | 5 | 2 | 3 | 4 | 0 | 0 | 3 |
| Serena Yalich 1b | 4 | 1 | 3 | 3 | 1 | 0 | 1 |
| Logan Lilly 2b | 5 | 1 | 2 | 2 | 0 | 0 | 4 |
| Grace Manning rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tessa Hunt dp/p | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Haylee Salter 3b | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Gracie Brown c | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| Amiya Tomlinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Plaskin | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 43 | 20 | 25 | 19 | 3 | 3 | 20 |
Batting
2B:
Asheton Queen
, Gabrielle Porterfield
, Brantleigh Parrott
, Serena Yalich
, Grace Manning
, Haylee Salter
, Gracie Brown
3B:
Haylee Salter
RBI:
Asheton Queen
, Gabrielle Porterfield (5)
, Brantleigh Parrott (4)
, Serena Yalich (3)
, Logan Lilly (2)
, Haylee Salter (2)
, Gracie Brown (2)
GIDP:
Tessa Hunt
Baserunning
SB:
Asheton Queen
, Gabrielle Porterfield
, Brantleigh Parrott
, Haylee Salter
, Gracie Brown
Fielding
E:
Asheton Queen (2)
, Serena Yalich
, Logan Lilly (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Carver | 1.1 | 9 | 7 | 7 | 0 | 1 | 0 |
| Kennedy Broyles | 4.2 | 17 | 13 | 11 | 3 | 2 | 0 |
| Totals | 6.0 | 26 | 20 | 18 | 3 | 3 | 0 |
Pitching
Batters faced:
Samantha Carver (13)
, Kennedy Broyles (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amiya Tomlinson | 1.0 | 4 | 7 | 2 | 3 | 0 | 0 |
| Tessa Hunt | 3.0 | 5 | 7 | 6 | 4 | 5 | 3 |
| Brantleigh Parrott (W, 0-0) | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 9 | 14 | 8 | 7 | 12 | 3 |
Pitching
Batters faced:
Amiya Tomlinson (14)
, Tessa Hunt (19)
, Brantleigh Parrott (9)
HBP:
Amiya Tomlinson
Other Information
| Location: | CaroMont Health Park |
| Attendance: | 0 |






































































