April 22, 2023 Gaston College at Spartanburg Methodist

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Gaston College | 1 | 0 | 2 | 1 | 4 | 8 | 11 | 0 |
| Spartanburg Methodist | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Gaston College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asheton Queen ss | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Gabrielle Porterfield lf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brantleigh Parrott cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Serena Yalich 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Logan Lilly 2b | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
| Grace Manning rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| McKenzie Plaskin dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haylee Salter 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gracie Brown c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Tessa Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 11 | 8 | 0 | 1 | 9 |
Batting
2B:
Brantleigh Parrott
HR:
Asheton Queen
RBI:
Asheton Queen (2)
, Serena Yalich
, Logan Lilly (2)
, Grace Manning
, McKenzie Plaskin
, Gracie Brown
Sac:
Brantleigh Parrott
Sac Fly:
Grace Manning
, McKenzie Plaskin
Baserunning
SB:
Gabrielle Porterfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Carver | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacie Ross | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Danielle Merritt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Thompson | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Madie Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mycah Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reine Wood | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reagen White | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mckensleigh Parnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gist | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Maddox | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 3 | 0 | 2 | 0 | 12 |
Fielding
E:
Ty Gist
, Hannah Maddox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tessa Hunt (W, 0-0) | 5.0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Tessa Hunt (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Carver | 5.0 | 11 | 8 | 4 | 0 | 1 | 1 |
| Totals | 5.0 | 11 | 8 | 4 | 0 | 1 | 1 |
Pitching
Batters faced:
Samantha Carver (28)
Other Information
| Location: | Spartanburg |
| Attendance: | 0 |






































































