March 2, 2019 Spartanburg Methodist at Chipola College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chipola College | 2 | 0 | 8 | 0 | X | 10 | 8 | 1 |
Box Score
Spartanburg Methodist
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Stanley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Gass cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Reed 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Cannon c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooke Moore ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Williams 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Pennington lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKinley Johnson dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Campbell rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Drawdy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Jordahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 5 | 0 |
Fielding
E:
Brooke Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Figueroa c | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Haley Sandridge ss | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| A. Clegg 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| L. Finch dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| E. Infante rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mikayla Lewin lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| S. Mclain 1b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| A. Woodham p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Scala cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Marsland 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jones | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Kent | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 10 | 8 | 9 | 7 | 2 | 0 |
Batting
2B:
E. Infante
, S. Mclain
RBI:
Haley Sandridge (2)
, A. Clegg
, L. Finch (2)
, Mikayla Lewin
, S. Mclain (2)
, T. Scala
Sac Fly:
A. Clegg
Baserunning
SB:
C. Figueroa (2)
, Haley Sandridge
, E. Infante (2)
, T. Scala
, M. Kent
Fielding
E:
A. Clegg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Drawdy (L, 0-0) | 3.0 | 5 | 9 | 4 | 5 | 1 | 0 |
| Lindsay Jordahl | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 8 | 10 | 5 | 5 | 2 | 0 |
Pitching
Batters faced:
M. Drawdy (19)
, Lindsay Jordahl (9)
HBP:
M. Drawdy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Woodham (W, 0-0) | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
A. Woodham (16)
Other Information
| Location: | Marianna Fl |
| Attendance: | 0 |
| Weather: | |






































































