February 9, 2019 Shelton State Community College at Spartanburg Methodist

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 2 |
| Spartanburg Methodist | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
Box Score
Shelton State Community College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton Hill c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bria Smiley ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hannah Mynard lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haley Thorpe rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Leslie Brogden dp | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hanna Sartain cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erin Claborn 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayla Wyatt 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalie Watkins 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katlyn Childress p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Clifton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 2 | 1 | 0 |
Batting
2B:
Erin Claborn
3B:
Hanna Sartain
RBI:
Haley Thorpe (2)
, Hanna Sartain
, Erin Claborn
Sac:
Leslie Brogden
, Natalie Watkins
Fielding
E:
Haley Thorpe
, Kayla Wyatt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Reed 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristen Gass cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brooke Moore ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Williams 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlsy Traylor dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Cannon c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Pennington lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Desiree Santos 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amber Campbell rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Jordahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Drawdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 2 | 0 | 7 | 0 |
Batting
2B:
Hannah Cannon
3B:
Kristen Gass
RBI:
Kristen Gass (2)
Baserunning
SB:
Brooke Moore
Fielding
E:
Hannah Cannon
DP:
Lauren Reed
, Brooke Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katlyn Childress (W, 2-0) | 7.0 | 3 | 2 | 1 | 0 | 8 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Katlyn Childress (26)
HBP:
Katlyn Childress
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay Jordahl (L, 0-0) | 6.0 | 7 | 4 | 3 | 0 | 1 | 0 |
| M. Drawdy | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Lindsay Jordahl (24)
, M. Drawdy (4)
Other Information
| Location: | Cartersville, GA |
| Attendance: | 0 |
| Weather: | |






































































