April 20, 2016 Walters State Community College at Spartanburg Methodist

(0-0)
1

(50-7, 16-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Walters State Community College | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Spartanburg Methodist | 2 | 3 | 2 | 0 | 2 | 9 | 10 | 0 |
Box Score
Walters State Community College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Wheeler 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Summer Hayes ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hannah Riddle rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Davidson 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Shanks 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bridgett Hampton dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vanessa Elliott lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadalynn Sauceman c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Katie McCann cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Odom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lora Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 6 | 2 | 0 |
Batting
2B:
Nadalynn Sauceman
RBI:
Nadalynn Sauceman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddy Labrador rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mary Hart 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Pearson p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Leslie Altman 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaleigh Busbee 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Breanna Hagerty ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Morgan Smith c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maddie Ward lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Mason cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 10 | 9 | 0 | 0 | 0 |
Batting
2B:
Maddy Labrador
3B:
Lindsey Mason
HR:
Maddy Labrador
, Bailey Pearson
, Kaleigh Busbee
, Breanna Hagerty
, Morgan Smith
RBI:
Maddy Labrador (2)
, Bailey Pearson (2)
, Kaleigh Busbee (2)
, Breanna Hagerty (2)
, Morgan Smith
Sac:
Mary Hart
Fielding
DP:
Kaleigh Busbee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leslie Odom (L, 12-2) | 2.0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Lora Thompson | 2.1 | 5 | 4 | 4 | 0 | 0 | 0 |
| Totals | 4.1 | 10 | 9 | 9 | 0 | 0 | 0 |
Pitching
Batters faced:
Leslie Odom (11)
, Lora Thompson (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Pearson (W, 16-2) | 5.0 | 3 | 1 | 0 | 5 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 5 | 2 | 0 |
Pitching
Batters faced:
Bailey Pearson (23)
Other Information
| Location: | Spartanburg, SC |
| Attendance: | 0 |
| Weather: | |






































































