April 26, 2015 Louisburg College at Spartanburg Methodist

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| Spartanburg Methodist | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Box Score
Louisburg College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Kostandin ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooke Fletcher 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Allison 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kim Mobley c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Megon Smith 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Alexis Hobson cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Erica Gurkin lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lauren Sitterson p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Meares dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelsey Follrod rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 4 | 0 | 5 | 0 |
Batting
2B:
Brooke Fletcher
, Jennifer Allison
, Kim Mobley
HR:
Megon Smith
RBI:
Brooke Fletcher
, Megon Smith (3)
Baserunning
SB:
Alexis Hobson (2)
Fielding
E:
Megon Smith (2)
DP:
Ryan Kostandin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mary Hart ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kolby Harrison cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Hill rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leslie Altman 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Smith c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson O'Donald p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Freeman dp/p | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chandler Cook 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan Howard lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Powell 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Busbee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 1 | 4 | 5 | 0 |
Batting
HR:
Mary Hart
RBI:
Mary Hart
Sac:
Kolby Harrison
GIDP:
Leslie Altman
, Carson O'Donald
Fielding
E:
Mary Hart
, Chandler Cook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Sitterson (W, 19-5) | 7.0 | 2 | 1 | 1 | 4 | 5 | 1 |
| Totals | 7.0 | 2 | 1 | 1 | 4 | 5 | 1 |
Pitching
Batters faced:
Lauren Sitterson (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson O'Donald (L, 9-6) | 3.0 | 6 | 4 | 4 | 0 | 1 | 1 |
| Kaylee Freeman | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 0 | 5 | 1 |
Pitching
Batters faced:
Carson O'Donald (16)
, Kaylee Freeman (15)
HBP:
Carson O'Donald
Other Information
| Location: | Winterville, NC |
| Attendance: | 0 |
| Weather: | |






































































