March 20, 2015 Georgia Perimeter College at Spartanburg Methodist

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Perimeter College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Spartanburg Methodist | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
Georgia Perimeter College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LaBrisha Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Battle | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolyn Edwards | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Poplawski | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kendra Pfister | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McKinley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin McBee | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khayreyah Parrish | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan Howard | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Samantha Leach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Lyall | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 9 | 0 |
Batting
2B:
Carolyn Edwards
Fielding
E:
Khayreyah Parrish
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mary Hart ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kolby Harrison cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Hill rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leslie Altman dp | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bailey Pearson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson O'Donald 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Morgan Smith c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Busbee 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Crowley lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliza Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 3 | 1 | 4 | 2 | 0 |
Batting
HR:
Caroline Hill
RBI:
Caroline Hill
Sac:
Kaleigh Busbee
Baserunning
CS:
Mary Hart
Fielding
E:
Carson O'Donald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LaBrisha Washington (L, 7-5) | 6.0 | 3 | 2 | 1 | 4 | 4 | 1 |
| Totals | 6.0 | 3 | 2 | 1 | 4 | 4 | 1 |
Pitching
Batters faced:
LaBrisha Washington (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliza Long (W, 3-1) | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Eliza Long (24)
Other Information
| Location: | Spartanburg SC |
| Attendance: | 0 |
| Weather: Clear | |






































































