February 8, 2015 Patrick Henry Community College at Spartanburg Methodist

(0-1)
3

(5-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Henry Community College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
| Spartanburg Methodist | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 11 | 17 | 0 |
Box Score
Patrick Henry Community College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Revels cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Samantha Cisco ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Hicks lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Maghan Fein c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hailey Williams 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Briana Steele 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Madison Gauldin 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| S. Perry rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Faulkner p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 19 | 3 | 4 | 3 | 4 | 9 | 0 |
Batting
RBI:
Morgan Revels
, Hailey Williams
, Madison Gauldin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mary Hart ss | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Kolby Harrison cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caroline Hill rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Leslie Altman c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bailey Pearson 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carson O'Donald 1b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Morgan Howard lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chandler Cook 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maddie Ward dp | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Leah McCoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 17 | 10 | 0 | 2 | 0 |
Batting
2B:
Bailey Pearson (2)
, Chandler Cook (2)
3B:
Mary Hart
, Kolby Harrison
HR:
Caroline Hill
RBI:
Mary Hart (4)
, Kolby Harrison
, Caroline Hill (2)
, Bailey Pearson
, Morgan Howard
, Maddie Ward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Faulkner (L, 0-1) | 5.0 | 17 | 11 | 8 | 0 | 2 | 1 |
| Totals | 5.0 | 17 | 11 | 8 | 0 | 2 | 1 |
Pitching
Batters faced:
Haley Faulkner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah McCoy (W, 1-0) | 4.0 | 5 | 3 | 3 | 4 | 6 | 0 |
| Kaylee Freeman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 5 | 3 | 3 | 4 | 9 | 0 |
Pitching
Batters faced:
Leah McCoy (20)
, Kaylee Freeman (3)
WP:
Leah McCoy
Other Information
| Location: | Spartanburg, SC |
| Stadium: | Eva S Grant |
| Attendance: | 0 |
| Umpires: | Home plate - Gary McCallister , First base - Steve Rice |
| Weather: Sunny | |






































































