March 26, 2014 USC Salkehatchie at Spartanburg Methodist

(0-0)
0

(16-10)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Salkehatchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Spartanburg Methodist | 3 | 15 | 0 | 4 | 0 | 0 | 0 | 22 | 18 | 0 |
Box Score
USC Salkehatchie
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| teirra fischler cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| haley meza lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| kali rose 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| shakerra sanders 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| bekah tims dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| kimi broach ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| catherine padgett c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| tarin ford rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| crista natividad 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| erin cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| charity corely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| najla miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 1 | 0 | 1 | 5 | 0 |
Fielding
E:
haley meza (2)
, kali rose (2)
, shakerra sanders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Knight 2b | 4 | 3 | 2 | 3 | 1 | 0 | 1 |
| Logan Wade 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kelli Shealy lf | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Bre Cuff dh | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
| Caroline Hill rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Lindsey Auton 1b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Alex Oliver c | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Cierra Bell ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kolby Harrison cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carson O'Donald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 22 | 18 | 21 | 2 | 1 | 3 |
Batting
2B:
Hannah Knight
, Caroline Hill
, Lindsey Auton
HR:
Kelli Shealy (3)
, Bre Cuff
, Alex Oliver
RBI:
Hannah Knight (3)
, Logan Wade (3)
, Kelli Shealy (5)
, Bre Cuff (2)
, Caroline Hill
, Lindsey Auton (3)
, Alex Oliver (3)
, Kolby Harrison
Sac Fly:
Lindsey Auton
Baserunning
SB:
Hannah Knight (2)
, Kolby Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| erin cook (L, 0-0) | 1.0 | 6 | 8 | 8 | 1 | 1 | 2 |
| Totals | 5.0 | 18 | 22 | 20 | 2 | 2 | 5 |
Pitching
Batters faced:
erin cook (11)
HBP:
erin cook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson O'Donald (W, 6-1) | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Carson O'Donald (17)
Other Information
| Location: | Spartanburg, SC |
| Stadium: | Eva S Grant |
| Attendance: | 0 |
| Umpires: | Home plate - Steve Rice , First base - Tony Robbins |
| Weather: Sunny-Windy | |






































































