February 22, 2014 East Georgia State College at Spartanburg Methodist

(0-0)
2

(4-3)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Georgia State College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 0 |
| Spartanburg Methodist | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
Box Score
East Georgia State College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Rouse ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Kidd lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sutton Appling 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jada Lawson 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Haley Poss dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Lillis cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Danielle Reaheume c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Courtney Jenkins p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Balie Willis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Waycaster rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 9 | 3 | 1 | 2 | 0 |
Batting
2B:
Hannah Kidd
, Jada Lawson
HR:
Courtney Jenkins
RBI:
Jada Lawson
, Courtney Jenkins (2)
Sac:
Sutton Appling
Baserunning
SB:
Hannah Kidd
, Molly Lillis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Knight 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kolby Harrison cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelli Shealy lf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Caroline Hill rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Logan Wade 3b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bre Cuff dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lindsey Auton 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Oliver c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cierra Bell ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Emily Kale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson O'Donald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Gambrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Eudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 5 | 3 | 2 | 6 |
Batting
2B:
Kelli Shealy
, Caroline Hill
, Bre Cuff
RBI:
Kelli Shealy
, Caroline Hill
, Bre Cuff (2)
, Alex Oliver
Sac:
Kolby Harrison
Fielding
E:
Carson O'Donald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Jenkins (L, 1-2) | 6.0 | 9 | 4 | 4 | 3 | 2 | 0 |
| Totals | 6.0 | 9 | 4 | 4 | 3 | 2 | 0 |
Pitching
Batters faced:
Courtney Jenkins (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Kale | 3.1 | 7 | 3 | 3 | 0 | 0 | 1 |
| Carson O'Donald (W, 3-0) | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 1 | 2 | 1 |
Pitching
Batters faced:
Emily Kale (17)
, Carson O'Donald (15)
Other Information
| Location: | Spartanburg, SC |
| Attendance: | 0 |
| Umpires: | Home plate - Tony Robbins , First base - Brian Kurkendall |
| Weather: Sunny | |






































































