#18 Vashone Aceves (M) - Spartanburg Methodist
g
2
a
11
pts
15
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 2 | 2 | ||
| Assists | 11 | 10 | ||
| Points | 15 | 14 | ||
| Shots | 18 | 17 | ||
| Shot Pct | .111 | .118 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Montreat College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at USC Upstate | - | - | - | - | - | - | - | - | |
| Aug 23 | USC Union | W, 7-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Georgia Military College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Eastern Florida State College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 7 | USC Salkehatchie | W, 4-2 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at USC Sumter | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 11 | Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | at Oxford College of Emory University | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Richard Bland College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Denmark Technical College | W, 8-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 29 | Georgia Military College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Cape Fear Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 # | vs. Converse University JV | - | - | - | - | - | - | - | - | |
| Oct 8 | at Southwest Virginia | - | - | - | - | - | - | - | - | |
| Oct 9 | Richard Bland College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Oxford College of Emory University | L, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at USC Salkehatchie | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | USC Sumter | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at USC Union | W, 7-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 20 | Denmark Technical College | W, 6-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 22 | USC Lancaster | W, 3-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 25 | Southwest Virginia | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | .12 | .65 | .88 | 1.06 | .111 | .06 | .056 |
| Conference | 12 | 12 | .17 | .83 | 1.17 | 1.42 | .118 | .08 | .059 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .00 | 1.13 | 1.13 | 1.13 | .000 | .13 | .111 |
| Away | 9 | 9 | .22 | .22 | .67 | 1.00 | .222 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 9 | .22 | 1.11 | 1.56 | 1.22 | .182 | .00 | .000 |
| Losses | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .13 | .143 |
| - | |||||||||
| August | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| September | 7 | 7 | .29 | .29 | .86 | 1.43 | .200 | .00 | .000 |
| October | 8 | 8 | .00 | 1.00 | 1.00 | .75 | .000 | .13 | .167 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 11 | 15 | 18 | .111 | 1 | .056 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 2 | 10 | 14 | 17 | .118 | 1 | .059 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 0 | 9 | 9 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 2 | 2 | 6 | 9 | .222 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 9 | 2 | 10 | 14 | 11 | .182 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 2 | 6 | 10 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 8 | 8 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |









































