Spartanburg Methodist at No. 6 Mobile September 1, 2025
Box Score
Spartanburg Methodist
No. 6 Mobile
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Francesco Molinar - gk | 0 | 0 | 0 | 0 |
| 2 - Sascha Schneider - d | 0 | 0 | 0 | 0 |
| 4 - Nils Monchgesang - d | 0 | 0 | 0 | 0 |
| 6 - Michael Torres - d | 1 | 1 | 0 | 0 |
| 7 - Ben Ohl | 0 | 0 | 0 | 0 |
| 8 - Tomas Vega - mf | 0 | 0 | 0 | 0 |
| 9 - Joaquin Gillum - mf - Yellow card 65:54 | 0 | 0 | 0 | 0 |
| 10 - Ronnie Mendez - mf | 0 | 0 | 0 | 0 |
| 11 - Brandon Serna | 0 | 0 | 0 | 0 |
| 12 - Colin Fleener | 0 | 0 | 0 | 0 |
| 14 - Danilo Nikolic | 0 | 0 | 0 | 0 |
| 15 - Yahir Galvan | 0 | 0 | 0 | 0 |
| 16 - Caleb Hall | 0 | 0 | 0 | 0 |
| 17 - Juan Sebastian Chiquiza | 0 | 0 | 0 | 0 |
| 18 - Finley Gaywood | 0 | 0 | 0 | 0 |
| 19 - Thomas Pineros | 0 | 0 | 0 | 0 |
| 20 - Jahmarli Connor - Yellow card 80:00 | 0 | 0 | 0 | 0 |
| 22 - Max Charleston - mf | 1 | 1 | 0 | 0 |
| 25 - Rodrigo Pinheiro - d | 0 | 0 | 0 | 0 |
| 27 - Ossian Lindberg-Haak - Yellow card 89:39 | 0 | 0 | 0 | 0 |
| 29 - Layton Cave | 0 | 0 | 0 | 0 |
| 31 - Isaiah Simmons | 0 | 0 | 0 | 0 |
| 36 - Andrew Cortes - mf | 0 | 0 | 0 | 0 |
| 41 - Joshua Hazelton | 0 | 0 | 0 | 0 |
| 43 - Kevin Escorza | 0 | 0 | 0 | 0 |
| 45 - Joel Cortes - f | 0 | 0 | 0 | 0 |
| 47 - Ulizes Leon-Marcial | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Tristan Durflinger - d | 0 | 0 | 0 | 0 |
| 3 - Darlington Aboagye - f | 3 | 1 | 0 | 1 |
| 4 - Mateo Tempone - d | 1 | 1 | 1 | 0 |
| 6 - Joaquin Rivera - d | 3 | 0 | 0 | 0 |
| 7 - Joseph McMahon - f | 4 | 2 | 1 | 0 |
| 8 - James Kwakye | 0 | 0 | 0 | 0 |
| 12 - Guido Solaro - d | 1 | 0 | 0 | 1 |
| 13 - Tanner Boxberger - gk | 0 | 0 | 0 | 0 |
| 15 - Eugenio Cazares - m | 1 | 1 | 0 | 0 |
| 16 - Samuel Vergara | 0 | 0 | 0 | 0 |
| 17 - Jeb Scarbrough - f | 5 | 3 | 1 | 0 |
| 20 - Khadimou Gueye | 2 | 1 | 0 | 0 |
| 32 - Oscar Hartley - m | 0 | 0 | 0 | 0 |
| 34 - Salman Nader | 2 | 0 | 0 | 0 |
| 37 - Salia Carr - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Molinar (L, 0-2) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Tanner Boxberger (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 6 Mobile
2nd
|
47:04 | Mateo Tempone (Guido Solaro) | 0 - 1 |
|
No. 6 Mobile
2nd
|
51:14 | Jeb Scarbrough (Darlington Aboagye) | 0 - 2 |
|
No. 6 Mobile
2nd
|
59:40 | Joe McMahon (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
No. 6 Mobile
2nd
|
65:54 | Yellow card - Joaquin Gillum |
|
No. 6 Mobile
2nd
|
80:00 | Yellow card - Jahmarli Connor |
|
No. 6 Mobile
2nd
|
89:39 | Yellow card - Ossian Lindberg-Haak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 1 | 1 | 2 |
| No. 6 Mobile | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 4 | 2 | 6 |
| No. 6 Mobile | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 1 | 0 | 1 |
| No. 6 Mobile | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 8 | 11 | 19 |
| No. 6 Mobile | 3 | 3 | 6 |
| Date/Time: | September 1, 2025 - 7:00 PM |
|---|---|
| Location: | Mobile, Alabama |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Cooper Oman |
Play By Play
| 0:00 | Tanner Boxberger at goalie for Mobile. | ||
| 0:00 | Francesco Molinar at goalie for Spartanburg Methodis. | ||
| Foul on Mobile. | |||
| 4:36 | Shot by Mobile Darlington Aboagye, Wide Right. | ||
| 7:47 | Shot by Mobile Jeb Scarbrough, Save (by goalie) Francesco Molinar. | ||
| 7:55 | Header Shot by Mobile Jeb Scarbrough, Wide Right. | ||
| 11:17 | Corner kick by Spartanburg Methodis Tomas Vega [11:17]. | ||
| 15:20 | Shot by Mobile Jeb Scarbrough, Save (by goalie) Francesco Molinar. | ||
| Foul on Mobile. | |||
| 17:59 | Shot by Mobile Darlington Aboagye, Save (by goalie) Francesco Molinar. | ||
| 18:28 | Corner kick by Mobile Guido Solaro [18:28]. | ||
| Foul on Mobile. | |||
| 21:46 | Header Shot by Spartanburg Methodis Max Charleston, Save (by goalie) Tanner Boxberger. | ||
| 25:36 | Shot by Mobile Joaquin Rivera, Blocked. | ||
| 25:45 | Substitution!Spartanburg Methodis substitution: Jahmarli Connor for Andrew Cortes. | ||
| Foul on Spartanburg Methodis. | |||
| 27:20 | Shot by Mobile Joe McMahon, Blocked. | ||
| 27:27 | Corner kick by Mobile Jeb Scarbrough [27:27]. | ||
| Foul on Spartanburg Methodis. | |||
| 31:08 | Substitution!Spartanburg Methodis substitution: Caleb Hall for Michael Torres. | ||
| 31:08 | Substitution!Spartanburg Methodis substitution: Ossian Lindberg-Haak for Joel Cortes. | ||
| Foul on Spartanburg Methodis. | |||
| 33:40 | Shot by Mobile Joe McMahon, Save (by goalie) Francesco Molinar. | ||
| Foul on Spartanburg Methodis. | |||
| 34:52 | Substitution!Spartanburg Methodis substitution: Danilo Nikolic for Max Charleston. | ||
| Foul on Spartanburg Methodis. | |||
| 36:42 | Shot by Mobile Guido Solaro, Blocked. | ||
| Foul on Spartanburg Methodis. | |||
| 37:20 | Shot by Mobile Joe McMahon, Blocked. | ||
| 38:35 | Substitution!Spartanburg Methodis substitution: Juan Sebastian Chiqu for Jahmarli Connor. | ||
| 39:31 | Shot by Mobile Darlington Aboagye, Wide. | ||
| 42:12 | Corner kick by Mobile Joaquin Rivera [42:12]. | ||
| 42:52 | Shot by Mobile Jeb Scarbrough, Wide. | ||
| Foul on Spartanburg Methodis. | |||
| Foul on Spartanburg Methodis. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mobile: #2 Tristan Durflinger, #3 Darlington Aboagye, #4 Mateo Tempone, #6 Joaquin Rivera, #7 Joe McMahon, #12 Guido Solaro, #13 Tanner Boxberger, #15 Eugenio Cazares, #17 Jeb Scarbrough, #32 Oscar Hartley, #37 Salia Carr. | ||
| 45:00 | For Spartanburg Methodis: #1 Francesco Molinar, #2 Sascha Schneider, #4 Nils Monchgesang, #6 Michael Torres, #8 Tomas Vega, #9 Joaquin Gillum, #17 Juan Sebastian Chiqu, #22 Max Charleston, #25 Rodrigo Pinheiro, #36 Andrew Cortes, #45 Joel Cortes. | ||
| 45:57 | Shot by Mobile Eugenio Cazares, Save (by goalie) Francesco Molinar. | ||
| 46:17 | Corner kick by Mobile Jeb Scarbrough [46:17]. | ||
| 46:41 | Corner kick by Mobile Guido Solaro [46:41]. | ||
| 47:04 | Goal!GOAL by Mobile Mateo Tempone (FIRST GOAL), Assist by Guido Solaro ( 0 - 1 ) |
||
| Foul on Mobile. | |||
| Foul on Spartanburg Methodis. | |||
| 51:14 | Goal!GOAL by Mobile Jeb Scarbrough, Assist by Darlington Aboagye ( 0 - 2 ) |
||
| Foul on Spartanburg Methodis. | |||
| 55:09 | Shot by Mobile Joaquin Rivera, High. | ||
| 57:30 | Substitution!Spartanburg Methodis substitution: Ronnie Mendez for Andrew Cortes. | ||
| 57:30 | Substitution!Spartanburg Methodis substitution: Ossian Lindberg-Haak for Joel Cortes. | ||
| Foul on Spartanburg Methodis. | |||
| 59:40 | Goal!GOAL by Mobile Joe McMahon ( 0 - 3 ) |
||
| Foul on Spartanburg Methodis. | |||
| 63:07 | Corner kick by Mobile Jeb Scarbrough [63:07]. | ||
| 63:50 | Shot by Mobile Joaquin Rivera, Wide Right. | ||
| 65:07 | Shot by Spartanburg Methodis Michael Torres, Save (by goalie) Tanner Boxberger. | ||
| Foul on Spartanburg Methodis. | |||
| 65:54 | Yellow card on Spartanburg Methodis Joaquin Gillum. | ||
| 67:24 | Substitution!Mobile substitution: Nader Salman for Guido Solaro. | ||
| 67:24 | Substitution!Mobile substitution: Khadimou Gueye for Joe McMahon. | ||
| 67:24 | Substitution!Spartanburg Methodis substitution: Caleb Hall for Michael Torres. | ||
| 67:24 | For Spartanburg Methodis: #1 Francesco Molinar, #2 Sascha Schneider, #8 Tomas Vega, #9 Joaquin Gillum, #10 Ronnie Mendez, #16 Caleb Hall, #20 Jahmarli Connor, #22 Max Charleston, #25 Rodrigo Pinheiro, #27 Ossian Lindberg-Haak, #43 Kevin Escorza. | ||
| Foul on Spartanburg Methodis. | |||
| 73:47 | Header Shot by Mobile Nader Salman, Wide Right. | ||
| 74:03 | Substitution!Mobile substitution: James Kwakye for Eugenio Cazares. | ||
| Foul on Spartanburg Methodis. | |||
| 76:19 | Shot by Mobile Khadimou Gueye, Save (by goalie) Francesco Molinar. | ||
| 76:25 | Shot by Mobile Nader Salman, Blocked. | ||
| 76:40 | Corner kick by Mobile Jeb Scarbrough [76:40]. | ||
| 77:05 | Corner kick by Mobile Jeb Scarbrough [77:05]. | ||
| Foul on Mobile. | |||
| Foul on Spartanburg Methodis. | |||
| 79:31 | Substitution!Spartanburg Methodis substitution: Nils Monchgesang for Rodrigo Pinheiro. | ||
| 79:46 | Substitution!Mobile substitution: Samuel Vergara for Darlington Aboagye. | ||
| 80:00 | Yellow card on Spartanburg Methodis Jahmarli Connor. | ||
| 81:49 | Substitution!Spartanburg Methodis substitution: Danilo Nikolic for Sascha Schneider. | ||
| Foul on Spartanburg Methodis. | |||
| 85:02 | Header Shot by Mobile Khadimou Gueye, High. | ||
| 85:17 | Substitution!Spartanburg Methodis substitution: Thomas Pineros for Joaquin Gillum. | ||
| 85:17 | Substitution!Spartanburg Methodis substitution: Ben Ohl for Ronnie Mendez. | ||
| 85:17 | Substitution!Spartanburg Methodis substitution: Layton Cave for Max Charleston. | ||
| Foul on Mobile. | |||
| Foul on Spartanburg Methodis. | |||
| 87:44 | Offside against Spartanburg Methodis. | ||
| Foul on Spartanburg Methodis. | |||
| 89:39 | Yellow card on Spartanburg Methodis Ossian Lindberg-Haak. | ||
| -- End of 2nd Period -- | |||
| back to top | |||











































