Spartanburg Methodist at Keiser September 23, 2024

(3-6-1, 0-1)
0
(4-1-1, 2-0)
3
Final 1 2 T
Spartanburg Methodist 0 0 0
Keiser 1 2 3

Box Score

Spartanburg Methodist
Keiser

Spartanburg Methodist

PLAYER SH SOG G A
1 - Francesco Molinar 0 0 0 0
2 - Davin Starkie 0 0 0 0
3 - Diego Puyo 0 0 0 0
5 - Moises Mancebo Roque 0 0 0 0
6 - Michael Torres 0 0 0 0
7 - Ben Ohl 0 0 0 0
8 - Sebastian Puyo 0 0 0 0
9 - Brandon Porras - Red card 59:04 2 1 0 0
10 - Will Waters 1 0 0 0
11 - Brandon Serna 0 0 0 0
13 - Ossian Lindberg-Haak 1 0 0 0
15 - Antoine Garcia 0 0 0 0
20 - Ronnie Mendez 0 0 0 0
22 - Jose Pacheco 1 1 0 0
23 - Sean Bacha 0 0 0 0
25 - Rodrigo Pinheiro 0 0 0 0
28 - Clayton Dufur 0 0 0 0
29 - Layton Cave 0 0 0 0
31 - Isaiah Simmons 0 0 0 0
33 - Thomas Pineros 0 0 0 0
34 - Paul Stavrou 0 0 0 0
35 - David Martinez 1 1 0 0
38 - Juan Sebastian Chiquiza 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 0 0

Keiser

PLAYER SH SOG G A
1 - Juan Saldarriaga 0 0 0 0
2 - Ichiya Yaegashi - Yellow card 59:04 0 0 0 0
3 - Ted Gibbs 0 0 0 0
5 - Francis Bolland 1 1 0 0
6 - Emanuel Teixeira - Yellow card 17:47 0 0 0 0
9 - Alessio Silva 1 1 1 0
10 - Gabi Villafane 1 1 0 1
11 - Fami Konate 1 0 0 1
12 - Mikael Baisotti 3 1 0 0
13 - Manex Landa 1 1 0 0
15 - Malcolm McAllister 0 0 0 0
16 - Manu Cordeviola 3 2 0 2
17 - Justin Bangura 2 1 1 0
19 - Tristan Silva 1 0 0 0
20 - Chili Casaubon - Yellow card 65:23 4 1 0 0
22 - Juan Terresa 0 0 0 0
23 - Aldair Chavez 1 0 0 0
24 - Caio Saab 3 1 0 0
25 - Victor Mairet - Yellow card 83:58 1 1 0 0
26 - Eric Bancel 0 0 0 0
28 - Jakob Schnitzler 0 0 0 0
29 - Noah Southwell - d 1 1 0 0
30 - Harley Dawson 0 0 0 0
TM - Team 0 1 1 1
TOTALS 24 13 3 5

Spartanburg Methodist Goalies

GOALIES SOG GA SV Min
1 - Francesco Molinar (L, 2-3-0) 12 3 9 84:38
31 - Isaiah Simmons 1 0 1 05:22
TOTALS 13 3 10 90:00

Keiser Goalies

GOALIES SOG GA SV Min
1 - Juan Saldarriaga (W, 1-0-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 12:35 Spartanburg Methodist Own goal - * 0 - 1
2nd 52:40 Justin Bangura (2) (Manu Cordeviola & Fami Konate) - * 0 - 2
2nd 60:55 Alessio Silva (Manu Cordeviola & Gabi Villafane) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 17:47 Yellow card - Emanuel Teixeira
2nd 59:04 Red card - Brandon Porras
2nd 59:04 Yellow card - Ichiya Yaegashi
2nd 65:23 Yellow card - Chili Casaubon
2nd 83:58 Yellow card - Victor Mairet
SHOTS 1 2 TOTAL
Spartanburg Methodist 2 4 6
Keiser 10 14 24
SAVES 1 2 TOTAL
Spartanburg Methodist 5 5 10
Keiser 1 2 3
CORNER KICKS 1 2 TOTAL
Spartanburg Methodist 0 0 0
Keiser 3 4 7
FOULS 1 2 TOTAL
Spartanburg Methodist 4 4 8
Keiser 9 5 14

Play By Play