#8 Davi Girardi (M) - Spartanburg Methodist
g
3
a
4
pts
10
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Games started | 20 | 14 | ||
| Goals | 3 | 3 | ||
| Assists | 4 | 4 | ||
| Points | 10 | 10 | ||
| Shots | 33 | 25 | ||
| Shot Pct | .091 | .120 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Gardner Webb Reserves | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bob Jones University | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 29 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | USC Sumter | W, 6-1 | - | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 5 | USC Lancaster | W, 8-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 8 | at Patrick Henry Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 19 | at Richard Bland College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | USC Union | W, 10-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | Eastern Florida State College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at USC Union | W, 10-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 29 | Richard Bland College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Louisburg College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Wake Technical Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at USC Sumter | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Patrick Henry Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Louisburg College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | USC Salkehatchie | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Cape Fear Community College | W, 5-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 20 | at USC Lancaster | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at USC Salkehatchie | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | vs. Cape Fear Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Richard Bland College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | vs. Louisburg College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Georgia Military College | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | .14 | .18 | .45 | 1.50 | .091 | .95 | .636 |
| Conference | 16 | 14 | .19 | .25 | .63 | 1.56 | .120 | 1.13 | .720 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 7 | .11 | .33 | .56 | 1.44 | .077 | 1.11 | .769 |
| Away | 9 | 9 | .22 | .11 | .56 | 1.67 | .133 | 1.00 | .600 |
| Neutral | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
| - | |||||||||
| Wins | 16 | 14 | .19 | .25 | .63 | 1.63 | .115 | 1.06 | .654 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 |
| September | 9 | 7 | .33 | .33 | 1.00 | 1.56 | .214 | 1.33 | .857 |
| October | 11 | 11 | .00 | .09 | .09 | 1.27 | .000 | .64 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 3 | 4 | 10 | 33 | .091 | 21 | .636 | 0 | 0 | 0-0 | 2 |
| Conference | 16 | 14 | 3 | 4 | 10 | 25 | .120 | 18 | .720 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 7 | 1 | 3 | 5 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 14 | 3 | 4 | 10 | 26 | .115 | 17 | .654 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 9 | 7 | 3 | 3 | 9 | 14 | .214 | 12 | .857 | 0 | 0 | 0-0 | 2 |
| October | 11 | 11 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 |









































