-
- Height:
- 6-7
-
- Weight:
- 220
-
- Hometown:
- Jacksonville, Fla.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Sandalwood HS
-
- Previous College:
- Florida State College of Jacksonville
-
- gp
- 27
-
- pts/g
- 8.1
-
- fg %
- 40.5
-
- 3pt %
- 34.0
-
- ft %
- 78.6
-
- reb/g
- 4.1
-
- a/g
- 0.9
Bio
Career Highs:
Minutes: 39
FGs: 7
FGAs: 20
3-PT FGs: 5
3-PT FGAs: 12
Rebs: 8
Assts: 4
Stls: 2 (x3)
Blks: 2
2025-26: Logged a season high 39 minutes against Johnson (Feb. 18) ... scored a season high 23 points against Bluefield (Feb. 7) ... drained five three-pointers against Tennessee Wesleyan (Nov. 15) ... grabbed a season high eight rebounds against Huntington (Nov. 8)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Games started | 24 | 17 | ||
| Minutes | 646 | 482 | ||
| Minutes per game | 23.9 | 25.4 | ||
| FG | 81-200 | 63-150 | ||
| FG Pct | 40.5 | 42.0 | ||
| 3PT | 35-103 | 26-74 | ||
| 3PT Pct | 34.0 | 35.1 | ||
| FT | 22-28 | 22-28 | ||
| FT Pct | 78.6 | 78.6 | ||
| Off rebounds | 20 | 16 | ||
| Def rebounds | 92 | 61 | ||
| Total rebounds | 112 | 77 | ||
| Rebounds per game | 4.1 | 4.1 | ||
| Personal fouls | 50 | 38 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 23 | 19 | ||
| Turnovers | 37 | 25 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 15 | 11 | ||
| Blocks | 5 | 3 | ||
| Points | 219 | 174 | ||
| Points per game | 8.1 | 9.2 | ||
| Points per 40 min | 13.6 | 14.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Georgia Gwinnett | L, 106-70 | 1 | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 5 | Southeastern | L, 77-61 | 1 | 16 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 7 | vs. Florida Memorial (FL) | L, 67-58 | 1 | 17 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 8 | at Huntington (IN) | L, 76-64 | 1 | 28 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 12 | Columbia (SC) | L, 69-51 | 1 | 25 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 15 | Tennessee Wesleyan | L, 84-79 | 1 | 29 | 6-20 | 30.0 | 5-12 | 41.7 | 0-0 | - | 17 |
| Nov 22 | Reinhardt (GA) | L, 79-58 | 1 | 17 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Bryan (TN) | W, 62-61 | 1 | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 29 | Brewton-Parker (GA) | W, 84-66 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Pikeville (KY) | L, 85-70 | - | 20 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 10 | at CIU (SC) | L, 100-80 | 1 | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 13 | at Bluefield (VA) | L, 99-65 | 1 | 21 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 16 | at Coastal Georgia (GA) | W, 69-68 | 1 | 24 | 5-5 | 100.0 | 3-3 | 100.0 | 0-0 | - | 13 |
| Dec 29 | at Brewton-Parker (GA) | L, 77-45 | 1 | 24 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 3 | at Tennessee Wesleyan | L, 84-75 | 1 | 26 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 10 | at Montreat (NC) | L, 81-64 | 1 | 21 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 14 | at Columbia (SC) | L, 72-59 | 1 | 25 | 4-11 | 36.4 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Jan 17 | Union Commonwealth | W, 76-60 | 1 | 28 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 21 | Georgia Gwinnett | L, 90-81 | 1 | 27 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 23 | Bryan (TN) | L, 68-61 | 1 | 24 | 5-8 | 62.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Jan 29 | CIU (SC) | L, 83-75 | - | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Reinhardt (GA) | W, 86-79 | 1 | 33 | 4-10 | 40.0 | 2-6 | 33.3 | 4-7 | 57.1 | 14 |
| Feb 7 | Bluefield (VA) | W, 93-83 | 1 | 23 | 7-10 | 70.0 | 3-5 | 60.0 | 6-6 | 100.0 | 23 |
| Feb 11 | Milligan (TN) | L, 86-70 | 1 | 26 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 14 | at Truett McConnell | L, 86-67 | 1 | 32 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 16 | at Pikeville (KY) | L, 80-50 | 1 | 23 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 18 | Johnson (TN) | L, 95-84 | 1 | 39 | 3-7 | 42.9 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Georgia Gwinnett | L, 106-70 | 1 | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 5 | Southeastern | L, 77-61 | 1 | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 7 | vs. Florida Memorial (FL) | L, 67-58 | 1 | 17 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 8 | at Huntington (IN) | L, 76-64 | 1 | 28 | 1 | 7 | 8 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Nov 12 | Columbia (SC) | L, 69-51 | 1 | 25 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 15 | Tennessee Wesleyan | L, 84-79 | 1 | 29 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Nov 22 | Reinhardt (GA) | L, 79-58 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 25 | at Bryan (TN) | W, 62-61 | 1 | 25 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 29 | Brewton-Parker (GA) | W, 84-66 | - | 16 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 6 | Pikeville (KY) | L, 85-70 | - | 20 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 10 | at CIU (SC) | L, 100-80 | 1 | 21 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Dec 13 | at Bluefield (VA) | L, 99-65 | 1 | 21 | 2 | 3 | 5 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | at Coastal Georgia (GA) | W, 69-68 | 1 | 24 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 29 | at Brewton-Parker (GA) | L, 77-45 | 1 | 24 | 2 | 3 | 5 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Jan 3 | at Tennessee Wesleyan | L, 84-75 | 1 | 26 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | at Montreat (NC) | L, 81-64 | 1 | 21 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 2 | 0 | - |
| Jan 14 | at Columbia (SC) | L, 72-59 | 1 | 25 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 17 | Union Commonwealth | W, 76-60 | 1 | 28 | 2 | 2 | 4 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Jan 21 | Georgia Gwinnett | L, 90-81 | 1 | 27 | 1 | 4 | 5 | 3 | 0 | - | 0 | 1 | 1 | - |
| Jan 23 | Bryan (TN) | L, 68-61 | 1 | 24 | 3 | 4 | 7 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 29 | CIU (SC) | L, 83-75 | - | 24 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 4 | at Reinhardt (GA) | W, 86-79 | 1 | 33 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | Bluefield (VA) | W, 93-83 | 1 | 23 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Feb 11 | Milligan (TN) | L, 86-70 | 1 | 26 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | at Truett McConnell | L, 86-67 | 1 | 32 | 0 | 6 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 16 | at Pikeville (KY) | L, 80-50 | 1 | 23 | 0 | 6 | 6 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | Johnson (TN) | L, 95-84 | 1 | 39 | 0 | 5 | 5 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 23.9 | 3.0-7.4 | 40.5 | 1.3-3.8 | 34.0 | 0.8-1.0 | 78.6 | 8.1 |
| Conference | 19 | 17 | 25.4 | 3.3-7.9 | 42.0 | 1.4-3.9 | 35.1 | 1.2-1.5 | 78.6 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 24.2 | 3.2-7.4 | 42.7 | 1.2-3.8 | 32.7 | 1.1-1.2 | 93.3 | 8.6 |
| Away | 13 | 13 | 24.2 | 2.9-7.3 | 40.0 | 1.4-3.7 | 37.5 | 0.6-1.0 | 61.5 | 7.8 | |
| Neutral | 1 | 1 | 17.0 | 2.0-9.0 | 22.2 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 6 | 5 | 24.8 | 3.8-7.2 | 53.5 | 1.7-4.0 | 41.7 | 1.8-2.5 | 73.3 | 11.2 |
| Losses | 21 | 19 | 23.7 | 2.8-7.5 | 36.9 | 1.2-3.8 | 31.6 | 0.5-0.6 | 84.6 | 7.2 | |
| Month | October | 1 | 1 | 12.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| November | 8 | 7 | 21.6 | 2.0-8.1 | 24.6 | 1.1-4.8 | 23.7 | 0.1-0.2 | 50.0 | 5.3 | |
| December | 5 | 4 | 22.0 | 2.6-6.6 | 39.4 | 0.8-2.6 | 30.8 | 0.8-0.8 | 100.0 | 6.8 | |
| January | 7 | 6 | 25.0 | 3.9-7.3 | 52.9 | 1.3-3.1 | 40.9 | 0.6-0.7 | 80.0 | 9.6 | |
| February | 6 | 6 | 29.3 | 4.0-8.0 | 50.0 | 2.0-4.5 | 44.4 | 2.2-2.8 | 76.5 | 12.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 646 | 81-200 | 40.5 | 35-103 | 34.0 | 22-28 | 78.6 | 219 |
| Conference | 19 | 17 | 482 | 63-150 | 42.0 | 26-74 | 35.1 | 22-28 | 78.6 | 174 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 10 | 314 | 41-96 | 42.7 | 16-49 | 32.7 | 14-15 | 93.3 | 112 |
| Away | 13 | 13 | 315 | 38-95 | 40.0 | 18-48 | 37.5 | 8-13 | 61.5 | 102 | |
| Neutral | 1 | 1 | 17 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 | |
| Result | Wins | 6 | 5 | 149 | 23-43 | 53.5 | 10-24 | 41.7 | 11-15 | 73.3 | 67 |
| Losses | 21 | 19 | 497 | 58-157 | 36.9 | 25-79 | 31.6 | 11-13 | 84.6 | 152 | |
| Month | October | 1 | 1 | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 8 | 7 | 173 | 16-65 | 24.6 | 9-38 | 23.7 | 1-2 | 50.0 | 42 | |
| December | 5 | 4 | 110 | 13-33 | 39.4 | 4-13 | 30.8 | 4-4 | 100.0 | 34 | |
| January | 7 | 6 | 175 | 27-51 | 52.9 | 9-22 | 40.9 | 4-5 | 80.0 | 67 | |
| February | 6 | 6 | 176 | 24-48 | 50.0 | 12-27 | 44.4 | 13-17 | 76.5 | 73 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 23.9 | 5.0-12.4 | 40.5 | 2.2-6.4 | 34.0 | 1.4-1.7 | 78.6 | 13.6 |
| Conference | 19 | 17 | 25.4 | 5.2-12.4 | 42.0 | 2.2-6.1 | 35.1 | 1.8-2.3 | 78.6 | 14.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 24.2 | 5.2-12.2 | 42.7 | 2.0-6.2 | 32.7 | 1.8-1.9 | 93.3 | 14.3 |
| Away | 13 | 13 | 24.2 | 4.8-12.1 | 40.0 | 2.3-6.1 | 37.5 | 1.0-1.7 | 61.5 | 13.0 | |
| Neutral | 1 | 1 | 17.0 | 4.7-21.2 | 22.2 | 2.4-14.1 | 16.7 | 0.0-0.0 | - | 11.8 | |
| Result | Wins | 6 | 5 | 24.8 | 6.2-11.5 | 53.5 | 2.7-6.4 | 41.7 | 3.0-4.0 | 73.3 | 18.0 |
| Losses | 21 | 19 | 23.7 | 4.7-12.6 | 36.9 | 2.0-6.4 | 31.6 | 0.9-1.0 | 84.6 | 12.2 | |
| Month | October | 1 | 1 | 12.0 | 3.3-10.0 | 33.3 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 10.0 |
| November | 8 | 7 | 21.6 | 3.7-15.0 | 24.6 | 2.1-8.8 | 23.7 | 0.2-0.5 | 50.0 | 9.7 | |
| December | 5 | 4 | 22.0 | 4.7-12.0 | 39.4 | 1.5-4.7 | 30.8 | 1.5-1.5 | 100.0 | 12.4 | |
| January | 7 | 6 | 25.0 | 6.2-11.7 | 52.9 | 2.1-5.0 | 40.9 | 0.9-1.1 | 80.0 | 15.3 | |
| February | 6 | 6 | 29.3 | 5.5-10.9 | 50.0 | 2.7-6.1 | 44.4 | 3.0-3.9 | 76.5 | 16.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 23.9 | 0.7 | 3.4 | 4.1 | 1.9 | 0.0 | 0.9 | 1.4 | 0.6 | 0.6 | 0.2 |
| Conference | 19 | 17 | 25.4 | 0.8 | 3.2 | 4.1 | 2.0 | 0.1 | 1.0 | 1.3 | 0.8 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 24.2 | 1.0 | 3.4 | 4.4 | 2.2 | - | 1.2 | 1.2 | 1.1 | 0.5 | 0.2 |
| Away | 13 | 13 | 24.2 | 0.5 | 3.4 | 3.9 | 1.4 | 0.1 | 0.5 | 1.5 | 0.3 | 0.6 | 0.2 | |
| Neutral | 1 | 1 | 17.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 5 | 24.8 | 0.3 | 2.7 | 3.0 | 2.3 | - | 1.5 | 0.7 | 2.3 | 0.8 | 0.0 |
| Losses | 21 | 19 | 23.7 | 0.9 | 3.6 | 4.5 | 1.7 | 0.0 | 0.7 | 1.6 | 0.4 | 0.5 | 0.2 | |
| Month | October | 1 | 1 | 12.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 7 | 21.6 | 0.4 | 3.6 | 4.0 | 1.9 | - | 0.3 | 1.1 | 0.2 | 0.9 | 0.3 | |
| December | 5 | 4 | 22.0 | 1.4 | 3.0 | 4.4 | 1.2 | 0.0 | 0.8 | 1.8 | 0.4 | 0.4 | 0.0 | |
| January | 7 | 6 | 25.0 | 1.3 | 3.1 | 4.4 | 2.3 | 0.1 | 1.6 | 1.3 | 1.2 | 0.4 | 0.4 | |
| February | 6 | 6 | 29.3 | 0.2 | 4.0 | 4.2 | 1.8 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 646 | 20 | 92 | 112 | 50 | 1 | 23 | 37 | 0.6 | 15 | 5 |
| Conference | 19 | 17 | 482 | 16 | 61 | 77 | 38 | 1 | 19 | 25 | 0.8 | 11 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 314 | 13 | 44 | 57 | 28 | - | 16 | 15 | 1.1 | 7 | 3 |
| Away | 13 | 13 | 315 | 7 | 44 | 51 | 18 | 1 | 7 | 20 | 0.3 | 8 | 2 | |
| Neutral | 1 | 1 | 17 | 0 | 4 | 4 | 4 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 6 | 5 | 149 | 2 | 16 | 18 | 14 | - | 9 | 4 | 2.3 | 5 | 0 |
| Losses | 21 | 19 | 497 | 18 | 76 | 94 | 36 | 1 | 14 | 33 | 0.4 | 10 | 5 | |
| Month | October | 1 | 1 | 12 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 8 | 7 | 173 | 3 | 29 | 32 | 15 | - | 2 | 9 | 0.2 | 7 | 2 | |
| December | 5 | 4 | 110 | 7 | 15 | 22 | 6 | 0 | 4 | 9 | 0.4 | 2 | 0 | |
| January | 7 | 6 | 175 | 9 | 22 | 31 | 16 | 1 | 11 | 9 | 1.2 | 3 | 3 | |
| February | 6 | 6 | 176 | 1 | 24 | 25 | 11 | - | 6 | 9 | 0.7 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 23.9 | 1.2 | 5.7 | 6.9 | 3.1 | 0.1 | 1.4 | 2.3 | 0.6 | 0.9 | 0.3 |
| Conference | 19 | 17 | 25.4 | 1.3 | 5.1 | 6.4 | 3.2 | 0.1 | 1.6 | 2.1 | 0.8 | 0.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 24.2 | 1.7 | 5.6 | 7.3 | 3.6 | 0.0 | 2.0 | 1.9 | 1.1 | 0.9 | 0.4 |
| Away | 13 | 13 | 24.2 | 0.9 | 5.6 | 6.5 | 2.3 | 0.1 | 0.9 | 2.5 | 0.3 | 1.0 | 0.3 | |
| Neutral | 1 | 1 | 17.0 | 0.0 | 9.4 | 9.4 | 9.4 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 5 | 24.8 | 0.5 | 4.3 | 4.8 | 3.8 | 0.0 | 2.4 | 1.1 | 2.3 | 1.3 | 0.0 |
| Losses | 21 | 19 | 23.7 | 1.4 | 6.1 | 7.6 | 2.9 | 0.1 | 1.1 | 2.7 | 0.4 | 0.8 | 0.4 | |
| Month | October | 1 | 1 | 12.0 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| November | 8 | 7 | 21.6 | 0.7 | 6.7 | 7.4 | 3.5 | 0.0 | 0.5 | 2.1 | 0.2 | 1.6 | 0.5 | |
| December | 5 | 4 | 22.0 | 2.5 | 5.5 | 8.0 | 2.2 | 0.0 | 1.5 | 3.3 | 0.4 | 0.7 | 0.0 | |
| January | 7 | 6 | 25.0 | 2.1 | 5.0 | 7.1 | 3.7 | 0.2 | 2.5 | 2.1 | 1.2 | 0.7 | 0.7 | |
| February | 6 | 6 | 29.3 | 0.2 | 5.5 | 5.7 | 2.5 | 0.0 | 1.4 | 2.0 | 0.7 | 0.7 | 0.0 |
News Mentions
Pioneers Fall to Johnson on Senior Day, 95-84
February 18, 2026
Pioneers Fall to No. 10 UPIKE on the Road
February 16, 2026
Pioneers Drop Road Contest at Truett McConnell
February 14, 2026
Five Players in Double Figures Fuel Pioneers’ Victory at Reinhardt
February 4, 2026
Bryan Pulls Away Late to Hand SMC Men’s Basketball 68-61 Loss
January 23, 2026
Fast Start Fuels SMC Past Union Commonwealth, 76–60
January 17, 2026
Pioneers Fight Hard in Columbia, Fall 72–59 to Koalas
January 14, 2026
Pioneers Battle Late but Fall at Tennessee Wesleyan
January 3, 2026
SMC Men’s Basketball Falls at Brewton-Parker
December 29, 2025
Terrell’s Late Free Throws Lift SMC Past Coastal Georgia, 69–68
December 16, 2025
CIU Defeats SMC 100-80 in AAC Men’s Basketball Matchup
December 10, 2025
Pioneers Fall to AAC Leader UPIKE
December 6, 2025
Murithi Scores 22, But SMC Drops Tight Battle to Tennessee Wesleyan
November 15, 2025































































