23 Tajh Green
-
- Height:
- 6'8
-
- Weight:
- 205
-
- Hometown:
- Columbia, SC
-
- Position:
- Center
-
- Year:
- Freshman
-
- High School:
- CA Johnson High
-
- gp
- 24
-
- pts/g
- 4.2
-
- fg %
- 62.3
-
- 3pt %
- -
-
- ft %
- 48.3
-
- reb/g
- 3.3
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Brunswick Community College | W, 92-78 |
| Feb 24 | Caldwell Community College & Technical Institute | W, 78-69 |
| Feb 28 | at Clinton Junior College | W, 121-92 |
| Mar 10 | vs. Cape Fear Community College | W, 93-83 |
| Mar 11 | vs. Caldwell Community College & Technical Institute | W, 61-60 |
| Mar 20 | vs. Connors State College | L, 96-90 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 8 | ||
| Games started | - | - | ||
| Minutes | 25 | 8 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 45-71 | 16-22 | ||
| FG Pct | 63.4 | 72.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 14-29 | 3-8 | ||
| FT Pct | 48.3 | 37.5 | ||
| Off rebounds | 35 | 9 | ||
| Def rebounds | 49 | 12 | ||
| Total rebounds | 84 | 21 | ||
| Rebounds per game | 3.4 | 2.6 | ||
| Personal fouls | 36 | 10 | ||
| Disqualifications | 0 | - | ||
| Assists | 13 | 3 | ||
| Turnovers | 9 | 2 | ||
| Assist to turnover ratio | 1.4 | 1.5 | ||
| Steals | 9 | 3 | ||
| Blocks | 15 | 5 | ||
| Points | 104 | 35 | ||
| Points per game | 4.2 | 4.4 | ||
| Points per 40 min | 166.4 | 175.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Juco Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Bob Jones University | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Limestone College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at CB Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at East Georgia State College | W, 75-64 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 3 | Limestone College JV | W, 115-39 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 4 | Red Star Academy | W, 109-48 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 6 | at Louisburg College | W, 85-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at North Greenville University, JV | W, 99-74 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | East Georgia State College | W, 76-71 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 14 | Catawba Valley Community College | W, 91-71 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Northwest Florida State College | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Gulf Coast State College | L, 84-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Roane State Community College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Roane State Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Denmark Technical College | W, 97-66 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | Clinton Junior College | W, 110-83 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | Middle Georgia Prep | W, 116-61 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 15 | Combine Academy | W, 104-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Vance-Granville Community College | W, 123-69 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 10 | Combine ATL | W, 111-48 | - | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 14 | USC Salkehatchie | W, 93-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Caldwell Community College & Technical Institute | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Denmark Technical College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | St Ignatios Prep | W, 109-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Belmont Abbey JV | W, 107-70 | - | 1 | 7-8 | 87.5 | 0-0 | - | 3-4 | 75.0 | 17 |
| Feb 4 | Cape Fear Community College | W, 86-82 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 5 | Brunswick Community College | W, 125-68 | - | 1 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 11 | at USC Salkehatchie | L, 124-117 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Southern Wesleyan JV | W, 93-55 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at Cape Fear Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brunswick Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Caldwell Community College & Technical Institute | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Clinton Junior College | W, 121-92 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Mar 10 | vs. Cape Fear Community College | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Caldwell Community College & Technical Institute | W, 61-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Connors State College | L, 96-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Juco Report Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Bob Jones University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at CB Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at East Georgia State College | W, 75-64 | - | 1 | 2 | 4 | 6 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 3 | Limestone College JV | W, 115-39 | - | 1 | 2 | 5 | 7 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Nov 4 | Red Star Academy | W, 109-48 | - | 1 | 2 | 3 | 5 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 6 | at Louisburg College | W, 85-69 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 9 | at North Greenville University, JV | W, 99-74 | - | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 12 | East Georgia State College | W, 76-71 | - | 1 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 14 | Catawba Valley Community College | W, 91-71 | - | 1 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 2 | - |
| Nov 18 | at Northwest Florida State College | L, 98-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Gulf Coast State College | L, 84-77 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Roane State Community College | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Roane State Community College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Denmark Technical College | W, 97-66 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 8 | Clinton Junior College | W, 110-83 | - | 1 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Dec 14 | Middle Georgia Prep | W, 116-61 | - | 1 | 3 | 3 | 6 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 15 | Combine Academy | W, 104-58 | - | 1 | 3 | 2 | 5 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 17 | Vance-Granville Community College | W, 123-69 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 10 | Combine ATL | W, 111-48 | - | 1 | 3 | 0 | 3 | 2 | 0 | - | 1 | 1 | 2 | - |
| Jan 14 | USC Salkehatchie | W, 93-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Caldwell Community College & Technical Institute | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Denmark Technical College | W, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | St Ignatios Prep | W, 109-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Belmont Abbey JV | W, 107-70 | - | 1 | 2 | 4 | 6 | 1 | 0 | - | 1 | 1 | 2 | - |
| Feb 4 | Cape Fear Community College | W, 86-82 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 5 | Brunswick Community College | W, 125-68 | - | 1 | 1 | 3 | 4 | 1 | 0 | - | 1 | 1 | 2 | - |
| Feb 11 | at USC Salkehatchie | L, 124-117 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Southern Wesleyan JV | W, 93-55 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 18 | at Cape Fear Community College | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brunswick Community College | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Caldwell Community College & Technical Institute | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Clinton Junior College | W, 121-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 10 | vs. Cape Fear Community College | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Caldwell Community College & Technical Institute | W, 61-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | vs. Connors State College | L, 96-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 1.0 | 1.8-2.9 | 62.3 | 0.0-0.0 | - | 0.6-1.2 | 48.3 | 4.2 |
| Total | 24 | - | 1.0 | 1.8-2.9 | 62.3 | 0.0-0.0 | - | 0.6-1.2 | 48.3 | 4.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 24 | 43-69 | 62.3 | 0-0 | - | 14-29 | 48.3 | 100 |
| Total | 24 | - | 24 | 43-69 | 62.3 | 0-0 | - | 14-29 | 48.3 | 100 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 1.0 | 0.0-0.0 | 62.3 | 0.0-0.0 | - | 0.0-0.0 | 48.3 | 0.0 |
| Total | 24 | - | 1.0 | 0.0-0.0 | 62.3 | 0.0-0.0 | - | 0.0-0.0 | 48.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 1.0 | 1.3 | 2.0 | 3.3 | 1.4 | 0.0 | 0.5 | 0.3 | 1.5 | 0.4 | 0.5 |
| Total | 24 | - | 1.0 | 1.3 | 2.0 | 3.3 | 1.4 | 0.0 | 0.5 | 0.3 | 1.5 | 0.4 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 24 | 32 | 47 | 79 | 34 | 0 | 12 | 8 | 1.5 | 9 | 13 |
| Total | 24 | - | 24 | 32 | 47 | 79 | 34 | 0 | 12 | 8 | 1.5 | 9 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 24 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 1.0 | 1.8-2.9 | 62.3 | 0.0-0.0 | - | 0.6-1.2 | 48.3 | 4.2 |
| Conference | 7 | - | 1.0 | 2.0-2.9 | 70.0 | 0.0-0.0 | - | 0.4-1.1 | 37.5 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 1.0 | 1.9-3.2 | 60.4 | 0.0-0.0 | - | 0.7-1.3 | 52.6 | 4.5 |
| Away | 6 | - | 1.0 | 2.3-3.5 | 66.7 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 5.3 | |
| Neutral | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 21 | - | 1.0 | 2.0-3.3 | 62.3 | 0.0-0.0 | - | 0.7-1.4 | 48.3 | 4.8 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 1.0 | 1.5-3.1 | 48.0 | 0.0-0.0 | - | 0.4-1.0 | 37.5 | 3.4 |
| December | 5 | - | 1.0 | 2.0-3.2 | 62.5 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 4.4 | |
| January | 4 | - | 1.0 | 2.2-3.0 | 75.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 6.0 | |
| February | 5 | - | 1.0 | 2.4-3.2 | 75.0 | 0.0-0.0 | - | 0.6-1.6 | 37.5 | 5.4 | |
| March | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 24 | 43-69 | 62.3 | 0-0 | - | 14-29 | 48.3 | 100 |
| Conference | 7 | - | 7 | 14-20 | 70.0 | 0-0 | - | 3-8 | 37.5 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 15 | 29-48 | 60.4 | 0-0 | - | 10-19 | 52.6 | 68 |
| Away | 6 | - | 6 | 14-21 | 66.7 | 0-0 | - | 4-10 | 40.0 | 32 | |
| Neutral | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 21 | - | 21 | 43-69 | 62.3 | 0-0 | - | 14-29 | 48.3 | 100 |
| Losses | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 8 | - | 8 | 12-25 | 48.0 | 0-0 | - | 3-8 | 37.5 | 27 |
| December | 5 | - | 5 | 10-16 | 62.5 | 0-0 | - | 2-5 | 40.0 | 22 | |
| January | 4 | - | 4 | 9-12 | 75.0 | 0-0 | - | 6-8 | 75.0 | 24 | |
| February | 5 | - | 5 | 12-16 | 75.0 | 0-0 | - | 3-8 | 37.5 | 27 | |
| March | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 1.0 | 0.0-0.0 | 62.3 | 0.0-0.0 | - | 0.0-0.0 | 48.3 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 1.0 | 0.0-0.0 | 60.4 | 0.0-0.0 | - | 0.0-0.0 | 52.6 | 0.0 |
| Away | 6 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 21 | - | 1.0 | 0.0-0.0 | 62.3 | 0.0-0.0 | - | 0.0-0.0 | 48.3 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 1.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 |
| December | 5 | - | 1.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| March | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 1.0 | 1.3 | 2.0 | 3.3 | 1.4 | 0.0 | 0.5 | 0.3 | 1.5 | 0.4 | 0.5 |
| Conference | 7 | - | 1.0 | 0.9 | 1.4 | 2.3 | 1.1 | - | 0.3 | 0.1 | 2.0 | 0.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 1.0 | 1.7 | 2.3 | 4.0 | 1.7 | - | 0.6 | 0.4 | 1.5 | 0.5 | 0.6 |
| Away | 6 | - | 1.0 | 1.2 | 2.0 | 3.2 | 1.3 | - | 0.5 | 0.2 | 3.0 | 0.3 | 0.5 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Result | Wins | 21 | - | 1.0 | 1.5 | 2.2 | 3.8 | 1.6 | - | 0.6 | 0.3 | 1.7 | 0.4 | 0.6 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Month | November | 8 | - | 1.0 | 1.5 | 3.0 | 4.5 | 1.8 | - | 0.9 | 0.8 | 1.2 | 0.5 | 0.5 |
| December | 5 | - | 1.0 | 2.4 | 2.4 | 4.8 | 1.6 | - | 0.2 | 0.2 | 1.0 | 0.2 | 1.0 | |
| January | 4 | - | 1.0 | 1.3 | 1.0 | 2.3 | 1.0 | - | 0.8 | 0.0 | - | 0.5 | 0.5 | |
| February | 5 | - | 1.0 | 0.6 | 1.4 | 2.0 | 1.6 | - | 0.2 | 0.2 | 1.0 | 0.4 | 0.2 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 24 | 32 | 47 | 79 | 34 | 0 | 12 | 8 | 1.5 | 9 | 13 |
| Conference | 7 | - | 7 | 6 | 10 | 16 | 8 | - | 2 | 1 | 2.0 | 3 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 15 | 25 | 35 | 60 | 25 | - | 9 | 6 | 1.5 | 7 | 9 |
| Away | 6 | - | 6 | 7 | 12 | 19 | 8 | - | 3 | 1 | 3.0 | 2 | 3 | |
| Neutral | 3 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| Result | Wins | 21 | - | 21 | 32 | 47 | 79 | 33 | - | 12 | 7 | 1.7 | 9 | 12 |
| Losses | 3 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| Month | November | 8 | - | 8 | 12 | 24 | 36 | 14 | - | 7 | 6 | 1.2 | 4 | 4 |
| December | 5 | - | 5 | 12 | 12 | 24 | 8 | - | 1 | 1 | 1.0 | 1 | 5 | |
| January | 4 | - | 4 | 5 | 4 | 9 | 4 | - | 3 | 0 | - | 2 | 2 | |
| February | 5 | - | 5 | 3 | 7 | 10 | 8 | - | 1 | 1 | 1.0 | 2 | 1 | |
| March | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 21 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |































































