2025-26 Baseball Statistics - Spartanburg Methodist

Games
50
Runs
338
Batting Average
.301
On Base Percentage
.394
Slugging Percentage
.433
Home Runs
38
Team Summary
Title Record
Overall 26-24 (.520)
Conference 16-11 (.593)
Streak Lost 2
Home 12-14
Away 13-8
Neutral 1-2
Recent Results
Date Opponent Result
Apr 24 at Montreat (NC) W, 4-3
Apr 24 at Montreat (NC) W, 8-7
Apr 25 at Montreat (NC) L, 15-13
Apr 28 vs. CIU (SC) W, 9-1
Apr 30 vs. Bryan (TN) L, 10-3
May 1 vs. Milligan (TN) L, 6-2
Team Stats
Statistics Overall Conf
Games 50 27
At Bats 1628 919
Runs 338 192
Hits 490 303
Doubles 97 60
Triples 2 1
Home Runs 38 24
Runs Batted In 300 165
Extra Base Hits 137 85
Total Bases 705 437
Walks 215 109
Hit by pitch 49 24
Strikeouts 312 150
Sacrifice Flies 23 14
Sacrifice Hits 34 22
Hit into double play 31 20
Stolen Bases 75 41
Caught Stealing 22 16
Batting Average .301 .330
On Base Percentage .394 .409
Slugging Percentage .433 .476
Earned Run Average 7.25 6.68
WHIP 1.79 1.65
At Bats Against 1626 897
Batting Average Against .295 .285
Home Games Played 26 15
Home Attendance 2,315 1,444
Home Attendance average 90 97
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 14 # Pro Day   - - - - - - - - - - -
Oct 19 # USC-Salkehatchie   - - - - - - - - - - -
Oct 25 # USC Union   - - - - - - - - - - -
Oct 30 # Spartanburg Methodist   - - - - - - - - - - -
Oct 31 # Spartanburg Methodist   - - - - - - - - - - -
Nov 1 # Spartanburg Methodist   - - - - - - - - - - -
Feb 7 Carolina (N.C.) W, 16-8 41 16 19 4 0 1 15 7 6 5 1
Feb 7 Carolina (N.C.) W, 12-2 25 12 8 1 1 0 12 13 10 5 0
Feb 8 Carolina (N.C.) W, 3-2 26 3 4 2 0 1 3 6 5 0 1
Feb 8 Carolina (N.C.) W, 9-4 27 9 12 2 0 0 6 5 9 6 1
Feb 10 Tennessee Wesleyan L, 20-7 34 7 11 1 0 1 6 2 8 0 0
Feb 13 at Abraham Baldwin (Ga.) L, 6-3 30 3 3 1 0 1 3 3 7 0 0
Feb 13 at Abraham Baldwin (Ga.) L, 11-3 21 3 1 0 0 1 3 5 4 0 0
Feb 14 at Abraham Baldwin (Ga.) L, 4-2 33 2 5 0 0 1 2 1 6 0 0
Feb 17 at Toccoa Falls (Ga.) W, 9-6 36 9 9 2 0 1 8 9 11 6 0
Feb 19 Reinhardt (GA) L, 10-4 41 4 11 5 0 0 4 4 4 1 0
Feb 20 Reinhardt (GA) L, 12-8 39 8 13 2 0 2 8 6 11 3 0
Feb 20 Reinhardt (GA) W, 6-4 24 6 9 4 0 0 6 2 4 0 1
Feb 28 Johnson (TN) L, 13-5 39 5 14 1 0 0 5 3 8 2 0
Feb 28 Johnson (TN) L, 18-7 34 7 10 3 0 0 6 3 10 2 0
Mar 1 Johnson (TN) L, 8-7 42 7 16 1 0 1 7 4 6 3 1
Mar 3 Milligan (TN) W, 5-4 25 5 7 2 0 1 5 2 5 2 0
Mar 3 Milligan (TN) L, 11-6 28 6 9 2 0 1 5 6 7 2 1
Mar 6 at Pikeville (KY) W, 5-1 31 5 4 0 0 1 3 8 6 1 1
Mar 6 at Pikeville (KY) L, 7-5 31 5 7 2 0 1 5 1 9 3 0
Mar 7 at Pikeville (KY) W, 7-6 39 7 13 1 0 0 6 2 7 1 2
Mar 10 at Carolina (N.C.) W, 15-5 39 15 14 0 0 2 14 4 2 4 0
Mar 10 at Carolina (N.C.) L, 12-9 29 9 8 2 0 0 8 6 2 0 0
Mar 13 Truett McConnell W, 7-5 34 7 11 1 0 0 6 3 3 2 0
Mar 14 Truett McConnell W, 11-6 35 11 13 3 0 2 11 2 4 3 0
Mar 14 Truett McConnell W, 12-8 25 12 7 1 0 1 6 7 5 7 1
Mar 18 at Milligan (TN) L, 7-0 30 0 3 1 0 0 0 0 7 0 0
Mar 20 at Bluefield (VA) W, 6-3 34 6 11 2 0 2 5 1 3 1 1
Mar 21 at Bluefield (VA) W, 7-6 40 7 16 1 1 0 7 4 5 0 0
Mar 21 at Bluefield (VA) W, 8-7 28 8 10 2 0 0 6 7 3 0 1
Mar 24 at Tennessee Wesleyan L, 7-4 36 4 9 2 0 0 4 4 9 0 0
Mar 27 Bryan (TN) L, 6-4 38 4 13 2 0 0 3 4 5 0 1
Mar 28 Bryan (TN) L, 13-8 43 8 13 3 0 0 6 4 3 1 1
Mar 28 Bryan (TN) L, 8-7 28 7 10 2 0 1 6 2 9 1 0
Apr 2 CIU (SC) W, 12-11 34 12 15 4 0 0 8 5 1 2 0
Apr 2 CIU (SC) W, 4-2 20 4 5 1 0 1 4 5 3 0 1
Apr 4 CIU (SC) L, 11-7 40 7 12 2 0 2 7 4 5 0 0
Apr 7 Toccoa Falls (Ga.) W, 12-6 34 12 13 3 0 1 12 10 4 1 1
Apr 10 Georgia Gwinnett L, 12-2 32 2 5 1 0 0 2 3 15 0 0
Apr 11 Georgia Gwinnett L, 26-6 26 6 5 2 0 1 6 4 7 1 0
Apr 11 Georgia Gwinnett L, 13-0 25 0 4 1 0 0 0 4 12 0 0
Apr 17 at Union Commonwealth W, 9-5 37 9 12 3 0 2 8 9 10 3 0
Apr 18 at Union Commonwealth W, 6-5 44 6 16 3 0 1 5 5 8 3 2
Apr 18 at Union Commonwealth W, 5-3 32 5 12 4 0 1 5 1 2 0 1
Apr 21 at Georgia Gwinnett W, 9-5 35 9 10 3 0 1 8 4 11 0 1
Apr 24 at Montreat (NC) W, 4-3 33 4 10 2 0 2 4 3 4 0 1
Apr 24 at Montreat (NC) W, 8-7 31 8 11 2 0 2 7 2 4 0 0
Apr 25 at Montreat (NC) L, 15-13 23 13 9 3 0 2 11 8 8 2 1
Apr 28 vs. CIU (SC) W, 9-1 31 9 14 3 0 0 9 5 2 2 0
Apr 30 vs. Bryan (TN) L, 10-3 34 3 8 1 0 0 2 1 4 0 0
May 1 vs. Milligan (TN) L, 6-2 32 2 6 1 0 0 2 2 9 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 14 # Pro Day   - - - - - - - - - -
Oct 19 # USC-Salkehatchie   - - - - - - - - - -
Oct 25 # USC Union   - - - - - - - - - -
Oct 30 # Spartanburg Methodist   - - - - - - - - - -
Oct 31 # Spartanburg Methodist   - - - - - - - - - -
Nov 1 # Spartanburg Methodist   - - - - - - - - - -
Feb 7 Carolina (N.C.) W, 16-8 1 0 0 26 5 1 6 10 .60 49
Feb 7 Carolina (N.C.) W, 12-2 0 1 0 11 2 0 2 6 .33 39
Feb 8 Carolina (N.C.) W, 3-2 3 0 1 9 3 1 7 11 .64 36
Feb 8 Carolina (N.C.) W, 9-4 2 2 0 14 2 0 3 4 .75 36
Feb 10 Tennessee Wesleyan L, 20-7 0 0 0 15 2 0 6 7 .86 36
Feb 13 at Abraham Baldwin (Ga.) L, 6-3 1 0 0 7 2 0 11 9 1.22 34
Feb 13 at Abraham Baldwin (Ga.) L, 11-3 1 1 0 4 1 1 10 6 1.67 28
Feb 14 at Abraham Baldwin (Ga.) L, 4-2 2 0 0 8 1 1 8 12 .67 36
Feb 17 at Toccoa Falls (Ga.) W, 9-6 4 0 0 14 3 1 9 5 1.80 49
Feb 19 Reinhardt (GA) L, 10-4 1 0 0 16 5 0 15 11 1.36 46
Feb 20 Reinhardt (GA) L, 12-8 2 1 0 21 4 2 7 7 1.00 48
Feb 20 Reinhardt (GA) W, 6-4 0 1 2 13 4 1 6 7 .86 29
Feb 28 Johnson (TN) L, 13-5 0 0 2 15 1 1 8 10 .80 44
Feb 28 Johnson (TN) L, 18-7 0 0 0 13 3 1 5 5 1.00 37
Mar 1 Johnson (TN) L, 8-7 3 0 2 20 2 1 9 12 .75 51
Mar 3 Milligan (TN) W, 5-4 1 0 0 12 3 0 5 8 .63 28
Mar 3 Milligan (TN) L, 11-6 0 1 0 14 3 0 6 7 .86 35
Mar 6 at Pikeville (KY) W, 5-1 1 0 1 7 1 0 11 7 1.57 41
Mar 6 at Pikeville (KY) L, 7-5 0 1 0 12 3 0 5 7 .71 33
Mar 7 at Pikeville (KY) W, 7-6 0 0 1 14 1 0 9 7 1.29 42
Mar 10 at Carolina (N.C.) W, 15-5 0 2 0 20 2 0 10 9 1.11 45
Mar 10 at Carolina (N.C.) L, 12-9 2 0 1 10 2 0 8 11 .73 38
Mar 13 Truett McConnell W, 7-5 0 0 1 12 1 2 11 8 1.38 38
Mar 14 Truett McConnell W, 11-6 3 2 0 22 5 1 8 11 .73 42
Mar 14 Truett McConnell W, 12-8 0 1 2 11 2 0 7 6 1.17 35
Mar 18 at Milligan (TN) L, 7-0 0 0 0 4 1 0 9 10 .90 30
Mar 20 at Bluefield (VA) W, 6-3 1 1 2 19 4 0 8 14 .57 39
Mar 21 at Bluefield (VA) W, 7-6 1 0 0 19 2 3 10 8 1.25 45
Mar 21 at Bluefield (VA) W, 8-7 1 1 2 12 2 1 7 8 .88 39
Mar 24 at Tennessee Wesleyan L, 7-4 1 0 1 11 2 0 7 11 .64 42
Mar 27 Bryan (TN) L, 6-4 1 0 1 15 2 0 8 12 .67 44
Mar 28 Bryan (TN) L, 13-8 3 1 0 16 3 1 12 9 1.33 51
Mar 28 Bryan (TN) L, 8-7 2 0 1 15 3 0 4 6 .67 33
Apr 2 CIU (SC) W, 12-11 1 2 0 19 4 1 7 13 .54 42
Apr 2 CIU (SC) W, 4-2 0 0 1 9 2 2 7 5 1.40 26
Apr 4 CIU (SC) L, 11-7 0 0 0 20 4 0 11 11 1.00 44
Apr 7 Toccoa Falls (Ga.) W, 12-6 2 2 0 19 4 0 5 14 .36 48
Apr 10 Georgia Gwinnett L, 12-2 0 0 0 6 1 1 6 5 1.20 35
Apr 11 Georgia Gwinnett L, 26-6 2 0 0 10 3 0 7 7 1.00 32
Apr 11 Georgia Gwinnett L, 13-0 0 0 0 5 1 0 5 4 1.25 29
Apr 17 at Union Commonwealth W, 9-5 2 0 1 21 5 1 11 5 2.20 49
Apr 18 at Union Commonwealth W, 6-5 0 1 1 22 4 1 8 14 .57 51
Apr 18 at Union Commonwealth W, 5-3 0 0 0 19 5 0 6 12 .50 33
Apr 21 at Georgia Gwinnett W, 9-5 1 0 3 16 4 1 9 5 1.80 43
Apr 24 at Montreat (NC) W, 4-3 1 0 1 18 4 1 8 12 .67 38
Apr 24 at Montreat (NC) W, 8-7 0 1 0 19 4 0 8 9 .89 34
Apr 25 at Montreat (NC) L, 15-13 1 1 1 18 5 0 3 4 .75 34
Apr 28 vs. CIU (SC) W, 9-1 1 0 4 17 3 3 12 6 2.00 41
Apr 30 vs. Bryan (TN) L, 10-3 1 0 1 9 1 1 11 11 1.00 37
May 1 vs. Milligan (TN) L, 6-2 0 0 1 7 1 0 7 11 .64 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 14 # Pro Day   - - - - - - - - - - - -
Oct 19 # USC-Salkehatchie   - - - - - - - - - - - -
Oct 25 # USC Union   - - - - - - - - - - - -
Oct 30 # Spartanburg Methodist   - - - - - - - - - - - -
Oct 31 # Spartanburg Methodist   - - - - - - - - - - - -
Nov 1 # Spartanburg Methodist   - - - - - - - - - - - -
Feb 7 Carolina (N.C.) W, 16-8 1 0 0 9.0 5 8 4 4.00 1.78 11 4 0
Feb 7 Carolina (N.C.) W, 12-2 1 0 0 7.0 5 2 2 2.57 0.86 1 11 0
Feb 8 Carolina (N.C.) W, 3-2 1 0 0 9.0 3 2 0 0.00 1.11 7 6 0
Feb 8 Carolina (N.C.) W, 9-4 1 0 0 7.0 8 4 4 5.14 1.86 5 9 0
Feb 10 Tennessee Wesleyan L, 20-7 0 1 0 7.0 11 20 13 16.71 2.57 7 0 5
Feb 13 at Abraham Baldwin (Ga.) L, 6-3 0 1 0 8.0 9 6 5 5.63 1.63 4 8 0
Feb 13 at Abraham Baldwin (Ga.) L, 11-3 0 1 0 6.0 7 11 9 13.50 2.00 5 5 1
Feb 14 at Abraham Baldwin (Ga.) L, 4-2 0 1 0 8.0 9 4 3 3.38 1.88 6 3 0
Feb 17 at Toccoa Falls (Ga.) W, 9-6 1 0 0 8.2 9 6 6 6.23 2.08 9 8 2
Feb 19 Reinhardt (GA) L, 10-4 0 1 0 9.2 13 10 10 9.31 2.48 11 13 1
Feb 20 Reinhardt (GA) L, 12-8 0 1 0 9.0 12 12 8 8.00 2.11 7 8 3
Feb 20 Reinhardt (GA) W, 6-4 1 0 0 7.0 5 4 4 5.14 1.43 5 8 1
Feb 28 Johnson (TN) L, 13-5 0 1 0 9.0 13 13 12 12.00 2.00 5 4 2
Feb 28 Johnson (TN) L, 18-7 0 1 0 7.0 14 18 17 21.86 3.00 7 9 1
Mar 1 Johnson (TN) L, 8-7 0 1 0 10.0 9 8 6 5.40 1.60 7 7 1
Mar 3 Milligan (TN) W, 5-4 1 0 0 7.0 5 4 4 5.14 1.71 7 5 1
Mar 3 Milligan (TN) L, 11-6 0 1 0 7.0 9 11 10 12.86 2.14 6 4 3
Mar 6 at Pikeville (KY) W, 5-1 1 0 0 9.0 3 1 1 1.00 0.56 2 7 1
Mar 6 at Pikeville (KY) L, 7-5 0 1 0 6.0 13 7 5 7.50 2.33 1 5 0
Mar 7 at Pikeville (KY) W, 7-6 1 0 0 9.0 8 6 6 6.00 1.33 4 9 0
Mar 10 at Carolina (N.C.) W, 15-5 1 0 0 7.0 8 5 3 3.86 1.86 5 8 1
Mar 10 at Carolina (N.C.) L, 12-9 0 1 0 6.0 16 12 12 18.00 3.33 4 4 2
Mar 13 Truett McConnell W, 7-5 1 0 1 9.0 8 5 4 4.00 1.22 3 6 1
Mar 14 Truett McConnell W, 11-6 1 0 0 9.0 8 6 4 4.00 1.11 2 6 0
Mar 14 Truett McConnell W, 12-8 1 0 0 7.0 9 8 2 2.57 1.71 3 5 2
Mar 18 at Milligan (TN) L, 7-0 0 1 0 8.0 11 7 5 5.63 1.75 3 8 1
Mar 20 at Bluefield (VA) W, 6-3 1 0 0 9.0 6 3 3 3.00 0.67 0 5 0
Mar 21 at Bluefield (VA) W, 7-6 1 0 1 9.0 13 6 5 5.00 1.56 1 4 1
Mar 21 at Bluefield (VA) W, 8-7 1 0 1 7.0 13 7 7 9.00 2.00 1 4 2
Mar 24 at Tennessee Wesleyan L, 7-4 0 1 0 8.0 9 7 7 7.88 2.00 7 7 1
Mar 27 Bryan (TN) L, 6-4 0 1 0 9.0 8 6 5 5.00 1.78 8 6 0
Mar 28 Bryan (TN) L, 13-8 0 1 0 9.0 13 13 13 13.00 2.44 9 6 1
Mar 28 Bryan (TN) L, 8-7 0 1 0 7.0 10 8 6 7.71 2.00 4 5 0
Apr 2 CIU (SC) W, 12-11 1 0 1 9.0 14 11 10 10.00 1.89 3 5 0
Apr 2 CIU (SC) W, 4-2 1 0 0 7.0 6 2 2 2.57 1.29 3 3 0
Apr 4 CIU (SC) L, 11-7 0 1 0 9.0 11 11 5 5.00 1.44 2 5 0
Apr 7 Toccoa Falls (Ga.) W, 12-6 1 0 0 9.0 12 6 6 6.00 1.78 4 9 1
Apr 10 Georgia Gwinnett L, 12-2 0 1 0 9.0 11 12 9 9.00 1.78 5 7 1
Apr 11 Georgia Gwinnett L, 26-6 0 1 0 7.0 24 26 25 32.14 4.29 6 6 4
Apr 11 Georgia Gwinnett L, 13-0 0 1 0 7.0 14 13 10 12.86 2.86 6 6 4
Apr 17 at Union Commonwealth W, 9-5 1 0 1 9.0 11 5 4 4.00 1.56 3 7 0
Apr 18 at Union Commonwealth W, 6-5 1 0 0 11.0 10 5 4 3.27 1.36 5 7 0
Apr 18 at Union Commonwealth W, 5-3 1 0 0 7.0 4 3 2 2.57 1.00 3 7 0
Apr 21 at Georgia Gwinnett W, 9-5 1 0 0 9.0 9 5 5 5.00 1.67 6 2 0
Apr 24 at Montreat (NC) W, 4-3 1 0 1 9.0 6 3 3 3.00 0.89 2 6 1
Apr 24 at Montreat (NC) W, 8-7 1 0 1 7.0 8 7 4 5.14 1.43 2 4 2
Apr 25 at Montreat (NC) L, 15-13 0 1 0 5.0 8 15 14 25.20 3.80 11 5 2
Apr 28 vs. CIU (SC) W, 9-1 1 0 0 9.0 8 1 1 1.00 1.00 1 5 0
Apr 30 vs. Bryan (TN) L, 10-3 0 1 0 9.0 12 10 10 10.00 2.11 7 1 1
May 1 vs. Milligan (TN) L, 6-2 0 1 0 8.0 9 6 6 6.75 1.75 5 11 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 14 # Pro Day   - - - - - - - - - - -
Oct 19 # USC-Salkehatchie   - - - - - - - - - - -
Oct 25 # USC Union   - - - - - - - - - - -
Oct 30 # Spartanburg Methodist   - - - - - - - - - - -
Oct 31 # Spartanburg Methodist   - - - - - - - - - - -
Nov 1 # Spartanburg Methodist   - - - - - - - - - - -
Feb 7 Carolina (N.C.) W, 16-8 47 27 15 5 .894 1 - 1 1.000 1 0
Feb 7 Carolina (N.C.) W, 12-2 28 21 6 1 .964 - - - - 1 0
Feb 8 Carolina (N.C.) W, 3-2 38 27 9 2 .947 2 - - - 0 0
Feb 8 Carolina (N.C.) W, 9-4 27 21 5 1 .963 - 1 - - 0 0
Feb 10 Tennessee Wesleyan L, 20-7 31 21 5 5 .839 2 4 - - 0 0
Feb 13 at Abraham Baldwin (Ga.) L, 6-3 34 24 9 1 .971 - - - - 0 0
Feb 13 at Abraham Baldwin (Ga.) L, 11-3 27 18 8 1 .963 - 3 - - 0 0
Feb 14 at Abraham Baldwin (Ga.) L, 4-2 36 24 11 1 .972 2 2 - - 0 0
Feb 17 at Toccoa Falls (Ga.) W, 9-6 39 26 13 0 1.000 2 - 2 1.000 0 0
Feb 19 Reinhardt (GA) L, 10-4 40 29 10 1 .975 - 2 1 .333 0 0
Feb 20 Reinhardt (GA) L, 12-8 42 27 11 4 .905 1 6 - - 0 0
Feb 20 Reinhardt (GA) W, 6-4 27 21 5 1 .963 - 6 - - 1 0
Feb 28 Johnson (TN) L, 13-5 40 27 12 1 .975 - 9 1 .100 0 0
Feb 28 Johnson (TN) L, 18-7 35 21 9 5 .857 - 3 - - 0 0
Mar 1 Johnson (TN) L, 8-7 43 30 10 3 .930 4 2 - - 0 0
Mar 3 Milligan (TN) W, 5-4 32 21 11 0 1.000 2 1 - - 0 0
Mar 3 Milligan (TN) L, 11-6 31 21 7 3 .903 - 2 - - 0 0
Mar 6 at Pikeville (KY) W, 5-1 35 27 7 1 .971 1 - - - 0 0
Mar 6 at Pikeville (KY) L, 7-5 24 18 5 1 .958 - 2 - - 0 0
Mar 7 at Pikeville (KY) W, 7-6 37 27 9 1 .973 - 1 - - 0 0
Mar 10 at Carolina (N.C.) W, 15-5 27 21 5 1 .963 1 - - - 0 0
Mar 10 at Carolina (N.C.) L, 12-9 26 18 7 1 .962 2 2 - - 0 0
Mar 13 Truett McConnell W, 7-5 42 27 14 1 .976 1 - 1 1.000 0 0
Mar 14 Truett McConnell W, 11-6 36 27 8 1 .972 1 2 - - 1 0
Mar 14 Truett McConnell W, 12-8 31 21 8 2 .935 - - - - 0 0
Mar 18 at Milligan (TN) L, 7-0 31 24 6 1 .968 1 2 1 .333 0 0
Mar 20 at Bluefield (VA) W, 6-3 35 27 8 0 1.000 - - - - 0 0
Mar 21 at Bluefield (VA) W, 7-6 41 27 11 3 .927 2 - 1 1.000 0 0
Mar 21 at Bluefield (VA) W, 8-7 32 21 10 1 .969 1 - - - 0 0
Mar 24 at Tennessee Wesleyan L, 7-4 39 24 14 1 .974 1 6 - - 0 0
Mar 27 Bryan (TN) L, 6-4 32 27 4 1 .969 - - 1 1.000 0 0
Mar 28 Bryan (TN) L, 13-8 34 27 6 1 .971 - 4 - - 0 0
Mar 28 Bryan (TN) L, 8-7 26 21 3 2 .923 1 1 - - 0 0
Apr 2 CIU (SC) W, 12-11 40 27 10 3 .925 - 2 - - 0 0
Apr 2 CIU (SC) W, 4-2 28 21 7 0 1.000 1 - - - 0 0
Apr 4 CIU (SC) L, 11-7 45 27 13 5 .889 2 1 - - 0 0
Apr 7 Toccoa Falls (Ga.) W, 12-6 36 27 9 0 1.000 1 1 - - 0 0
Apr 10 Georgia Gwinnett L, 12-2 37 27 7 3 .919 - 2 - - 0 0
Apr 11 Georgia Gwinnett L, 26-6 33 21 8 4 .879 - 5 - - 0 0
Apr 11 Georgia Gwinnett L, 13-0 32 21 10 1 .969 2 2 2 .500 0 0
Apr 17 at Union Commonwealth W, 9-5 38 27 9 2 .947 - 1 2 .667 0 0
Apr 18 at Union Commonwealth W, 6-5 47 33 12 2 .957 1 2 1 .333 0 0
Apr 18 at Union Commonwealth W, 5-3 34 21 10 3 .912 1 1 1 .500 0 0
Apr 21 at Georgia Gwinnett W, 9-5 43 27 14 2 .953 1 3 0 .000 0 0
Apr 24 at Montreat (NC) W, 4-3 38 27 11 0 1.000 - 1 1 .500 0 0
Apr 24 at Montreat (NC) W, 8-7 33 21 11 1 .970 - 2 - - 0 0
Apr 25 at Montreat (NC) L, 15-13 21 15 4 2 .905 - 5 - - 0 0
Apr 28 vs. CIU (SC) W, 9-1 35 27 7 1 .971 2 - - - 0 0
Apr 30 vs. Bryan (TN) L, 10-3 35 27 8 0 1.000 - 3 - - 0 0
May 1 vs. Milligan (TN) L, 6-2 32 24 8 0 1.000 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1628 338 490 97 2 38 300 215 312 75 22 .301 .394 .433
Conference 27 919 192 303 60 1 24 165 109 150 41 16 .330 .409 .476
Exhibition - - - - - - - - - - - - - - -
 
Home 26 839 187 269 56 1 17 165 120 169 49 11 .321 .416 .451
Away 21 692 137 193 36 1 21 122 87 128 24 11 .279 .371 .425
Neutral 3 97 14 28 5 0 0 13 8 15 2 0 .289 .355 .340
 
Wins 26 840 216 285 56 2 23 189 131 137 54 17 .339 .436 .493
Losses 24 788 122 205 41 0 15 111 84 175 21 5 .260 .346 .369
 
February 14 450 94 129 28 1 9 87 69 103 30 4 .287 .397 .413
March 19 635 133 194 30 1 13 113 71 100 31 10 .306 .387 .417
April 16 511 109 161 38 0 16 98 73 100 14 8 .315 .408 .483
May 1 32 2 6 1 0 0 2 2 9 0 0 .188 .235 .219
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 49 23 34 705 137 31 388 429 .90 1949
Conference 27 24 14 22 437 85 20 219 240 .91 1088
Exhibition - - - - 0 0 - - - - 0
 
Home 26 27 14 13 378 74 16 183 216 .85 1013
Away 21 20 9 15 294 58 11 175 185 .95 823
Neutral 3 2 0 6 33 5 4 30 28 1.07 113
 
Wins 26 26 17 23 414 81 21 200 224 .89 1037
Losses 24 23 6 11 291 56 10 188 205 .92 912
 
February 14 17 6 5 186 38 10 103 110 .94 547
March 19 20 10 15 265 44 9 154 171 .90 751
April 16 12 7 13 247 54 12 124 137 .91 616
May 1 0 0 1 7 1 0 7 11 .64 35
gp ip h r er bb k k/9 hr era whip
Total 50 403.1 479 391 325 241 303 6.76 50 7.25 1.79
Conference 27 223.2 256 203 166 114 166 6.68 22 6.68 1.65
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 211.2 260 243 195 144 163 6.93 32 8.29 1.91
Away 21 165.2 190 131 113 84 123 6.68 17 6.14 1.65
Neutral 3 26.0 29 17 17 13 17 5.88 1 5.88 1.62
 
Wins 26 215.2 204 125 100 98 160 6.68 16 4.17 1.40
Losses 24 187.2 275 266 225 143 143 6.86 34 10.79 2.23
 
February 14 111.1 123 120 97 90 96 7.76 16 7.84 1.91
March 19 152.0 179 130 108 77 111 6.57 18 6.39 1.68
April 16 132.0 168 135 114 69 85 5.80 16 7.77 1.80
May 1 8.0 9 6 6 5 11 12.38 0 6.75 1.75
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1732 1210 439 83 .952 40 94 16 .145 4 0
Conference 27 956 671 237 48 .950 17 53 10 .159 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 913 635 222 56 .939 21 56 7 .111 4 0
Away 21 717 497 194 26 .964 16 33 9 .214 0 0
Neutral 3 102 78 23 1 .990 3 5 - - 0 0
 
Wins 26 926 647 244 35 .962 21 24 10 .294 4 0
Losses 24 806 563 195 48 .940 19 70 6 .079 0 0
 
February 14 491 334 128 29 .941 10 36 5 .122 3 0
March 19 634 456 153 25 .961 18 25 4 .138 1 0
April 16 575 396 150 29 .950 11 31 7 .184 0 0
May 1 32 24 8 0 1.000 1 2 - - 0 0
Date Opponent Score Attend
Oct 14 Pro Day   -
Oct 19 USC-Salkehatchie   -
Oct 25 USC Union   -
Oct 30 Spartanburg Methodist   -
Oct 31 Spartanburg Methodist   -
Nov 1 Spartanburg Methodist   -
Feb 7 Carolina (N.C.) W, 16-8 0
Feb 7 Carolina (N.C.) W, 12-2 65
Feb 8 Carolina (N.C.) W, 3-2 86
Feb 8 Carolina (N.C.) W, 9-4 86
Feb 10 Tennessee Wesleyan L, 20-7 84
Feb 13 at Abraham Baldwin (Ga.) L, 6-3 0
Feb 13 at Abraham Baldwin (Ga.) L, 11-3 0
Feb 14 at Abraham Baldwin (Ga.) L, 4-2 0
Feb 17 at Toccoa Falls (Ga.) W, 9-6 54
Feb 19 Reinhardt (GA) L, 10-4 63
Feb 20 Reinhardt (GA) L, 12-8 123
Feb 20 Reinhardt (GA) W, 6-4 123
Feb 28 Johnson (TN) L, 13-5 67
Feb 28 Johnson (TN) L, 18-7 61
Mar 1 Johnson (TN) L, 8-7 51
Mar 3 Milligan (TN) W, 5-4 57
Mar 3 Milligan (TN) L, 11-6 107
Mar 6 at Pikeville (KY) W, 5-1 0
Mar 6 at Pikeville (KY) L, 7-5 0
Mar 7 at Pikeville (KY) W, 7-6 0
Mar 10 at Carolina (N.C.) W, 15-5 87
Mar 10 at Carolina (N.C.) L, 12-9 57
Mar 13 Truett McConnell W, 7-5 118
Mar 14 Truett McConnell W, 11-6 111
Mar 14 Truett McConnell W, 12-8 0
Mar 18 at Milligan (TN) L, 7-0 0
Mar 20 at Bluefield (VA) W, 6-3 91
Mar 21 at Bluefield (VA) W, 7-6 98
Mar 21 at Bluefield (VA) W, 8-7 104
Mar 24 at Tennessee Wesleyan L, 7-4 81
Mar 27 Bryan (TN) L, 6-4 97
Mar 28 Bryan (TN) L, 13-8 161
Mar 28 Bryan (TN) L, 8-7 161
Apr 2 CIU (SC) W, 12-11 109
Apr 2 CIU (SC) W, 4-2 106
Apr 4 CIU (SC) L, 11-7 93
Apr 7 Toccoa Falls (Ga.) W, 12-6 118
Apr 10 Georgia Gwinnett L, 12-2 117
Apr 11 Georgia Gwinnett L, 26-6 86
Apr 11 Georgia Gwinnett L, 13-0 65
Apr 17 at Union Commonwealth W, 9-5 0
Apr 18 at Union Commonwealth W, 6-5 0
Apr 18 at Union Commonwealth W, 5-3 0
Apr 21 at Georgia Gwinnett W, 9-5 125
Apr 24 at Montreat (NC) W, 4-3 30
Apr 24 at Montreat (NC) W, 8-7 30
Apr 25 at Montreat (NC) L, 15-13 25
Apr 28 vs. CIU (SC) W, 9-1 0
Apr 30 vs. Bryan (TN) L, 10-3 0
May 1 vs. Milligan (TN) L, 6-2 0