March 6, 2023 Spartanburg Methodist at Columbia Int JV

(12-8)
26
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Spartanburg Methodist | 3 | 3 | 14 | 6 | 0 | 26 | 18 | 0 |
| Columbia Int JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Box Score
Spartanburg Methodist
Columbia Int JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Grayson Jones cf | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ryan Williamson 2b | 5 | 5 | 5 | 6 | 0 | 0 | 0 |
| Brady Jeffcoat 3b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brandon Moser 3b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Rhogue Wallace c | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Davis Campbell 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan Evatt 1b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ethan Wilson rf | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Matt Layton rf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jonah Ravelo dh | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Caide Linker dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brooks Mauro ss | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Matthew Smith ss | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Garrison Bridges lf | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Davis Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Calloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson Scholtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 26 | 18 | 20 | 12 | 3 | 5 |
Batting
2B:
Ryan Williamson
, Rhogue Wallace
, Davis Campbell
, Garrison Bridges
HR:
Rhogue Wallace
, Jonah Ravelo
RBI:
Dariyan Pendergrass
, Ryan Williamson (6)
, Brady Jeffcoat (2)
, Rhogue Wallace (4)
, Nolan Evatt
, Ethan Wilson
, Jonah Ravelo (2)
, Matthew Smith
, Garrison Bridges (2)
Sac Fly:
Nolan Evatt
, Ethan Wilson
Baserunning
SB:
Ryan Williamson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennings Greene 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brandon Arnold ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shane Hammonds dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Cheslak 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Hood rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Godwin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Crawford c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Skye Foster cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Hill 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Searson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Bridges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Holliday p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Borenstain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 2 | 10 | 2 |
Fielding
E:
Brandon Arnold
, Hunter Cheslak
, Ryan Hill (2)
, Joshua Searson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis Wright (W, 3-0) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Nate Calloway | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Larson Scholtz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Davis Wright (10)
, Nate Calloway (3)
, Larson Scholtz (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Searson (L, 0-0) | 2.0 | 6 | 6 | 4 | 1 | 0 | 0 |
| Tanner Bridges | 0.1 | 6 | 11 | 11 | 5 | 0 | 1 |
| Jason Holliday | 0.2 | 2 | 3 | 2 | 2 | 0 | 0 |
| Allan Borenstain | 2.0 | 4 | 6 | 6 | 4 | 3 | 1 |
| Totals | 5.0 | 18 | 26 | 23 | 12 | 3 | 2 |
Pitching
Batters faced:
Joshua Searson (13)
, Tanner Bridges (12)
, Jason Holliday (7)
, Allan Borenstain (14)
WP:
Tanner Bridges
, Jason Holliday
, Allan Borenstain (6)
| Innings | Play | V - H |
|---|---|---|
| 1st | Brady Jeffcoat singled to right field, RBI; Ryan Williamson scored. | 1 - 0 |
| 1st | Davis Campbell reached on a fielder's choice; Rhogue Wallace advanced to second on a throwing error by 1b, advanced to third; Brady Jeffcoat scored, unearned. | 2 - 0 |
| 1st | Ethan Wilson flied out to cf, sacrifice fly, RBI; Rhogue Wallace scored, unearned. | 3 - 0 |
| 2nd | Dariyan Pendergrass singled to pitcher, advanced to second on an error by 2b, RBI; Brooks Mauro scored. | 4 - 0 |
| 2nd | Ryan Williamson singled to left field, RBI; Dariyan Pendergrass scored. | 5 - 0 |
| 2nd | Brady Jeffcoat singled to right field, RBI; Ryan Williamson scored. | 6 - 0 |
| 3rd | Ethan Wilson advanced to second; Davis Campbell scored on a wild pitch. | 7 - 0 |
| 3rd | Jonah Ravelo homered to left field, 2 RBI; Ethan Wilson scored. | 9 - 0 |
| 3rd | Ryan Williamson singled to center field, 2 RBI; Dariyan Pendergrass advanced to second; Garrison Bridges scored; Brooks Mauro scored. | 11 - 0 |
| 3rd | Rhogue Wallace doubled, 2 RBI; Brady Jeffcoat advanced to third; Ryan Williamson scored; Dariyan Pendergrass scored. | 13 - 0 |
| 3rd | Nolan Evatt flied out to cf, sacrifice fly, RBI; Rhogue Wallace advanced to third; Brady Jeffcoat scored. | 14 - 0 |
| 3rd | Matthew Smith walked, RBI; Caide Linker advanced to second; Matt Layton advanced to third; Rhogue Wallace scored. | 15 - 0 |
| 3rd | Garrison Bridges reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; Matthew Smith out at second ss to 2b; Caide Linker scored; Matt Layton scored. | 17 - 0 |
| 3rd | Ryan Williamson doubled, 2 RBI; Dariyan Pendergrass scored; Garrison Bridges scored. | 19 - 0 |
| 3rd | Rhogue Wallace reached first on an error by ss; Brandon Moser advanced to second; Ryan Williamson scored, unearned. | 20 - 0 |
| 4th | Garrison Bridges doubled down the lf line, RBI; Matt Layton scored. | 21 - 0 |
| 4th | Ryan Williamson singled, advanced to second on the throw, RBI; Grayson Jones advanced to third; Garrison Bridges scored. | 22 - 0 |
| 4th | Ryan Williamson advanced to third; Grayson Jones scored on a wild pitch. | 23 - 0 |
| 4th | Ryan Williamson scored on a wild pitch. | 24 - 0 |
| 4th | Rhogue Wallace homered to right field, 2 RBI; Brandon Moser scored. | 26 - 0 |
Other Information
| Location: | Columbia, SC |
| Stadium: | Williams Field |
| Attendance: | 111 |
| Duration: | 2:10 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Brady Jeffcoat singled to right field, RBI; Ryan Williamson scored. | 1 - 0 |
| 1st | Davis Campbell reached on a fielder's choice; Rhogue Wallace advanced to second on a throwing error by 1b, advanced to third; Brady Jeffcoat scored, unearned. | 2 - 0 |
| 1st | Ethan Wilson flied out to cf, sacrifice fly, RBI; Rhogue Wallace scored, unearned. | 3 - 0 |
| 2nd | Dariyan Pendergrass singled to pitcher, advanced to second on an error by 2b, RBI; Brooks Mauro scored. | 4 - 0 |
| 2nd | Ryan Williamson singled to left field, RBI; Dariyan Pendergrass scored. | 5 - 0 |
| 2nd | Brady Jeffcoat singled to right field, RBI; Ryan Williamson scored. | 6 - 0 |
| 3rd | Ethan Wilson advanced to second; Davis Campbell scored on a wild pitch. | 7 - 0 |
| 3rd | Jonah Ravelo homered to left field, 2 RBI; Ethan Wilson scored. | 9 - 0 |
| 3rd | Ryan Williamson singled to center field, 2 RBI; Dariyan Pendergrass advanced to second; Garrison Bridges scored; Brooks Mauro scored. | 11 - 0 |
| 3rd | Rhogue Wallace doubled, 2 RBI; Brady Jeffcoat advanced to third; Ryan Williamson scored; Dariyan Pendergrass scored. | 13 - 0 |
| 3rd | Nolan Evatt flied out to cf, sacrifice fly, RBI; Rhogue Wallace advanced to third; Brady Jeffcoat scored. | 14 - 0 |
| 3rd | Matthew Smith walked, RBI; Caide Linker advanced to second; Matt Layton advanced to third; Rhogue Wallace scored. | 15 - 0 |
| 3rd | Garrison Bridges reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; Matthew Smith out at second ss to 2b; Caide Linker scored; Matt Layton scored. | 17 - 0 |
| 3rd | Ryan Williamson doubled, 2 RBI; Dariyan Pendergrass scored; Garrison Bridges scored. | 19 - 0 |
| 3rd | Rhogue Wallace reached first on an error by ss; Brandon Moser advanced to second; Ryan Williamson scored, unearned. | 20 - 0 |
| 4th | Garrison Bridges doubled down the lf line, RBI; Matt Layton scored. | 21 - 0 |
| 4th | Ryan Williamson singled, advanced to second on the throw, RBI; Grayson Jones advanced to third; Garrison Bridges scored. | 22 - 0 |
| 4th | Ryan Williamson advanced to third; Grayson Jones scored on a wild pitch. | 23 - 0 |
| 4th | Ryan Williamson scored on a wild pitch. | 24 - 0 |
| 4th | Rhogue Wallace homered to right field, 2 RBI; Brandon Moser scored. | 26 - 0 |
All Plays
|
| Dariyan Pendergrass flied out to lf. (1 out) |
| Ryan Williamson singled. |
| Ryan Williamson stole second. |
| Brady Jeffcoat singled to right field, RBI; Ryan Williamson scored. |
| Rhogue Wallace singled; Brady Jeffcoat advanced to second. |
| Davis Campbell reached on a fielder's choice; Rhogue Wallace advanced to second on a throwing error by 1b, advanced to third; Brady Jeffcoat scored, unearned. |
| Ethan Wilson flied out to cf, sacrifice fly, RBI; Rhogue Wallace scored, unearned. |
| Jonah Ravelo fouled out to 3b. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| Jennings Greene struck out, out at first c to 1b. (1 out) |
| Brandon Arnold struck out looking. (2 out) |
| Shane Hammonds flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Brooks Mauro walked. |
| Garrison Bridges flied out to lf. (1 out) |
| Brooks Mauro advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. |
| Dariyan Pendergrass singled to pitcher, advanced to second on an error by 2b, RBI; Brooks Mauro scored. |
| Ryan Williamson singled to left field, RBI; Dariyan Pendergrass scored. |
| Ryan Williamson stole second. |
| Brady Jeffcoat singled to right field, RBI; Ryan Williamson scored. |
| Rhogue Wallace flied out to rf; Brady Jeffcoat out at second rf to 1b. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 2 Errors , 0 LOB |
|
| Hunter Cheslak struck out looking. (1 out) |
| Aaron Hood fouled out to 1b. (2 out) |
| Cody Godwin flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Tanner Bridges to p for Joshua Searson. |
| Davis Campbell doubled. |
| Davis Campbell advanced to third on a passed ball. |
| Ethan Wilson walked. |
| Ethan Wilson advanced to second; Davis Campbell scored on a wild pitch. |
| Jonah Ravelo homered to left field, 2 RBI; Ethan Wilson scored. |
| Brooks Mauro walked. |
| Garrison Bridges singled to left field; Brooks Mauro advanced to second. |
| Dariyan Pendergrass walked; Garrison Bridges advanced to second; Brooks Mauro advanced to third. |
| Ryan Williamson singled to center field, 2 RBI; Dariyan Pendergrass advanced to second; Garrison Bridges scored; Brooks Mauro scored. |
| Brady Jeffcoat singled to right field; Ryan Williamson advanced to second; Dariyan Pendergrass advanced to third. |
| Rhogue Wallace doubled, 2 RBI; Brady Jeffcoat advanced to third; Ryan Williamson scored; Dariyan Pendergrass scored. |
| Nolan Evatt pinch hit for Davis Campbell. |
| Nolan Evatt flied out to cf, sacrifice fly, RBI; Rhogue Wallace advanced to third; Brady Jeffcoat scored. |
| Matt Layton pinch hit for Ethan Wilson. |
| Matt Layton walked. |
| Caide Linker pinch hit for Jonah Ravelo. |
| Caide Linker walked; Matt Layton advanced to second. |
| Matthew Smith pinch hit for Brooks Mauro. |
| Jason Holliday to p for Tanner Bridges. |
| Matthew Smith walked, RBI; Caide Linker advanced to second; Matt Layton advanced to third; Rhogue Wallace scored. |
| Garrison Bridges reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; Matthew Smith out at second ss to 2b; Caide Linker scored; Matt Layton scored. |
| Dariyan Pendergrass singled; Garrison Bridges advanced to third. |
| Ryan Williamson doubled, 2 RBI; Dariyan Pendergrass scored; Garrison Bridges scored. |
| Ryan Williamson advanced to third on a wild pitch. |
| Brandon Moser pinch hit for Brady Jeffcoat. |
| Brandon Moser walked. |
| Rhogue Wallace reached first on an error by ss; Brandon Moser advanced to second; Ryan Williamson scored, unearned. |
| Nolan Evatt popped up to 3b. (3 out) |
| Inning Summary: 14 Runs , 8 Hits , 2 Errors , 2 LOB |
|
| Brandon Moser to 3b. |
| Nolan Evatt to 1b. |
| Matt Layton to rf. |
| Caide Linker to dh. |
| Matthew Smith to ss. |
| Dalton Crawford struck out. (1 out) |
| Skye Foster walked. |
| Ryan Hill grounded out to 3b; Skye Foster advanced to second. (2 out) |
| Jennings Greene struck out. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Allan Borenstain to p for Jason Holliday. |
| Matt Layton walked. |
| Matt Layton advanced to second on a wild pitch. |
| Caide Linker struck out looking. (1 out) |
| Matthew Smith flied out to rf. (2 out) |
| Garrison Bridges doubled down the lf line, RBI; Matt Layton scored. |
| Grayson Jones pinch hit for Dariyan Pendergrass. |
| Garrison Bridges advanced to third on a wild pitch. |
| Grayson Jones walked. |
| Ryan Williamson singled, advanced to second on the throw, RBI; Grayson Jones advanced to third; Garrison Bridges scored. |
| Ryan Williamson advanced to third; Grayson Jones scored on a wild pitch. |
| Ryan Williamson scored on a wild pitch. |
| Brandon Moser walked. |
| Rhogue Wallace homered to right field, 2 RBI; Brandon Moser scored. |
| Nolan Evatt flied out to rf. (3 out) |
| Inning Summary: 6 Runs , 3 Hits , 0 Errors , 0 LOB |
|
| Grayson Jones to cf. |
| Nathan Calloway to p for Davis Wright. |
| Brandon Arnold struck out. (1 out) |
| Shane Hammonds struck out looking. (2 out) |
| Hunter Cheslak struck out. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Matt Layton singled up the middle. |
| Caide Linker flied out to lf. (1 out) |
| Matt Layton advanced to second on a wild pitch. |
| Matthew Smith walked. |
| Matthew Smith advanced to second; Matt Layton advanced to third on a wild pitch. |
| Garrison Bridges struck out. (2 out) |
| Grayson Jones struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| Larson Scholtz to p for Nathan Calloway. |
| Aaron Hood struck out looking. (1 out) |
| Cody Godwin struck out looking. (2 out) |
| Dalton Crawford walked. |
| Skye Foster popped up to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
























































