#32 Braison Bourne (RHP) - Spartanburg Methodist
app
8
gs
4
w
1
l
4
sv
1
ip
22.2
era
7.54
whip
1.76
k
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 1 | ||
| Games started | 4 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.2 | 4.0 | ||
| Hits | 30 | 7 | ||
| Runs | 31 | 5 | ||
| Earned Runs | 19 | 4 | ||
| Walks | 10 | 3 | ||
| Strikeouts | 23 | 4 | ||
| Strikeouts per Game | 9.13 | 9.00 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | 2 | - | ||
| WHIP | 1.76 | 2.50 | ||
| Home Runs Allows | 5 | 1 | ||
| At Bats Against | 99 | 19 | ||
| Batting Average Against | .303 | .368 | ||
| Earned Run Average | 7.54 | 9.00 | ||
| Wild pitches | 6 | 2 | ||
| Hit Batters | 6 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 5 | 1 | ||
| Put Outs | 1 | 1 | ||
| Assists | 2 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .600 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 26 | at Patrick & Henry Community College | |
| Apr 27 | Caldwell Community College & Technical Institute | L, 12-11 |
| May 6 | vs. USC Lancaster | W, 6-2 |
| May 7 | vs. USC Sumter | W, 13-3 |
| May 8 | vs. Florence-Darlington Technical College | L, 9-0 |
| May 9 | vs. USC Sumter | L, 8-7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Legacy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Pro Day | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | MegaStars | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Upstate Mavs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at UNCG | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Scoutz | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Legion Collegiate | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Camp Community College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | vs. Camp Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Gaston College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southern Union State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Motlow State Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. John A. Logan College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Gaston College | L, 20-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Southern Union State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | USC Salkehatchie | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Columbia International JV | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Columbia International JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Patrick & Henry Community College | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Patrick & Henry Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | USC Union | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | USC Union | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | USC Union | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | USC Union | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Salkehatchie | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at USC Salkehatchie | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at USC Salkehatchie | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at USC Lancaster | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at USC Lancaster | W, 30-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at USC Lancaster | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at USC Lancaster | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Gaston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Gaston College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Guilford Technical Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Guilford Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Columbia International JV | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Columbia International JV | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Florence-Darlington Technical College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Florence-Darlington Technical College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Florence-Darlington Technical College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Florence-Darlington Technical College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at USC Sumter | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at USC Sumter | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Louisburg College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Louisburg College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Louisburg College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Louisburg College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Caldwell Community College & Technical Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. USC Lancaster | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. USC Sumter | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Florence-Darlington Technical College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. USC Sumter | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Legacy | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Pro Day | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | MegaStars | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Upstate Mavs | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at UNCG | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Scoutz | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Anderson University | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Legion Collegiate | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Camp Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | vs. Camp Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Gaston College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southern Union State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Motlow State Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. John A. Logan College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | Gaston College | L, 20-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | Southern Union State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | USC Salkehatchie | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Columbia International JV | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Columbia International JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Patrick & Henry Community College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Patrick & Henry Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | USC Union | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | USC Union | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | USC Union | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | USC Union | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Catawba Valley Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Salkehatchie | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at USC Salkehatchie | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at USC Salkehatchie | W, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at USC Lancaster | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at USC Lancaster | W, 30-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at USC Lancaster | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at USC Lancaster | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Gaston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Gaston College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Guilford Technical Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Guilford Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Columbia International JV | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Columbia International JV | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Florence-Darlington Technical College | L, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Florence-Darlington Technical College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Florence-Darlington Technical College | L, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Florence-Darlington Technical College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at USC Sumter | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at USC Sumter | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Louisburg College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Louisburg College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Louisburg College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Louisburg College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Caldwell Community College & Technical Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. USC Lancaster | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. USC Sumter | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Florence-Darlington Technical College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. USC Sumter | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Pro Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | MegaStars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Upstate Mavs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at UNCG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Scoutz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Legion Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Camp Community College | L, 8-6 | 0 | 0 | 1 | 0 | 2.2 | 4 | 7 | 4 | 13.50 | 1.88 | 1 | 4 | 2 |
| Jan 30 | vs. Camp Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Gaston College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southern Union State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Motlow State Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. John A. Logan College | L, 4-3 | 0 | 0 | 1 | 0 | 1.0 | 4 | 3 | 1 | 9.00 | 4.00 | - | - | - |
| Feb 23 | Gaston College | L, 20-11 | 1 | 0 | 0 | 0 | 2.2 | 3 | 6 | 3 | 10.13 | 1.13 | 0 | 4 | 1 |
| Feb 26 | Southern Union State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | USC Salkehatchie | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 9.00 | 2 | 1 | - |
| Mar 7 | at Columbia International JV | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Columbia International JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Patrick & Henry Community College | L, 9-4 | 1 | 0 | 1 | 0 | 5.0 | 5 | 5 | 5 | 9.00 | 1.60 | 3 | 3 | 1 |
| Mar 10 | Patrick & Henry Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | USC Union | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | USC Union | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | USC Union | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | USC Union | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 3-1 | 1 | 0 | 1 | 0 | 5.0 | 5 | 3 | 0 | 0.00 | 1.00 | 0 | 5 | - |
| Mar 15 | at Catawba Valley Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Salkehatchie | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at USC Salkehatchie | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at USC Salkehatchie | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at USC Lancaster | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at USC Lancaster | W, 30-5 | 1 | 1 | 0 | 0 | 4.0 | 7 | 5 | 4 | 9.00 | 2.50 | 3 | 4 | 1 |
| Mar 27 | at USC Lancaster | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at USC Lancaster | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Gaston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Gaston College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Guilford Technical Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Guilford Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Columbia International JV | W, 7-1 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Apr 4 | Columbia International JV | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Florence-Darlington Technical College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Florence-Darlington Technical College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Florence-Darlington Technical College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Florence-Darlington Technical College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at USC Sumter | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at USC Sumter | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Louisburg College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Louisburg College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Louisburg College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Louisburg College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Caldwell Community College & Technical Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. USC Lancaster | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. USC Sumter | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Florence-Darlington Technical College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. USC Sumter | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Legacy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Pro Day | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | MegaStars | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Upstate Mavs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at UNCG | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Scoutz | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Legion Collegiate | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Camp Community College | L, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 30 | vs. Camp Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Gaston College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southern Union State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Motlow State Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. John A. Logan College | L, 4-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 23 | Gaston College | L, 20-11 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 26 | Southern Union State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | USC Salkehatchie | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | W, 10-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 7 | at Columbia International JV | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
