#12 A'Shani McFarland (OF) - Spartanburg Methodist
gp
52
avg
.381
hr
3
rbi
58
r
57
sb
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 22 | ||
| Plate appearances | 226 | 93 | ||
| At Bats | 197 | 80 | ||
| Runs | 57 | 26 | ||
| Hits | 75 | 37 | ||
| Doubles | 17 | 12 | ||
| Triples | 2 | 1 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 58 | 32 | ||
| Total bases | 105 | 57 | ||
| Walks | 20 | 7 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 24 | 8 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 13 | 7 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .381 | .463 | ||
| On Base Percentage | .438 | .505 | ||
| Slugging Percentage | .533 | .713 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 164 | 67 | ||
| Put Outs | 71 | 28 | ||
| Assists | 72 | 30 | ||
| Errors | 21 | 9 | ||
| Fielding Percentage | .872 | .866 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Legacy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Pro Day | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | MegaStars | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Upstate Mavs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at UNCG | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Scoutz | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Legion Collegiate | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Camp Community College | L, 8-6 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | 1 |
| Jan 30 | vs. Camp Community College | W, 8-3 | 4 | 1 | 3 | - | - | - | 2 | - | - | 1 | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 10-0 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 9-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 6 | Gaston College | L, 8-7 | 4 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southern Union State Community College | L, 12-3 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | vs. Motlow State Community College | L, 7-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 20 | vs. John A. Logan College | L, 4-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 23 | Gaston College | L, 20-11 | 5 | 3 | 2 | 1 | - | - | 2 | 1 | 3 | - | - |
| Feb 26 | Southern Union State Community College | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | USC Salkehatchie | W, 10-3 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Feb 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | L, 7-6 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 3 | Catawba Valley Community College | W, 10-9 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 7 | at Columbia International JV | W, 13-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Columbia International JV | W, 7-0 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Mar 10 | Patrick & Henry Community College | L, 9-4 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 10 | Patrick & Henry Community College | W, 8-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 12 | USC Union | W, 13-4 | 3 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - |
| Mar 12 | USC Union | L, 10-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 13 | USC Union | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | USC Union | W, 5-4 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 3-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Catawba Valley Community College | W, 11-5 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 19 | at USC Salkehatchie | W, 3-1 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at USC Salkehatchie | W, 8-0 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 20 | at USC Salkehatchie | W, 16-2 | 3 | 2 | 2 | - | - | - | 1 | - | - | 2 | - |
| Mar 20 | at USC Salkehatchie | W, 18-2 | 5 | 3 | 4 | 1 | - | 1 | 5 | - | - | 1 | - |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at USC Lancaster | W, 15-3 | 5 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 26 | at USC Lancaster | W, 30-5 | 6 | 2 | 4 | 2 | - | 1 | 7 | - | 1 | - | - |
| Mar 27 | at USC Lancaster | W, 15-2 | 3 | 3 | 3 | 2 | - | - | 2 | - | - | - | - |
| Mar 27 | at USC Lancaster | W, 13-3 | 3 | 2 | 3 | 1 | - | - | 2 | 1 | - | 2 | - |
| Mar 30 | at Gaston College | L, 7-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 30 | at Gaston College | W, 8-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | Guilford Technical Community College | W, 8-1 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 2 | Guilford Technical Community College | W, 7-6 | 3 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| Apr 4 | Columbia International JV | W, 7-1 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 4 | Columbia International JV | W, 9-3 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 9 | Florence-Darlington Technical College | L, 18-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | Florence-Darlington Technical College | W, 7-3 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 10 | Florence-Darlington Technical College | L, 21-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Florence-Darlington Technical College | L, 13-7 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 15 | at USC Sumter | W, 9-4 | 4 | 2 | 3 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 15 | at USC Sumter | L, 9-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Louisburg College | L, 11-2 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Louisburg College | W, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Louisburg College | L, 10-6 | 4 | 2 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 24 | Louisburg College | W, 5-3 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Caldwell Community College & Technical Institute | L, 12-11 | 6 | 2 | 3 | - | - | 1 | 1 | 1 | - | - | - |
| May 6 | vs. USC Lancaster | W, 6-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| May 7 | vs. USC Sumter | W, 13-3 | 3 | 3 | 1 | 1 | - | - | 0 | 2 | - | 1 | - |
| May 8 | vs. Florence-Darlington Technical College | L, 9-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. USC Sumter | L, 8-7 | 5 | 1 | 3 | - | - | - | 1 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Legacy | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Pro Day | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | MegaStars | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Upstate Mavs | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at UNCG | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Scoutz | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Anderson University | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Legion Collegiate | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Camp Community College | L, 8-6 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Jan 30 | vs. Camp Community College | W, 8-3 | 1 | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Feb 5 | Southeastern Community College-Whiteville | W, 10-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 5 | Southeastern Community College-Whiteville | W, 9-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | Gaston College | L, 8-7 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southern Union State Community College | L, 12-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 19 | vs. Motlow State Community College | L, 7-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Feb 20 | vs. John A. Logan College | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | Gaston College | L, 20-11 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Feb 26 | Southern Union State Community College | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 26 | USC Salkehatchie | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | L, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 3 | Catawba Valley Community College | W, 10-9 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | at Columbia International JV | W, 13-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 7 | at Columbia International JV | W, 7-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 10 | Patrick & Henry Community College | L, 9-4 | - | 1 | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Patrick & Henry Community College | W, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 12 | USC Union | W, 13-4 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Mar 12 | USC Union | L, 10-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | USC Union | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | USC Union | W, 5-4 | - | 1 | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Catawba Valley Community College | L, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 15 | at Catawba Valley Community College | W, 11-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at USC Salkehatchie | W, 3-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at USC Salkehatchie | W, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at USC Salkehatchie | W, 16-2 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 20 | at USC Salkehatchie | W, 18-2 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at USC Lancaster | W, 15-3 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 26 | at USC Lancaster | W, 30-5 | - | - | - | 9 | 3 | - | 1 | - | - | 6 |
| Mar 27 | at USC Lancaster | W, 15-2 | - | 1 | 1 | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at USC Lancaster | W, 13-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 30 | at Gaston College | L, 7-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at Gaston College | W, 8-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 2 | Guilford Technical Community College | W, 8-1 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Guilford Technical Community College | W, 7-6 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Columbia International JV | W, 7-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Columbia International JV | W, 9-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | Florence-Darlington Technical College | L, 18-4 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| Apr 9 | Florence-Darlington Technical College | W, 7-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 10 | Florence-Darlington Technical College | L, 21-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 10 | Florence-Darlington Technical College | L, 13-7 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 15 | at USC Sumter | W, 9-4 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 15 | at USC Sumter | L, 9-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Louisburg College | L, 11-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | Louisburg College | W, 7-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Louisburg College | L, 10-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Louisburg College | W, 5-3 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Caldwell Community College & Technical Institute | L, 12-11 | - | - | - | 6 | 1 | - | 2 | 1 | 2.00 | 7 |
| May 6 | vs. USC Lancaster | W, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 7 | vs. USC Sumter | W, 13-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 8 | vs. Florence-Darlington Technical College | L, 9-0 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| May 9 | vs. USC Sumter | L, 8-7 | - | - | - | 3 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Pro Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | MegaStars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Upstate Mavs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at UNCG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Scoutz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Legion Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Camp Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | vs. Camp Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Southeastern Community College-Whiteville | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Gaston College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Limestone University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southern Union State Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Motlow State Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | vs. John A. Logan College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Gaston College | L, 20-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Southern Union State Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | USC Salkehatchie | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Catawba Valley Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Catawba Valley Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Columbia International JV | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Columbia International JV | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Patrick & Henry Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Patrick & Henry Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | USC Union | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | USC Union | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | USC Union | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | USC Union | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Catawba Valley Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at USC Salkehatchie | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at USC Salkehatchie | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at USC Salkehatchie | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at USC Salkehatchie | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at USC Lancaster | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at USC Lancaster | W, 30-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at USC Lancaster | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at USC Lancaster | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Gaston College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Gaston College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Guilford Technical Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Columbia International JV | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Columbia International JV | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Florence-Darlington Technical College | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Florence-Darlington Technical College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Florence-Darlington Technical College | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Florence-Darlington Technical College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at USC Sumter | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at USC Sumter | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Louisburg College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Louisburg College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Louisburg College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Louisburg College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Caldwell Community College & Technical Institute | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. USC Lancaster | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. USC Sumter | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Florence-Darlington Technical College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. USC Sumter | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Legacy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Pro Day | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | MegaStars | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Upstate Mavs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at UNCG | - | - | - | - | - | - | - | - | - | - | - | |
