#2 Gracie Starnes (OF) - Spartanburg Methodist
gp
46
avg
.371
hr
-
rbi
27
r
32
sb
30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 26 | ||
| Plate appearances | 149 | 82 | ||
| At Bats | 124 | 73 | ||
| Runs | 32 | 10 | ||
| Hits | 46 | 24 | ||
| Doubles | 8 | 4 | ||
| Triples | 3 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 27 | 8 | ||
| Total bases | 60 | 32 | ||
| Walks | 18 | 7 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 14 | 10 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 30 | 16 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .371 | .329 | ||
| On Base Percentage | .453 | .390 | ||
| Slugging Percentage | .484 | .438 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 79 | 50 | ||
| Put Outs | 75 | 50 | ||
| Assists | 0 | 0 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .949 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 2 | 2 | 2 | 1 | - | - | 2 | 1 | - | 3 | - |
| Feb 13 | Voorhees University | W, 13-4 | 0 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Feb 14 | Brevard College | W, 6-3 | 2 | 2 | 1 | - | - | - | 1 | - | - | 2 | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 3 | 4 | 3 | - | 1 | - | 6 | 1 | - | 1 | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 3 | 2 | 0 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 1 | Shawnee State | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 8 | at Albion | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 2 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 3 | 1 | 1 | - | - | 0 | 2 | - | 1 | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 4 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 3 | 1 | 2 | 1 | - | - | 4 | 1 | - | 1 | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 7 | Brenau (GA) | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 10 | Truett McConnell | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 11 | Johnson (TN) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 11 | Johnson (TN) | L, 9-2 | 3 | 0 | 2 | 2 | - | - | 2 | - | 1 | 1 | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | 3 | 1 | 1 | - | 1 | - | 0 | 1 | 1 | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | at CIU (SC) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 13 | Voorhees University | W, 13-4 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 14 | Brevard College | W, 6-1 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 14 | Brevard College | W, 6-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 1 | Shawnee State | L, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 1 | Shawnee State | W, 6-5 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 4 | Paine College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Albion | L, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 10 | Gwynedd Mercy | W, 11-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 18 | at Columbia (SC) | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Columbia (SC) | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 20 | Bryan (TN) | L, 4-1 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | at Union Commonwealth | W, 6-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 28 | Carolina (N.C.) | W, 10-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Milligan (TN) | W, 2-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 29 | at Milligan (TN) | L, 7-6 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 31 | at Montreat (NC) | W, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 31 | at Montreat (NC) | L, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 3 | Bluefield (VA) | L, 5-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Pikeville (KY) | W, 7-6 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 7 | Brenau (GA) | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 7 | Brenau (GA) | L, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 10 | Truett McConnell | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 10 | Truett McConnell | L, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at CIU (SC) | L, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 16 | at CIU (SC) | W, 3-0 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 27 | vs. CIU (SC) | L, 10-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Voorhees University | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Brevard College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Brevard College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Shawnee State | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Shawnee State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Paine College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Albion | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Bryan (TN) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Brenau (GA) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Truett McConnell | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Truett McConnell | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Johnson (TN) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Johnson (TN) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at CIU (SC) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Voorhees University | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Shawnee State | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Albion | L, 5-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
